今日,USNews发布了2020年美国大学研究生专业排名,其中包含商科、法律、教育、工程、医学和护理,健康,科学,公共事务等大类排名,每个大类下按研究方向再细分多个专业排名。
商学院
商学院细分专业:
具体排名TOP30
商学院排名TOP30院校:
NAME/RANK | TUITION | ENROLLMENT (FULL-TIME) | AVERAGE GMAT (FULL-TIME) | ||
1 | University of Pennsylvania (Wharton) | 宾夕法尼亚大学 | $72,300per year (full-time) | 1742 | 732 |
2 | Stanford University | 斯坦福大学 | $70,590per year (full-time) | 855 | 732 |
3 | Harvard University | 哈佛大学 | $73,440per year (full-time) | 1873 | 731 |
3 | Massachusetts Institute of Technology (Sloan) | MIT | $74,200per year (full-time) | 813 | 728 |
3 | University of Chicago (Booth) | 芝加哥大学 | $72,000per year (full-time) | 1179 | 731 |
6 | Columbia University | 哥伦比亚大学 | $74,400per year (full-time) | 1297 | 736 |
6 | Northwestern University (Kellogg) | 西北大学 | $71,544per year (full-time) | 1304 | 732 |
6 | University of California--Berkeley (Haas) | 加州大学伯克利分校 | $60,987per year (in-state, full-time)$61,442per year (out-of-state, full-time) | 590 | 726 |
9 | Yale University | 耶鲁大学 | $69,500per year (full-time) | 723 | 724 |
10 | Duke University (Fuqua) | 杜克大学 | $68,200per year (full-time) | 875 | 704 |
10 | University of Michigan--Ann Arbor (Ross) | 密歇根安娜堡 | $63,646per year (in-state, full-time)$68,646per year (out-of-state, full-time) | 832 | 720 |
12 | Dartmouth College (Tuck) | 达特茅斯 | $72,150per year (full-time) | 576 | 722 |
12 | New York University (Stern) | 纽约大学 | $71,676per year (full-time) | 772 | 716 |
12 | University of Virginia (Darden) | 弗吉尼亚大学 | $62,464per year (in-state, full-time)$64,782per year (out-of-state, full-time) | 660 | 718 |
15 | Cornell University (Johnson) | 康奈尔大学 | $66,290per year (full-time) | 573 | 699 |
16 | University of California--Los Angeles (Anderson) | 加州洛杉矶 | $59,866per year (in-state, full-time)$59,866per year (out-of-state, full-time) | 723 | 716 |
17 | Carnegie Mellon University (Tepper) | 卡内基梅隆 | $65,000per year (full-time) | 465 | 690 |
17 | University of Southern California (Marshall) | 南加州 | $63,096per year (full-time) | 449 | 705 |
19 | University of North Carolina--Chapel Hill (Kenan-Flagler) | 北卡教堂山 | $45,915per year (in-state, full-time)$61,038per year (out-of-state, full-time) | 556 | 702 |
19 | University of Texas--Austin (McCombs) | 德克萨斯奥斯丁 | $40,622per year (in-state, full-time)$54,394per year (out-of-state, full-time) | 551 | 702 |
21 | Emory University (Goizueta) | 埃默里大学 | $62,000per year (full-time) | 349 | 686 |
21 | Indiana University (Kelley) | 印第安纳大学 | $27,053per year (in-state, full-time)$49,955per year (out-of-state, full-time) | 388 | 675 |
21 | University of Washington (Foster) | 华盛顿大学 | $34,323per year (in-state, full-time)$50,046per year (out-of-state, full-time) | 223 | 696 |
24 | Georgetown University (McDonough) | 乔治城大学 | $58,500per year (full-time) | 541 | 693 |
25 | University of Florida (Warrington) | 佛罗里达大学 | $12,737per year (in-state, full-time)$30,130per year (out-of-state, full-time) | 95 | 685 |
26 | Rice University (Jones) | 莱斯大学 | $58,000per year (full-time) | 236 | 706 |
26 | University of Notre Dame (Mendoza) | 圣母大学 | $54,120per year (full-time) | 281 | 671 |
26 | Washington University in St. Louis (Olin) | 圣路易斯华盛顿 | $59,950per year (full-time) | 273 | 693 |
29 | Georgia Institute of Technology (Scheller) | 佐治亚理工学院 | $29,232per year (in-state, full-time)$40,180per year (out-of-state, full-time) | 167 | 681 |
29 | Vanderbilt University (Owen) | 范德堡大学 | $56,150per year (full-time) | 351 | 678 |
教育学院
教育学院细分专业:
具体排名TOP20
教育学院排名TOP25院校:
NAME/RANK | TUITION (DOCTORATE) | ENROLLMENT (FULL-TIME) | AVERAGE GRE VERBAL (DOCTORATE) | ||
1 | Harvard University | 哈佛 | N/A | 789 | 164 |
2 | University of Pennsylvania | 宾大 | $1,628per credit (full-time)$1,628per credit (part-time) | 860 | 162 |
3 | Stanford University | 斯坦福 | $50,703per year (full-time) | 340 | 162 |
3 | University of California--Los Angeles | 加州洛杉矶 | $11,442per year (in-state, full-time)$26,544per year (out-of-state, full-time) | 688 | 155 |
3 | University of Wisconsin--Madison | 威斯康星麦迪逊 | $10,728per year (in-state, full-time)$24,054per year (out-of-state, full-time) | 706 | 156 |
6 | Vanderbilt University (Peabody) | 范德堡大学 | $1,967per credit (full-time)$1,967per credit (part-time) | 687 | 162 |
7 | Johns Hopkins University | 约翰霍普金斯 | $43,923per year (full-time)$1,422per credit (part-time) | 594 | 162 |
7 | New York University (Steinhardt) | 纽约大学 | $41,424per year (full-time)$1,726per credit (part-time) | 630 | 159 |
7 | Teachers College, Columbia University | 哥伦比亚师范学院 | $1,635per credit (full-time)$1,635per credit (part-time) | 1650 | 159 |
10 | Northwestern University | 西北 | N/A | 166 | 163 |
11 | University of Michigan--Ann Arbor | 密歇根安娜堡 | $23,578per year (in-state, full-time)$47,624per year (out-of-state, full-time) | 524 | 159 |
12 | University of Southern California (Rossier) | 南加州大学 | $1,863per credit (full-time)$1,863per credit (part-time) | 938 | 162 |
13 | University of Texas--Austin | 德州奥斯汀 | $10,880per year (in-state, full-time)$21,358per year (out-of-state, full-time) | 722 | 154 |
14 | University of Oregon | 俄勒冈大学 | $17,514per year (in-state, full-time)$24,858per year (out-of-state, full-time) | 490 | 156 |
14 | University of Washington | 华盛顿大学 | $16,392per year (in-state, full-time)$30,232per year (out-of-state, full-time) | 667 | 156 |
16 | Arizona State University | 亚利桑那州立 | $11,136per year (in-state, full-time)$22,644per year (out-of-state, full-time) | 726 | 154 |
17 | University of Virginia (Curry) | 弗吉尼亚大学 | $25,840per year (full-time)$1,078per credit (part-time) | 548 | 158 |
18 | University of California--Berkeley | 加州伯克利 | $11,442per year (in-state, full-time)$26,544per year (out-of-state, full-time) | 250 | 159 |
18 | University of Kansas | 堪萨斯 | $419per credit (in-state, full-time)$977per credit (out-of-state, full-time) | 495 | 152 |
20 | Virginia Commonwealth University | 弗吉尼亚联邦 | $20,024per year (in-state, full-time)$42,686per year (out-of-state, full-time) | 307 | 161 |
21 | University of Minnesota--Twin Cities | 明尼苏达双城 | $1,422per credit (in-state, full-time)$2,201per credit (out-of-state, full-time) | 1431 | 157 |
22 | Boston College (Lynch) | 波士顿学院 | $1,478per credit (full-time)$1,478per credit (part-time) | 474 | 158 |
23 | Michigan State University | 密歇根州立 | $789per credit (in-state, full-time)$1,518per credit (out-of-state, full-time) | 1032 | 155 |
23 | University of California--Irvine | 加州欧文 | $11,442per year (in-state, full-time)$26,544per year (out-of-state, full-time) | 213 | 157 |
25 | University of Florida | 佛罗里达 | $449per credit (in-state, full-time)$1,139per credit (out-of-state, full-time) | 524 | 155 |
工程学院
工程学院细分专业:
具体排名TOP20
工程学院排名TOP30院校:
NAME/RANK | TUITION (MASTER'S) | ENROLLMENT (FULL-TIME) | AVERAGE QUANTITATIVE GRE | ||
1 | Massachusetts Institute of Technology | 麻省理工 | $51,520per year (full-time) | 3130 | 166 |
2 | Stanford University | 斯坦福大学 | $54,015per year (full-time) | 3524 | 167 |
3 | University of California--Berkeley | 加州伯克利 | $11,442per year (in-state, full-time)$26,544per year (out-of-state, full-time) | 2189 | 166 |
4 | Carnegie Mellon University | 卡内基梅隆 | $47,300per year (full-time)$1,971per credit (part-time) | 3834 | 167 |
5 | California Institute of Technology | 加州理工 | N/A | 543 | 168 |
5 | University of Michigan--Ann Arbor | 密歇根安娜堡 | $26,336per year (in-state, full-time)$49,508per year (out-of-state, full-time) | 3285 | 166 |
7 | Georgia Institute of Technology | 佐治亚理工 | $13,788per year (in-state, full-time)$28,568per year (out-of-state, full-time) | 4085 | 165 |
8 | Purdue University--West Lafayette | 普渡 | $10,330per year (in-state, full-time)$29,132per year (out-of-state, full-time) | 3130 | 164 |
9 | University of Southern California (Viterbi) | 南加州 | $2,005per credit (full-time)$2,005per credit (part-time) | 4203 | 165 |
10 | University of Illinois--Urbana-Champaign | 伊利诺伊香槟 | $18,256per year (in-state, full-time)$34,330per year (out-of-state, full-time) | 3733 | 166 |
11 | Columbia University (Fu Foundation) | 哥大 | $48,432per year (full-time)$2,018per credit (part-time) | 2340 | 168 |
11 | University of California--San Diego (Jacobs) | 加州圣地亚哥 | $11,442per year (in-state, full-time)$26,544per year (out-of-state, full-time) | 2815 | 167 |
11 | University of Texas--Austin (Cockrell) | 德克萨斯奥斯汀 | $10,348per year (in-state, full-time)$18,942per year (out-of-state, full-time) | 2011 | 165 |
14 | Cornell University | 康奈尔大学 | $29,500per year (full-time)$2,274per credit (part-time) | 2185 | 167 |
15 | Texas A&M University--College Station | 德州AM大学 | $273per credit (in-state, full-time)$746per credit (out-of-state, full-time) | 3065 | 163 |
16 | University of California--Los Angeles (Samueli) | 加州洛杉矶 | $11,442per year (in-state, full-time)$26,544per year (out-of-state, full-time) | 2242 | 167 |
17 | Johns Hopkins University (Whiting) | 约翰霍普金斯 | $53,740per year (full-time)$1,417per credit (part-time) | 1858 | 166 |
17 | Princeton University | 普林斯顿 | N/A | 676 | 167 |
17 | University of Pennsylvania | 宾大 | $39,174per year (full-time) | 2029 | 166 |
20 | Northwestern University (McCormick) | 西北大学 | $54,120per year (full-time)$6,418per credit (part-time) | 1791 | 166 |
21 | Harvard University | 哈佛 | $53,024per year (full-time)$26,512per year (part-time) | 559 | 166 |
22 | University of Maryland--College Park (Clark) | 马里兰Park | $717per credit (in-state, full-time)$1,548per credit (out-of-state, full-time) | 1673 | 165 |
22 | University of Wisconsin--Madison | 威斯康星麦迪逊 | $10,728per year (in-state, full-time)$24,054per year (out-of-state, full-time) | 1384 | 164 |
24 | Duke University (Pratt) | 杜克 | $53,540per year (full-time)$3,110per credit (part-time) | 1324 | 166 |
24 | North Carolina State University | 北卡罗来纳州立 | $8,917per year (in-state, full-time)$25,405per year (out-of-state, full-time) | 2971 | 163 |
24 | University of California--Santa Barbara | 加州圣芭芭拉 | $12,570per year (in-state, full-time)$27,672per year (out-of-state, full-time) | 821 | 164 |
27 | Ohio State University | 俄亥俄州立 | $11,560per year (in-state, full-time)$34,064per year (out-of-state, full-time) | 1679 | 164 |
27 | Rice University (Brown) | 莱斯大学 | $46,600per year (full-time)$2,589per credit (part-time) | 911 | 167 |
27 | University of Minnesota--Twin Cities | 明尼苏达双城 | $1,422per credit (in-state, full-time)$2,201per credit (out-of-state, full-time) | 1551 | 166 |
27 | University of Washington | 华盛顿大学 | $17,772per year (in-state, full-time)$31,680per year (out-of-state, full-time) | 1672 | 163 |
法学院
法学院细分专业:
具体排名TOP20
法学院排名TOP25院校:
NAME/RANK | TUITION | ENROLLMENT (FULL-TIME) | MEDIAN LSAT (FULL-TIME) | ||
1 | Yale University | 耶鲁 | $64,267(full-time) | 621 | 173 |
2 | Stanford University | 斯坦福 | $62,373(full-time) | 565 | 171 |
3 | Harvard University | 哈佛 | $64,978(full-time) | 1737 | 173 |
4 | University of Chicago | 芝加哥 | $64,089(full-time) | 600 | 171 |
5 | Columbia University | 哥大 | $69,916(full-time) | 1268 | 172 |
6 | New York University | 纽约大学 | $66,422(full-time) | 1380 | 170 |
7 | University of Pennsylvania | 宾大 | $65,804(full-time) | 755 | 170 |
8 | University of Virginia | 弗吉尼亚 | $60,700(in-state, full-time)$63,700(out-of-state, full-time) | 923 | 169 |
9 | University of Michigan--Ann Arbor | 密歇根安娜堡 | $59,762(in-state, full-time)$62,762(out-of-state, full-time) | 1012 | 169 |
10 | Duke University | 杜克 | $64,722(full-time) | 682 | 169 |
10 | Northwestern University (Pritzker) | 西北大学 | $64,402(full-time) | 752 | 169 |
10 | University of California--Berkeley | 加州伯克利 | $49,325(in-state, full-time)$53,276(out-of-state, full-time) | 976 | 168 |
13 | Cornell University | 康奈尔 | $65,541(full-time) | 595 | 167 |
14 | Georgetown University | 乔治城大学 | $62,244(full-time)$42,237(part-time) | 1790 | 167 |
15 | University of California--Los Angeles | 加州洛杉矶 | $45,600(in-state, full-time)$52,094(out-of-state, full-time) | 955 | 168 |
16 | University of Texas--Austin | 德州奥斯汀 | $35,715(in-state, full-time)$53,035(out-of-state, full-time) | 997 | 167 |
17 | University of Southern California (Gould) | 南加州 | $64,908(full-time) | 614 | 166 |
18 | Vanderbilt University | 范德宝 | $57,558(full-time) | 577 | 167 |
18 | Washington University in St. Louis | 圣路易斯华盛顿 | $57,445(full-time) | 728 | 168 |
20 | University of Minnesota | 明尼苏达 | $44,919(in-state, full-time)$53,607(out-of-state, full-time) | 590 | 164 |
21 | University of Notre Dame | 圣母 | $58,358(full-time) | 587 | 165 |
22 | George Washington University | 乔治华盛顿 | $60,790(full-time)$44,940(part-time) | 1366 | 165 |
23 | Boston University | 波士顿大学 | $55,076(full-time) | 769 | 166 |
23 | University of California--Irvine | 加州欧文 | $45,099(in-state, full-time)$51,593(out-of-state, full-time) | 514 | 163 |
25 | University of Alabama (Culverhouse) | 阿拉巴马大学 | $23,920(in-state, full-time)$42,180(out-of-state, full-time) | 381 | 164 |
医学院
医学院细分专业:
具体排名TOP20
护理学院
护理学院细分专业:
具体排名TOP20
公共事务学院
公共事务学院细分专业:
具体排名TOP20
想申请美国本科,却不知道咋开始?
有很多疑问:
去美国读本科需要哪些条件?
有哪些学校可以申请?
费用如何?
我能选择哪些学校专业,前景如何?
什么时候该干什么事情呢?
……
别急,这些问题做一个留学评估就能得到解答
赶紧戳二维码,免费帮你做评估!
回复 排名 看usnews美国大学综合排名
回复 120 获取美国120所大学介绍
回复 WLXY 获取美国文理学院介绍
回复 GPA 查看GPA相关内容
回复 大学中文名(如:哈佛大学) 查看你的梦校
95后中国少年荣登10大科学家之首,破解全球百年难题,竟是因为初中一堂物理课...
海外陪读7年,全职妈妈7年,家庭分离7年,这个选择虽不完美,但我没有后悔过……
想去美国留学,点击阅读原文,
小本请专业老师给你做个专属留学规划
↓↓↓↓