哥伦比亚大学(Columbia University),是一所位于美国纽约曼哈顿的世界顶级私立研究型大学,为美国大学协会的14个创始院校之一,著名的体育赛事联盟常春藤八盟校成员。
哥大法学院是美国最为声名卓著的一所法学院,多年来一直位居美国法学院排名榜前列。
建立于1858年的哥伦比亚法学院培养了大批杰出校友,其中包括两位美国总统(西奥多 罗斯福和富兰克林 罗斯福)、九位美国最高大法院法官,以及为数众多的美国政府内阁成员、总统顾问、美国国会议员和多个州的州长。位于美国法律和金融之都的纽约,哥伦比亚法学院也为华尔街大型律师事务所和各大投资银行培养了大批的高端法律人才。
学术实力及排名
哥伦比亚法学院各项指标长期排在美国各大法学院前列。2019年根据《美国新闻与世界报导》法学院排行榜,哥伦比亚法学院全美第五。
[1] 《福布斯》法学院最佳职业前景排名中,哥伦比亚法学院排名第一。
[2] 根据美国National Law Journal对各大法学院毕业生大型律师事务所就业率排名,哥伦比亚法学院排名第一。
[3] 根据美国网站Business Insider对法律职业人士的调查,哥伦比亚法学院排名第三。
[4] 此外,根据芝加哥大学法学院教授Brian Leiter对美国法学院教授的调查,哥伦比亚法学院师资力量在商法领域排名第二。
[5] 国际法方面排名第四。
[6] 宪法方面排名第五。
哥大法学院官网:https://www.law.columbia.edu/
哥大JD课程:https://www.law.columbia.edu/admissions/jd/learn
哥大JD 课程3年制,建议新学年的JD项目申请者在9月1日后就可以尽快递交申请了。直到所有必要的材料都收到以后,哥大的招生委员会才会开始评估申请,申请会按照完成的先后顺序被评估。
在12月底前完成申请递交的申请者通常会在3月前收到通知。哥大法学院会在4月底前通知所有的申请者,当然前提是申请者的文件提交要在2月15日之前完成,也就是哥大JD项目常规录取的申请截止日。
JD 申请要求及材料
https://www.law.columbia.edu/admissions/jd/apply/regular-jd
Regular Applicant Materials | Regular Applicant Checklist |
---|---|
Application for Admission The 2019 application is now available through LSAC.org. You may use the Preview Copy for preparation purposes. Payment Certification Letter (.pdf) Please note that the Payment Certification Letter is required only for applicants submitting application fee payments via check or money order. | Application Form Personal Statement/Essay Two Letters of Recommendation Résumé Dean’s Letter, if applicable Candidates may be contacted for interviews. Please note that we are unable to consider requests for interviews. Application Fee ($85) |
哥大JD 每年还有大量的转学生申请
哥大招生委员会每年会收到400份转学申请,其中有45至60位学生会最终成功转入哥大法学院。申请者在获得了至少28,至多32个来自全美法学院联盟(American Association of Law Schools)或得到ABA认可的法学院的学分后方可申请转学项目。(少于28个学分或是多于32个学分的申请者,哥大也会考虑,只是这样的情况需要申请者提供一份explanation,在转学之后,经学业辅导主任审查后会决定这些学分中究竟多少为最终获得JD学位的有效学分)。
大多数成功转学的学生在之前的法学院中成绩位于前5%-10%,成功与否基于申请者的整体情况。申请者第一年的成绩至关重要,不过招生委员会也会考虑申请者档案中的其他信息,例如本科时期或是其他研究生时期的成绩、LSAT分数、推荐信、以及申请者寻求转学的动机申明。
注意:哥大法学院是接受LL.M.免考LSAT内转J.D.的。
2018-19学年转学申请时间和截止日期
9月至11月为秋季招生季
5月1日:可以开始递交申请
7月15日:秋季入学申请截止日
2017年被哥大录取的转学生共有46位,来自26所法学院,其中乔治华盛顿大学法学院和康奈尔大学法学院分别向哥大法学院输送了5名和4名学生。
J.D.项目录取学生概况
我们以2017年入学的状况为例,可以看到,5829位申请者中有20.4%最后成功录取,不过真正入读的仅有389位学生,其中51%为女性,41%为有色人种(其中21%亚裔),11%为来自海外的国际学生。2017级学生的LSAT第25和第75百分位数为169/173,中位数171,平均分为170;本科GPA第25和第75百分位数为3.56/3.81;中位数3.70,平均3.67。学生年龄构成上,21-24岁的占到了近三分之二,79%的学生毕业1年以上。62%学生毕业2年以上。
学生来自各种各样的学术和职业背景,比如工程师,金融分析师,银行从业者,记者,编辑,作家等;本科专业,最大比例申请者(23%)政治科学专业,有13%的申请者STEM (Science, Technology, Engineering and Mathematics) 学科背景,12%的录取学生大学为人文类学科。
哥大的LLM项目
https://www.law.columbia.edu/admissions/graduate-legal-studies/llm-program
哥大LLM每年约招收200人,其中2018年毕业的中国人为30人左右,人数也显著多于HYS和芝大法学院。
哥大LLM项目录取要求非常高,比较偏爱经验丰富的工作党,因此有志于就读哥大的小伙伴们最好能够积累部分工作经验后再进行申请,录取的几率会提高很多。哥大明确表示出这一项目是为了促进申请者的法律实践而设立的,因此申请者需要表述自己的法律实践和哥大LLM之间的关联,因此需要侧重自己的过往和将来的实务经历和规划。
Admission Standards
Strong preference is given to applicants who have had at least one year of full-time work experience after earning their first law degree. Only in exceptional circumstances are applications from candidates who are in their final year of their first law degree accepted. Applicants who have not yet graduated must demonstrate in their personal statements that admission to the Program would enable them to realize an immediate and specific career objective that would not otherwise be attainable.
LLM项目录取材料:申请材料除了常规的个人陈述、简历、托福成绩、推荐信(2封)外,第一学位为法律。
Graduates of All Other Law Schools
Applicants from law schools in all other jurisdictions must hold a first degree in law to be eligible for admission. A degree in a field other than law, even if followed by a master’s degree in law, generally does not suffice for admission. Applicants who have earned a law degree by correspondence course work or distance learning are not eligible for admission.
International lawyers who intend to reside and practice law in the United States permanently should apply for the J.D. degree, the first degree in law, rather than the LL.M. Completion of an LL.M. degree at Columbia Law School does not guarantee admission to the J.D. Program.
对托福要求严格,最低分要求为总分105,阅读和听力部分26,口语和写作部分24,不接受雅思分数。也有过口语分数不足的申请者接到电话面试并且被成功录取的先例,但是最好还是要全部达标。
Do you accept the IELTS test or other English proficiency exams?
No. All applicants who have not completed their first degree in law entirely in English in an English-speaking country must take the TOEFL, administered by the Educational Testing Service (ETS). Visit www.toefl.org for more information. IELTS or other English proficiency exams are not accepted.
哥大的学费及生活费,费用昂贵,学费一项便已高达67,532美元/年,一年生活费+学费为97,580美元/年,折合人民币约66万。
https://www.law.columbia.edu/admissions/graduate-legal-studies/tuition-fees-and-financial-aid
2018年9月10日哥大的LLM项目将开放申请,并提供截至日期为11月1日的Early Review Program供优秀的申请者申请并可在12月提前获得录取结果,Regular Application Deadline是2018年的12月19日,会在2019年的4月前获得录取结果。
哥大J.S.D.项目The Doctor of the Science of Law
https://www.law.columbia.edu/admissions/graduate-legal-studies/jsd-program
申请资格
和申请LL.M.类似,申请哥大J.S.D必须要有法律的第一学位,通常仅限于对法律学术生涯表现出兴趣并在本科阶段学术表现优异的申请者,并特别看重申请者进行法律研究和写作的能力。在政府服务部分或法律执业市场有经验的申请者也会被考虑录取,而那些有教学经验的申请者则是哥大法学院J.S.D.项目所偏好的。哥大法学院并不鼓励毕业不久的学生申请这个项目。对于想从事学术这条路的国际申请者来说,一个好消息是,本国生和国际生在入学资质评审中会被同等考虑。
申请材料
与LL.M.项目不同是的,J.S.D项目的申请者还需递交论文提案(Dissertation Proposal)和参考书目。提案长度需在2,500词左右(双倍行距,约10页),需有一个有意义的暂定标题。除去提案本身,申请者还需递交两页长度(加上提案总共12页)长度的参考书目。
除去提案和参考书目,申请者还需提交一份用英文写成的、学术写作样本(Scholarly Writing Sample,不可以是翻译稿),文件体积不得超过2MB。
截止日期
2019年2月1日。
附录:以下是USNEWS2019年美国法学院最新排名
排名 | 学校 | 中文校名 | 学费 |
---|---|---|---|
#1 | Yale University | 耶鲁大学 | $62,170 (full-time) |
#2 | Stanford University | 斯坦福大学 | $60,270 (full-time) |
#3 | Harvard University | 哈佛大学 | $62,792 (full-time) |
#4 | University of Chicago | 芝加哥大学 | $62,865 (full-time) |
#5 | Columbia University | 哥伦比亚大学 | $67,564 (full-time) |
#6 | New York University | 纽约大学 | $63,986 (full-time) |
#7 | University of Pennsylvania | 宾夕法尼亚大学 | $63,364 (full-time) |
#8 | University of Michigan—Ann Arbor | 密歇根大学安娜堡分校 | $57,262 (in-state, full-time); $60,508 (out-of-state, full-time) |
#9Tie | University of California—Berkeley | 加州大学伯克利分校 | $49,364 (in-state, full-time); $53,315 (out-of-state, full-time) |
#9Tie | University of Virginia | 弗吉尼亚大学 | $58,300 (in-state, full-time); $61,300 (out-of-state, full-time) |
#11Tie | Duke University | 杜克大学 | $62,247 (full-time) |
#11Tie | Northwestern University (Pritzker) | 西北大学 | $62,084 (full-time) |
#13 | Cornell University | 康奈尔大学 | $63,327 (full-time) |
#14 | Georgetown University | 乔治敦大学 | $59,850 (full-time) |
#15 | University of Texas—Austin | 德克萨斯大学奥斯汀分校 | $35,015 (in-state, full-time); $51,995 (out-of-state, full-time) |
#16 | University of California—Los Angeles | 加州大学洛杉矶分校 | $45,657 (in-state, full-time); $52,151 (out-of-state, full-time) |
#17 | Vanderbilt University | 范德堡大学 | $55,083 (full-time) |
#18 | Washington University in St. Louis | 圣路易斯华盛顿大学 | $55,423 (full-time) |
#19 | University of Southern California (Gould) | 南加州大学 | $62,711 (full-time) |
#20 | University of Minnesota | 明尼苏达大学双城分校 | $44,066 (in-state, full-time); $52,586 (out-of-state, full-time) |
#21 | University of California—Irvine | 加州大学尔湾分校 | $45,155 (in-state, full-time); $51,649 (out-of-state, full-time) |
#22Tie | Boston University | 波士顿大学 | $53,236 (full-time) |
#22Tie | Emory University | 艾茉莉大学 | $55,116 (full-time) |
#24Tie | George Washington University | 乔治华盛顿大学 | $58,520 (full-time) |
#24Tie | University of Notre Dame | 圣母大学 | $56,292 (full-time) |
#26 | Washington and Lee University | 华盛顿与李大学 | $48,375 (full-time) |
#27Tie | Arizona State University (O'Connor) | 亚利桑那州立大学 | $27,388 (in-state, full-time); $44,888 (out-of-state, full-time) |
#27Tie | Boston College | 波士顿学院 | $52,640 (full-time) |
#27Tie | University of Alabama | 阿拉巴马大学 | $23,720 (in-state, full-time); $40,670 (out-of-state, full-time) |
#27Tie | University of Iowa | 爱荷华大学 | $26,456 (in-state, full-time); $45,916 (out-of-state, full-time) |
#27Tie | University of Wisconsin—Madison | 威斯康辛大学麦迪逊分校 | $22,496 (in-state, full-time); $41,192 (out-of-state, full-time) |
#32Tie | Indiana University—Bloomington (Maurer) | 印第安纳大学伯明顿分校 | $34,073 (in-state, full-time); $54,323 (out-of-state, full-time) |
#32Tie | Ohio State University (Moritz) | 俄亥俄州立大学 | $30,264 (in-state, full-time); $45,217 (out-of-state, full-time) |
#32Tie | University of Georgia | 佐治亚艾小 | $19,696 (in-state, full-time); $38,134 (out-of-state, full-time) |
#32Tie | University of Washington | 华盛顿大学 | $34,311 (in-state, full-time); $44,979 (out-of-state, full-time) |
#32Tie | Wake Forest University | 维克森林大学 | $45,110 (full-time) |
#37Tie | Fordham University | 福特汉姆大学 | $58,196 (full-time) |
#37Tie | University of California—Davis | 加州大学戴维斯分校 | $47,763 (in-state, full-time); $57,014 (out-of-state, full-time) |
#37Tie | University of Illinois—Urbana-Champaign | 伊利诺伊大学香槟分校 | $38,098 (in-state, full-time); $48,098 (out-of-state, full-time) |
#37Tie | William & Mary Law School | 威廉玛丽法学院 | $32,964 (in-state, full-time); $41,964 (out-of-state, full-time) |
#41Tie | Brigham Young University (Clark) | 杨百翰大学 | $12,680 (LDS member, full-time); $25,360(Non-LDS member, full-time) |
#41Tie | George Mason University | 乔治梅森大学 | $25,351 (in-state, full-time); $40,737 (out-of-state, full-time) |
#41Tie | University of Arizona (Rogers) | 亚利桑那大学 | $25,826 (in-state, full-time); $30,326 (out-of-state, full-time) |
#41Tie | University of Florida (Levin) | 佛罗里达大学 | $22,299 (in-state, full-time); $38,904 (out-of-state, full-time) |
#45 | University of North Carolina—Chapel Hill | 北卡罗来纳大学教堂山分校 | $23,889 (in-state, full-time); $40,520 (out-of-state, full-time) |
#46 | University of Colorado—Boulder | 科罗拉多大学博尔德分校 | $31,989 (in-state, full-time); $38,775 (out-of-state, full-time) |
#47Tie | Florida State University | 佛罗里达州立大学 | $20,683 (in-state, full-time); $40,695 (out-of-state, full-time) |
#47Tie | Temple University (Beasley) | 天普大学 | $26,103 (in-state, full-time); $39,793 (out-of-state, full-time) |
#49 | University of Maryland (Carey) | 马里兰大学 | $32,492 (in-state, full-time); $47,036 (out-of-state, full-time) |
#50Tie | Baylor University | 贝勒大学 | $60,050 (full-time) |
#50Tie | Southern Methodist University (Dedman) | 南卫理工会大学 | $52,586 (full-time) |
#50Tie | University of Connecticut | 康涅狄格大学 | $29,410 (in-state, full-time); $59,852 (out-of-state, full-time) |
#50Tie | University of Richmond | 里士满大学 | $43,000 (full-time) |
#54Tie | Tulane University | 杜兰大学 | $54,568 (full-time) |
#54Tie | University of Utah (Quinney) | 犹他大学 | $26,641 (in-state, full-time); $51,639 (out-of-state, full-time) |
#56Tie | University of Houston | 休斯顿大学 | $31,021 (in-state, full-time); $46,056 (out-of-state, full-time) |
#56Tie | Yeshiva University (Cardozo) | 叶史瓦大学 | $58,764 (full-time) |
#58 | University of California (Hastings) | 加州大学黑斯廷斯法学院 | $44,326 (in-state, full-time); $50,326 (out-of-state, full-time) |
#59Tie | Pennsylvania State University—Carlisle (Dickinson) | 宾州州立大学卡里斯尔分校 | $48,686 (in-state, full-time); $48,686 (out-of-state, full-time) |
#59Tie | Seton Hall University | 薛顿贺尔大学 | $53,046 (full-time) |
#59Tie | University of Nevada—Las Vegas | 内华达大学拉斯维加斯分校 | $26,973 (in-state, full-time); $38,873 (out-of-state, full-time) |
#63Tie | University of Denver (Sturm) | 丹佛大学 | $49,022 (full-time) |
#63Tie | University of Oklahoma | 俄克拉荷马大学 | $20,903 (in-state, full-time); $32,288 (out-of-state, full-time) |
#65Tie | Case Western Reserve University | 凯斯西储大学 | $50,666 (full-time) |
#65Tie | Georgia State University | 佐治亚州立大学 | $17,050 (in-state, full-time); $36,658 (out-of-state, full-time) |
#65Tie | Loyola Marymount University | 洛约拉玛丽蒙特大学 | $55,110 (full-time) |
#65Tie | University of Cincinnati | 辛辛那提大学 | $24,010 (in-state, full-time); $29,010 (out-of-state, full-time) |
#65Tie | University of Kentucky | 肯塔基大学 | $23,783 (in-state, full-time); $47,343 (out-of-state, full-time) |
#65Tie | University of Miami | 迈阿密大学 | $50,578 (full-time) |
#65Tie | University of Missouri | 密苏里大学 | $21,407 (in-state, full-time); $39,536 (out-of-state, full-time) |
#65Tie | University of Tennessee—Knoxville | 田纳西大学诺克维尔分校 | $19,638 (in-state, full-time); $38,312 (out-of-state, full-time) |
#65Tie | Villanova University | 维拉诺拉大学 | $45,195 (full-time) |
#74Tie | Loyola University Chicago | 芝加哥洛约拉大学 | $47,564 (full-time) |
#74Tie | Northeastern University | 东北大学 | $49,224 (full-time) |
#74Tie | Pennsylvania State University—University Park | 宾州州立大学帕克分校 | $49,070 (in-state, full-time); $49,070 (out-of-state, full-time) |
#74Tie | Rutgers, The State University of New Jersey | 罗格斯大学 | $27,492 (in-state, full-time); $40,136(out-of-state, full-time) |
#74Tie | University of Kansas | 堪萨斯大学 | $21,996 (in-state, full-time); $37,721(out-of-state, full-time) |
#74Tie | University of Pittsburgh | 匹斯堡大学 | $34,048 (in-state, full-time); $42,636(out-of-state, full-time) |
#80Tie | American University (Washington) | 美利坚大学 | $54,832 (full-time) |
#80Tie | Texas A&M University | 德州农工大学 | $28,504 (in-state, full-time); $34,498(out-of-state, full-time) |
#80Tie | University of Nebraska—Lincoln | 内布拉斯大学林肯分校 | $15,645 (in-state, full-time); $34,841(out-of-state, full-time) |
#83Tie | Brooklyn Law School | 布鲁克林法学院 | $50,706 (full-time) |
#83Tie | St. John's University | 圣约翰大学 | $57,480 (full-time) |
#85Tie | Illinois Institute of Technology (Chicago-Kent) | 伊利诺伊理工学院 | $46,822 (full-time) |
#85Tie | University of New Hampshire School of Law | 新罕布什尔大学 | $37,401 (in-state, full-time); $41,401(out-of-state, full-time) |
#85Tie | University of Oregon | 俄勒冈大学 | $33,922 (in-state, full-time); $42,166(out-of-state, full-time) |
#88Tie | Louisiana State University—Baton Rouge (Hebert) | 路易斯安娜州立大学巴吞鲁日分校 | $23,083 (in-state, full-time); $38,523(out-of-state, full-time) |
#88Tie | Michigan State University | 密歇根州立大学 | $43,400 (full-time) |
#88Tie | Saint Louis University | 圣路易斯大学 | $41,025 (full-time) |
#88Tie | Syracuse University | 雪城大学 | $49,966 (full-time) |
#88Tie | University of Arkansas—Fayetteville | 阿肯色大学费耶特维尔分校 | $16,117 (in-state, full-time); $35,017(out-of-state, full-time) |
#88Tie | University of New Mexico | 新墨西哥大学 | $17,147 (in-state, full-time); $36,797(out-of-state, full-time) |
#88Tie | University of South Carolina | 南卡罗莱纳大学 | $28,858 (in-state, full-time); $53,050(out-of-state, full-time) |
#95Tie | Lewis & Clark College (Northwestern) | 路易斯克拉克分校 | $44,970 (full-time) |
#95Tie | Marquette University | 马凯特大学 | $44,830 (full-time) |
#95Tie | University of San Diego | 圣地亚哥大学 | $52,571 (full-time) |
#98Tie | Indiana University—Indianapolis (McKinney) | 印第安纳普渡大学 | $28,631 (in-state, full-time); $48,711(out-of-state, full-time) |
#98Tie | Stetson University | 史丹森大学 | $42,646 (full-time) |
#98Tie | Wayne State University | 韦恩州立大学 | $31,659 (in-state, full-time); $34,552(out-of-state, full-time) |
#101Tie | Drexel University (Kline) | 德雷克赛尔大学 | $44,340 (full-time) |
#101Tie | Florida International University | 佛罗里达国际大学 | $21,806 (in-state, full-time); $36,050 (out-of-state, full-time) |
#101Tie | University of Hawaii—Manoa (Richardson) | 夏威夷大学马诺分校 | $23,164 (in-state, full-time); $46,588 (out-of-state, full-time) |
#101Tie | University of Mississippi | 密西西比大学 | $15,882 (in-state, full-time); $35,254 (out-of-state, full-time) |
#101Tie | University of Tulsa | 塔尔萨大学 | $25,254 (full-time) |
#106Tie | Albany Law School | 阿尔巴尼法学院 | $46,072 (full-time) |
#106Tie | University at Buffalo—SUNY | 纽约州立大学水牛城分校 | $28,016 (in-state, full-time); $32,106 (out-of-state, full-time) |
#106Tie | University of Maine | 缅因大学 | $23,640 (in-state, full-time); $34,710 (out-of-state, full-time) |
#106Tie | West Virginia University | 西弗吉尼亚大学 | $22,878 (in-state, full-time); $37,818 (out-of-state, full-time) |
#110Tie | The Catholic University of America | 美国天主教大学 | $49,800 (full-time) |
#110Tie | Hofstra University (Deane) | 霍夫斯特拉大学 | $57,510 (full-time) |
#110Tie | New York Law School | 纽约法学院 | $50,718 (full-time) |
#113Tie | Cleveland State University (Cleveland-Marshall) | 克里夫兰州立大学 | $27,360 (in-state, full-time); $37,580 (out-of-state, full-time) |
#113Tie | Gonzaga University | 贡萨加大学 | $38,715 (full-time) |
#113Tie | Santa Clara University | 桑塔克拉拉大学 | $48,916 (full-time) |
#113Tie | Texas Tech University | 德州理工大学 | $22,996 (in-state, full-time); $34,546 (out-of-state, full-time) |
#113Tie | University of Louisville (Brandeis) | 路易斯维尔大学 | $21,392 (in-state, full-time); $39,598 (out-of-state, full-time) |
#113Tie | University of St. Thomas | 圣托马斯大学 | $40,247 (full-time) |
#119Tie | Duquesne University | 迪尤肯大学 | $42,844 (full-time) |
#119Tie | University of Baltimore | 巴提摩尔大学 | $31,084 (in-state, full-time); $45,326 (out-of-state, full-time) |
#119Tie | University of Idaho | 爱达荷大学 | $19,748 (in-state, full-time); $36,072 (out-of-state, full-time) |
#119Tie | University of Missouri—Kansas City | 密苏里大学堪萨斯城分校 | $19,040 (in-state, full-time); $36,200 (out-of-state, full-time) |
#119Tie | University of Montana | 蒙大拿大学 | $12,562 (in-state, full-time); $32,120 (out-of-state, full-time) |
#119Tie | Washburn University | 华盛本大学 | $21,588 (in-state, full-time); $33,681 (out-of-state, full-time) |
#125Tie | Creighton University | 克莱星顿大学 | $38,744 (full-time) |
#125Tie | CUNY | 纽约城市大学 | $15,113 (in-state, full-time); $24,723 (out-of-state, full-time) |
#125Tie | Pace University (Haub) | 佩斯大学 | $47,210 (full-time) |
#128Tie | DePaul University | 德保罗大学 | $47,230 (full-time) |
#128Tie | Howard University | 霍华德大学 | $37,534 (full-time) |
#128Tie | Mercer University (George) | 默希大学 | $37,962 (full-time) |
#128Tie | Seattle University | 西雅图大学 | $45,054 (full-time) |
#128Tie | University of South Dakota | 南达科塔大学 | $15,668 (in-state, full-time); $33,744(out-of-state, full-time) |
#133Tie | Drake University | 德雷克大学 | $40,612 (full-time) |
#133Tie | Quinnipiac University | 昆尼皮亚克大学 | $48,805 (full-time) |
#133Tie | University of Wyoming | 怀俄明大学 | $16,350 (in-state, full-time); $33,125(out-of-state, full-time) |
#133Tie | Vermont Law School | 佛蒙特法学院 | $47,998 (full-time) |
#137Tie | University of Memphis (Humphreys) | 孟菲斯大学 | $19,197 (in-state, full-time); $26,402(out-of-state, full-time) |
#137Tie | University of Toledo | 托莱多大学 | $20,004 (in-state, full-time); $31,552(out-of-state, full-time) |
#139Tie | Belmont University | 贝尔蒙特大学 | $43,480 (full-time) |
#139Tie | Chapman University (Fowler) | 查普曼大学 | $51,681 (full-time) |
#141Tie | University of Arkansas—Little Rock (Bowen) | 阿肯色大学小石城分校 | $15,702 (in-state, full-time); $31,646(out-of-state, full-time) |
#141Tie | University of Dayton | 代顿大学 | $33,739 (full-time) |
#143 | Widener University (Commonwealth) | 威得恩大学 | $44,548 (full-time) |
#144Tie | Northern Illinois University | 北伊利诺伊大学 | $22,178 (in-state, full-time); $38,433(out-of-state, full-time) |
#144Tie | Suffolk University | 萨福克大学 | $46,932 (full-time) |
#144Tie | University of Akron | 阿克伦大学 | $24,214 (in-state, full-time); $24,314(out-of-state, full-time) |
RNP | Appalachian School of Law | 阿巴拉契亚法学院 | $31,700 (full-time) |
▼▼▼
超厉害的留学查校选校小程序来了!
全球热门留学国家学校智能排名!
1000余所海外院校信息搜索查询,
评估名校录取几率!
点击进入↓↓↓
▼▼▼
如何获得美国资深留学规划名师的指导 ?
扫描下方二维码联系美国留学专家!
获取一对一咨询哦!
▼▼▼
美国留学更多精彩内容
戳下面的图片查看热门文章哦!
▼▼▼
想知道自己的成绩
能够申请到什么样的美国大学?
扫描下方二维码预约免费的留学评估!
2018年硅谷名企最青睐的20所大学:并不一定都是难进的名校!
Niche 2019年全美录取率最低的名校!没点实力还真不敢申!
▲点击标题下方蓝色小字关注“美国留学申请”微信公众号,最新的留学资讯,有趣的留学故事,实用的留学干货,海外趣闻(●′ω`●) !
▲全天专家在线,不管什么留学问题都可以直接在公众号【对话框】输入提问!
▲戳阅读原文获得一次免费的留学评估哟~