点击主标题下方的 "美国置业和生活" 或者搜索微信公共号 US-Living加关注。
美国加州人口超过5万的城市公立学校表现排名(三星半以上的学校)
排名 | 公立学校表现 | 城市/人口 |
1. | Palo Alto, CA / 64,403 | |
2. | San Ramon, CA / 72,148 | |
3. | Arcadia, CA / 56,364 | |
4. | Cupertino, CA / 58,302 | |
5. | Encinitas, CA / 59,518 | |
6. | Irvine, CA / 212,375 | |
7. | Pleasanton, CA / 70,285 | |
8. | Thousand Oaks, CA / 126,683 | |
9. | Davis, CA / 65,622 | |
10. | Lake Forest, CA / 77,264 | |
11. | Placentia, CA / 50,533 | |
12. | Yorba Linda, CA / 64,234 | |
13. | Mission Viejo, CA / 93,305 | |
14. | Laguna Niguel, CA / 62,979 | |
15. | San Clemente, CA / 63,522 | |
16. | Fremont, CA / 214,089 | |
17. | Redondo Beach, CA / 66,748 | |
18. | Rocklin, CA / 56,974 | |
19. | Glendale, CA / 191,719 | |
20. | Carlsbad, CA / 105,328 | |
21. | Huntington Beach, CA / 189,992 | |
22. | Santa Clarita, CA / 176,320 | |
23. | Santa Monica, CA / 89,736 | |
24. | Novato, CA / 51,904 | |
25. | Fullerton, CA / 135,161 | |
26. | Temecula, CA / 100,097 | |
27. | Tustin, CA / 75,540 | |
28. | Clovis, CA / 95,631 | |
29. | Torrance, CA / 145,438 | |
30. | Walnut Creek, CA / 64,173 | |
31. | Mountain View, CA / 74,066 | |
32. | Simi Valley, CA / 124,237 | |
33. | Folsom, CA / 72,203 | |
34. | Fountain Valley, CA / 55,313 | |
35. | Sunnyvale, CA / 140,081 | |
36. | Burbank, CA / 103,340 | |
37. | San Marcos, CA / 83,781 | |
38. | Roseville, CA / 118,788 | |
39. | San Mateo, CA / 97,207 | |
40. | Murrieta, CA / 103,466 | |
41. | Newport Beach, CA / 85,186 | |
42. | Livermore, CA / 80,968 | |
43. | Costa Mesa, CA / 109,960 | |
44. | Glendora, CA / 50,073 | |
45. | Alhambra, CA / 83,089 | |
46. | Milpitas, CA / 66,790 | |
47. | Alameda, CA / 73,812 | |
48. | Orange, CA / 136,416 | |
49. | San Buenaventura, CA / 106,433 | |
50. | Camarillo, CA / 65,201 | |
51. | Castro Valley, CA / 61,388 | |
52. | Westminster, CA / 89,701 | |
53. | Chino Hills, CA / 74,799 | |
54. | Chino, CA / 77,983 | |
55. | Rancho Cordova, CA / 64,776 | |
56. | Upland, CA / 73,732 | |
57. | San Rafael, CA / 57,713 | |
58. | La Habra, CA / 60,239 | |
59. | Santa Clara, CA / 116,468 | |
60. | Redding, CA / 89,861 | |
61. | Citrus Heights, CA / 83,301 | |
62. | Arden-Arcade, CA / 92,186 | |
63. | Buena Park, CA / 80,530 | |
64. | South San Francisco, CA / 63,632 | |
65. | Carmichael, CA / 61,762 | |
66. | Concord, CA / 122,067 | |
67. | Diamond Bar, CA / 55,544 | |
68. | Redwood City, CA / 76,815 | |
69. | Chico, CA / 86,187 | |
70. | Garden Grove, CA / 170,883 | |
71. | Elk Grove, CA / 153,015 | |
72. | San Francisco, CA / 805,235 | |
73. | Redlands, CA / 68,747 | |
74. | Chula Vista, CA / 243,916 | |
75. | San Jose, CA / 945,942 | |
76. | Santee, CA / 53,413 | |
77. | Rancho Cucamonga, CA / 165,269 | |
78. | Vacaville, CA / 92,428 | |
79. | Berkeley, CA / 112,580 | |
80. | Vista, CA / 93,834 | |
81. | Monterey Park, CA / 60,269 | |
82. | West Covina, CA / 106,098 | |
83. | Lakewood, CA / 80,048 | |
84. | Brentwood, CA / 51,481 | |
85. | Yuba City, CA / 64,925 | |
86. | Daly City, CA / 101,123 | |
87. | San Diego, CA / 1,307,402 | |
88. | Union City, CA / 69,516 | |
89. | Corona, CA / 152,374 | |
90. | Lake Elsinore, CA / 51,821 | |
91. | Eastvale, CA / 53,668 | |
92. | Long Beach, CA / 462,257 | |
93. | Napa, CA / 76,915 | |
94. | Rosemead, CA / 53,764 | |
95. | Oceanside, CA / 167,086 | |
96. | La Mesa, CA / 57,065 |
联系我们:
旧金山总部电话:(001)925-787-1719