问:U.S.News2015年最新排名出炉,该怎么正确看待?
答:首先,我们应该了解的是,美国政府不对大学进行排名。因此从官方的角度来讲,美国其实是没有所谓的前十名、前二十名、前五十名或甚至前一百名大学的排名的。目前包括U.S.News在内提供的排名,都是媒体机构自己进行调查整理的。
以下是三家知名机构的排名介绍。
1. 普林斯顿评论(Princeton Review)。该机构在对大学进行排名时,由全国各地的学生自行填写调查结果。这些调查要求学生们列出自己认为拥有快乐的学生生涯、优秀的教师资源、舒适的住宿条件、可口的饭菜、最好的图书馆&最好的学术气氛的学校。
2. 美国新闻与世界报导(US News &World Report)在对美国的大学进行排名时,采用主要的标准包括“淘汰率”、“毕业率”、“班级大小”、“学校规模”、“地理位置”、“管理层次”、“学术声誉”、“员工流动率”、“全职教师的比例”、“师生比例”、“校友回馈”、“财务资源”……等因素。另外,该杂志还在全国各地上千名教师&学校行政人员中进行调查。
3. 商业周刊(Business Week)在对MBA项目排名前,对MBA毕业生及其雇主进行了调查,询问他们对美国工商管理学院的评价。为了总体排名,商业周刊还把这两项调查结果汇总成一个总体积分。
比较有来由的排名也许可以作为你选择学校的一个起点,但是请记住,“最好”的大学一定是最适合你的大学!
以下附上U.S.News2015年综合大学排名,以及文理学院排名。
排名 | 学校 | 学费 | 录取数 | 录取率 | 升学率 | 毕业率 |
1 | Princeton University | $41,820 | 8,014 | 7.40% | 98% | 97% |
2 | Harvard University | $43,938 | 19,882 | 5.80% | 97% | 97% |
3 | Yale University | $45,800 | 12,109 | 6.90% | 99% | 98% |
4 | Columbia University | $51,008 | 23,606 | 6.90% | 99% | 96% |
5 | Stanford University | $44,757 | 18,136 | 5.70% | 98% | 96% |
6 | University of Chicago | $48,253 | 12,539 | 8.80% | 99% | 93% |
7 | Massachusetts Institute of Technology | $45,016 | 11,301 | 8.20% | 98% | 93% |
8 | Duke University | $47,488 | 15,465 | 12.40% | 97% | 94% |
9 | University of Pennsylvania | $47,668 | 21,358 | 12.20% | 98% | 96% |
10 | California Institute of Technology | $43,362 | 2,181 | 10.60% | 97% | 93% |
11 | Dartmouth College | $48,108 | 6,342 | 10.40% | 98% | 95% |
12 | Johns Hopkins University | $47,060 | 21,052 | 17.10% | 97% | 93% |
13 | Northwestern University | $47,251 | 20,997 | 14% | 97% | 94% |
14 | Washington University in St. Louis | $46,467 | 14,032 | 15.60% | 97% | 94% |
15 | Cornell University | $47,286 | 21,593 | 15.60% | 97% | 93% |
16 | Brown University | $47,434 | 8,943 | 9.20% | 98% | 94% |
17 | University of Notre Dame | $46,237 | 12,124 | 22.30% | 98% | 95% |
18 | Vanderbilt University | $43,838 | 12,757 | 12.70% | 97% | 93% |
19 | Rice University | $40,566 | 6,628 | 16.70% | 97% | 91% |
20 | University of California—Berkeley | in-state: $13,844, out-of-state: $25,064 | 36,204 | 17.70% | 97% | 91% |
21 | Emory University | $45,008 | 14,513 | 26.50% | 95% | 91% |
22 | Georgetown University | $46,744 | 17,849 | 17.10% | 96% | 92% |
23 | University of California—Los Angeles | in-state: $12,702, out-of-state: $35,580 | 42,190 | 20.40% | 97% | 90% |
24 | University of Virginia | in-state: $12,998, out-of-state: $42,184 | 23,464 | 30.10% | 97% | 93% |
25 | Carnegie Mellon University | $48,786 | 12,991 | 25.50% | 95% | 88% |
26 | University of Southern California | $48,280 | 41,368 | 19.80% | 97% | 91% |
27 | Tufts University | $48,643 | 10,872 | 18.90% | 97% | 92% |
28 | Wake Forest University | $46,200 | 7,602 | 35.20% | 94% | 86% |
29 | University of Michigan—Ann Arbor | in-state: $13,977, out-of-state: $41,811 | 43,710 | 33.30% | 97% | 90% |
30 | University of North Carolina—Chapel Hill | in-state: $8,374, out-of-state: $33,624 | 29,127 | 26.70% | 97% | 90% |
31 | Boston College | $47,436 | 13,525 | 32.20% | 95% | 91% |
32 | New York University | $46,170 | 44,599 | 32.40% | 92% | 84% |
33 | College of William and Mary | in-state: $17,656, out-of-state: $39,360 | 8,376 | 33.20% | 96% | 90% |
34 | University of Rochester | $46,960 | 11,020 | 35.70% | 96% | 85% |
35 | Brandeis University | $47,833 | 5,825 | 37% | 93% | 90% |
36 | Georgia Institute of Technology | in-state: $11,394, out-of-state: $30,698 | 21,471 | 41.10% | 95% | 82% |
37 | University of California—San Diego | in-state: $13,302, out-of-state: $36,180 | 28,731 | 36.80% | 95% | 86% |
38 | Case Western Reserve University | $43,158 | 10,325 | 41.90% | 93% | 80% |
39 | University of California—Davis | in-state: $13,896, out-of-state: $36,774 | 33,307 | 41.30% | 93% | 84% |
40 | Lehigh University | $44,890 | 7,096 | 30.80% | 94% | 86% |
41 | University of California—Santa Barbara | in-state: $13,746, out-of-state: $36,624 | 22,225 | 39.80% | 92% | 86% |
42 | Boston University | $46,664 | 32,411 | 36.90% | 92% | 84% |
43 | Northeastern University | $43,440 | 20,034 | 32.30% | 95% | 83% |
44 | Rensselaer Polytechnic Institute | $47,908 | 6,995 | 41.20% | 93% | 85% |
45 | University of California—Irvine | in-state: $14,757, out-of-state: $37,635 | 28,895 | 41.10% | 94% | 86% |
46 | University of Illinois—Urbana-Champaign | in-state: $15,602, out-of-state: $30,228 | 44,942 | 62.40% | 94% | 84% |
47 | University of Wisconsin—Madison | in-state: $10,410, out-of-state: $26,660 | 43,275 | 51.10% | 95% | 84% |
48 | Pennsylvania State University—University Park | in-state: $17,502, out-of-state: $30,452 | 46,615 | 55.50% | 92% | 85% |
49 | University of Florida | in-state: $6,313, out-of-state: $28,591 | 49,878 | 46.60% | 96% | 87% |
50 | University of Miami | $44,350 | 16,935 | 40.50% | 91% | 82% |
51 | University of Washington | in-state: $12,394, out-of-state: $33,513 | 43,762 | 55.20% | 93% | 82% |
52 | Yeshiva University | $38,730 | 6,744 | 82.20% | 91% | 89% |
53 | University of Texas—Austin | in-state: $9,798, out-of-state: $34,722 | 52,059 | 40.20% | 93% | 79% |
54 | George Washington University | $48,760 | 25,264 | 34.40% | 93% | 81% |
55 | Ohio State University—Columbus | in-state: $10,037, out-of-state: $26,537 | 57,466 | 55.50% | 93% | 83% |
56 | Pepperdine University | $46,692 | 7,315 | 37.30% | 91% | 80% |
57 | Tulane University | $48,305 | 13,462 | 26.40% | 90% | 76% |
58 | Fordham University | $43,577 | 15,097 | 47.10% | 89% | 80% |
59 | Southern Methodist University | $45,940 | 10,929 | 50.70% | 90% | 79% |
60 | Syracuse University | $41,886 | 21,267 | 49.50% | 92% | 81% |
61 | University of Connecticut | in-state: $12,700, out-of-state: $32,880 | 25,911 | 53.70% | 93% | 83% |
62 | Brigham Young University—Provo | $5,000 | 31,123 | 48.70% | 87% | 77% |
63 | Clemson University | in-state: $13,382, out-of-state: $30,816 | 21,303 | 57.20% | 91% | 82% |
64 | Purdue University—West Lafayette | in-state: $10,002, out-of-state: $28,804 | 38,788 | 60.40% | 90% | 71% |
65 | University of Georgia | in-state: $10,836, out-of-state: $29,046 | 34,536 | 54.70% | 94% | 83% |
66 | University of Maryland—College Park | in-state: $9,427, out-of-state: $29,720 | 37,272 | 46.90% | 95% | 84% |
67 | University of Pittsburgh | in-state: $17,772, out-of-state: $28,168 | 28,649 | 54.50% | 92% | 80% |
68 | Texas A&M University—College Station | in-state: $9,180, out-of-state: $26,356 | 57,795 | 69.20% | 92% | 81% |
69 | Worcester Polytechnic Institute | $42,778 | 6,296 | 51.60% | 96% | 81% |
70 | Rutgers, The State University of New Jersey—New Brunswick | in-state: $13,813, out-of-state: $28,591 | 48,036 | 59.50% | 92% | 79% |
71 | American University | $41,833 | 12,819 | 43.10% | 90% | 80% |
72 | Baylor University | $38,290 | 15,616 | 57.50% | 86% | 75% |
73 | University of Iowa | in-state: $8,079, out-of-state: $27,409 | 31,065 | 80.20% | 86% | 70% |
74 | University of Minnesota—Twin Cities | in-state: $13,626, out-of-state: $20,876 | 51,526 | 44.40% | 90% | 75% |
75 | Virginia Tech | in-state: $12,017, out-of-state: $27,444 | 31,205 | 70.30% | 92% | 83% |
76 | Clark University | $40,730 | 3,551 | 61.50% | 90% | 81% |
77 | Indiana University—Bloomington | in-state: $10,388, out-of-state: $33,241 | 46,817 | 72.20% | 89% | 77% |
78 | Marquette University | $35,930 | 11,782 | 57.50% | 89% | 78% |
79 | Miami University—Oxford | in-state: $14,287, out-of-state: $30,394 | 17,901 | 66.80% | 89% | 81% |
80 | Stevens Institute of Technology | $44,490 | 5,784 | 38.20% | 94% | 79% |
81 | SUNY College of Environmental Science and Forestry | in-state: $7,303, out-of-state: $16,953 | 2,373 | 50.50% | 86% | 72% |
82 | Texas Christian University | $38,600 | 9,925 | 47.40% | 88% | 76% |
83 | University of Delaware | in-state: $12,342, out-of-state: $30,692 | 21,308 | 63.40% | 92% | 82% |
84 | University of Massachusetts—Amherst | in-state: $13,258, out-of-state: $28,813 | 28,518 | 62.90% | 89% | 73% |
85 | Michigan State University | in-state: $13,200, out-of-state: $34,980 | 49,343 | 68.70% | 91% | 78% |
86 | University of California—Santa Cruz | in-state: $13,398, out-of-state: $36,276 | 17,203 | 51.90% | 90% | 76% |
87 | University of Vermont | in-state: $16,226, out-of-state: $37,874 | 12,723 | 77.60% | 86% | 76% |
88 | Binghamton University—SUNY | in-state: $8,619, out-of-state: $20,259 | 16,077 | 41.70% | 91% | 81% |
89 | Colorado School of Mines | in-state: $16,918, out-of-state: $33,598 | 5,608 | 36.40% | 90% | 70% |
90 | Stony Brook University—SUNY | in-state: $8,430, out-of-state: $21,850 | 24,143 | 39.50% | 90% | 66% |
91 | University of Alabama | in-state: $9,826, out-of-state: $24,950 | 34,752 | 56.60% | 86% | 67% |
92 | University of Colorado—Boulder | in-state: $10,789, out-of-state: $33,151 | 31,702 | 87.70% | 85% | 70% |
93 | University of Denver | $42,090 | 11,778 | 76.70% | 87% | 78% |
94 | University of Tulsa | $34,704 | 4,597 | 40.60% | 88% | 69% |
95 | Drexel University | $47,051 | 23,620 | 81.50% | 85% | 70% |
96 | Florida State University | in-state: $6,507, out-of-state: $21,673 | 40,909 | 56.80% | 92% | 77% |
97 | North Carolina State University—Raleigh | in-state: $8,296, out-of-state: $23,551 | 34,009 | 46.90% | 92% | 74% |
98 | University of San Diego | $42,908 | 8,321 | 48.90% | 89% | 75% |
99 | St. Louis University | $37,966 | 13,505 | 63.60% | 86% | 70% |
100 | University of Missouri | in-state: $9,433, out-of-state: $24,460 | 34,658 | 78.60% | 84% | 70% |
101 | University of Nebraska—Lincoln | in-state: $8,060, out-of-state: $21,388 | 24,445 | 64% | 84% | 67% |
102 | University of New Hampshire | in-state: $16,552, out-of-state: $29,532 | 14,942 | 77.80% | 87% | 80% |
103 | Auburn University | in-state: $10,200, out-of-state: $27,384 | 24,864 | 82.70% | 89% | 68% |
104 | University at Buffalo—SUNY | in-state: $8,426, out-of-state: $20,366 | 29,850 | 56.60% | 88% | 72% |
105 | University of Dayton | $37,230 | 10,835 | 52.30% | 88% | 77% |
106 | Iowa State University | in-state: $7,731, out-of-state: $20,617 | 32,955 | 85.50% | 87% | 68% |
107 | Loyola University Chicago | $37,412 | 15,957 | 91.40% | 86% | 71% |
108 | University of Kansas | in-state: $10,448, out-of-state: $25,731 | 26,968 | 88.40% | 80% | 62% |
109 | University of Oklahoma | in-state: $7,695, out-of-state: $20,469 | 30,597 | 80.40% | 84% | 66% |
110 | University of Oregon | in-state: $9,918, out-of-state: $30,888 | 24,473 | 73.90% | 86% | 67% |
111 | University of San Francisco | $41,450 | 10,130 | 61.10% | 86% | 69% |
112 | University of Tennessee | in-state: $11,246, out-of-state: $29,696 | 30,030 | 72.50% | 86% | 68% |
113 | University of California—Riverside | in-state: $13,408, out-of-state: $36,286 | 21,285 | 60.20% | 88% | 69% |
114 | University of South Carolina | in-state: $11,158, out-of-state: $29,440 | 31,964 | 64.40% | 87% | 73% |
115 | University of St. Thomas | $34,442 | 10,221 | 86.20% | 88% | 75% |
116 | The Catholic University of America | $39,726 | 6,725 | 60.10% | 82% | 69% |
117 | Duquesne University | $32,636 | 9,904 | 74.10% | 87% | 76% |
118 | Illinois Institute of Technology | $41,335 | 7,850 | 57% | 93% | 63% |
119 | Michigan Technological University | in-state: $14,040, out-of-state: $29,520 | 6,979 | 77.80% | 82% | 66% |
120 | University of the Pacific | $41,342 | 6,421 | 72.70% | 86% | 63% |
121 | Clarkson University | $42,530 | 3,726 | 64% | 87% | 75% |
122 | Colorado State University | in-state: $9,897, out-of-state: $26,077 | 31,256 | 77.40% | 85% | 64% |
123 | DePaul University | $35,071 | 24,414 | 59.90% | 86% | 70% |
124 | Temple University | in-state: $14,770, out-of-state: $25,450 | 37,270 | 63.90% | 88% | 66% |
125 | University of Arizona | in-state: $10,581, out-of-state: $28,379 | 40,621 | 77.60% | 79% | 61% |
126 | Rutgers, The State University of New Jersey—Newark | in-state: $13,297, out-of-state: $28,075 | 11,212 | 54% | 85% | 67% |
127 | Seton Hall University | $36,926 | 9,903 | 79.20% | 82% | 64% |
128 | University at Albany—SUNY | in-state: $8,527, out-of-state: $20,167 | 17,338 | 55.70% | 84% | 66% |
129 | Arizona State University—Tempe | in-state: $9,811, out-of-state: $23,312 | 48,739 | 80.20% | 83% | 59% |
130 | Louisiana State University—Baton Rouge | in-state: $8,750, out-of-state: $26,467 | 30,478 | 75% | 84% | 69% |
131 | Ohio University | in-state: $10,536, out-of-state: $19,500 | 28,786 | 73% | 80% | 67% |
132 | University of Cincinnati | in-state: $11,000, out-of-state: $26,334 | 32,857 | 72.70% | 85% | 64% |
133 | University of Kentucky | in-state: $10,616, out-of-state: $22,888 | 28,435 | 68.60% | 82% | 60% |
134 | University of Utah | in-state: $7,935, out-of-state: $25,267 | 32,077 | 81.70% | 87% | 60% |
135 | Hofstra University | $38,900 | 10,928 | 59% | 78% | 62% |
136 | New School | $41,836 | 10,401 | 66.60% | 82% | 65% |
137 | University of Arkansas | in-state: $8,210, out-of-state: $20,300 | 25,341 | 58.60% | 82% | 60% |
138 | George Mason University | in-state: $10,382, out-of-state: $29,960 | 33,917 | 62% | 87% | 67% |
139 | Missouri University of Science & Technology | in-state: $9,537, out-of-state: $25,404 | 8,130 | 82.20% | 84% | 63% |
140 | Oregon State University | in-state: $8,276, out-of-state: $23,540 | 27,925 | 79.40% | 83% | 61% |
141 | Washington State University | in-state: $12,428, out-of-state: $25,510 | 27,642 | 82.10% | 82% | 65% |
142 | Illinois State University | in-state: $12,830, out-of-state: $20,420 | 20,272 | 68.90% | 84% | 72% |
143 | Kansas State University | in-state: $9,034, out-of-state: $22,624 | 24,581 | 95.90% | 81% | 60% |
144 | St. John Fisher College | $29,550 | 3,987 | 62.80% | 83% | 73% |
145 | Howard University | $23,970 | 10,297 | 57% | 82% | 61% |
146 | Oklahoma State University | in-state: $7,442, out-of-state: $20,027 | 25,939 | 76% | 79% | 61% |
147 | St. John's University | $38,680 | 20,729 | 52.60% | 78% | 55% |
148 | University of Texas—Dallas | in-state: $11,806, out-of-state: $30,378 | 21,193 | 58.60% | 86% | 63% |
149 | Adelphi University | $32,340 | 7,645 | 68.10% | 82% | 63% |
150 | New Jersey Institute of Technology | in-state: $15,602, out-of-state: $28,274 | 10,130 | 65.50% | 83% | 58% |
151 | San Diego State University | in-state: $6,866, out-of-state: $18,026 | 32,759 | 37.20% | 88% | 67% |
152 | University of Alabama—Birmingham | in-state: $9,280, out-of-state: $21,220 | 18,568 | 86.70% | 80% | 53% |
153 | University of Illinois—Chicago | in-state: $13,640, out-of-state: $26,030 | 27,589 | 71.20% | 80% | 57% |
154 | University of Maryland—Baltimore County | in-state: $10,068, out-of-state: $21,642 | 13,908 | 63.20% | 86% | 65% |
155 | University of Mississippi | in-state: $7,096, out-of-state: $19,144 | 19,431 | 59.40% | 83% | 58% |
以下是文理学院的排名:
排名 | 学校 | 学费 | 录取数 | 录取率 | 升学率 | 毕业率 |
1 | Williams College | $48,310 | 2,131 | 17.50% | 97% | 95% |
2 | Amherst College | $48,526 | 1,785 | 14.30% | 98% | 96% |
3 | Swarthmore College | $46,060 | 1,534 | 14.30% | 96% | 93% |
4 | Wellesley College | $45,078 | 2,474 | 29.10% | 96% | 91% |
5 | Bowdoin College | $46,808 | 1,795 | 15% | 96% | 93% |
6 | Pomona College | $45,832 | 1,612 | 13.90% | 98% | 96% |
7 | Middlebury College | $46,044 | 2,495 | 17.50% | 96% | 94% |
8 | Carleton College | $47,736 | 2,045 | 21% | 97% | 92% |
9 | Claremont McKenna College | $47,395 | 1,328 | 11.70% | 96% | 93% |
10 | Haverford College | $47,214 | 1,187 | 23.50% | 97% | 93% |
11 | Davidson College | $45,377 | 1,788 | 25.60% | 96% | 92% |
12 | Vassar College | $49,570 | 2,477 | 24.10% | 96% | 94% |
13 | United States Naval Academy | $0 | 4,526 | 7.40% | 97% | 88% |
14 | Washington and Lee University | $45,617 | 2,277 | 18.40% | 95% | 90% |
15 | Colby College | $47,350 | 1,820 | 26% | 94% | 93% |
16 | Hamilton College | $47,820 | 1,926 | 27.20% | 95% | 93% |
17 | Harvey Mudd College | $48,594 | 807 | 19.10% | 98% | 91% |
18 | Wesleyan University | $47,972 | 3,205 | 20.40% | 96% | 92% |
19 | Bates College | $45,650 | 1,791 | 24.20% | 93% | 93% |
20 | Grinnell College | $45,620 | 1,721 | 35.10% | 94% | 86% |
21 | Smith College | $44,724 | 3,033 | 43.10% | 93% | 86% |
22 | Colgate University | $48,175 | 2,900 | 26.70% | 94% | 91% |
23 | Oberlin College | $48,682 | 2,911 | 30.40% | 93% | 88% |
24 | Macalester College | $47,195 | 2,039 | 34.20% | 95% | 87% |
25 | Scripps College | $47,378 | 1,009 | 35.70% | 93% | 84% |
26 | United States Military Academy | $0 | 4,591 | 9% | 95% | 84% |
27 | Bryn Mawr College | $45,540 | 1,738 | 39.90% | 91% | 84% |
28 | Colorado College | $46,410 | 2,060 | 22.30% | 96% | 87% |
29 | United States Air Force Academy | $0 | 3,993 | 15.40% | 90% | 85% |
30 | Kenyon College | $47,330 | 1,705 | 38.40% | 94% | 89% |
31 | University of Richmond | $46,680 | 3,531 | 31.20% | 94% | 85% |
32 | Barnard College | $46,040 | 2,489 | 20.50% | 96% | 90% |
33 | Bucknell University | $48,498 | 3,608 | 29.50% | 94% | 91% |
34 | College of the Holy Cross | $45,692 | 2,912 | 33% | 95% | 91% |
35 | Lafayette College | $45,635 | 2,486 | 34.10% | 94% | 88% |
36 | Pitzer College | $46,992 | 1,081 | 14.50% | 92% | 82% |
37 | Dickinson College | $47,692 | 2,494 | 44.50% | 90% | 85% |
38 | Franklin and Marshall College | $48,514 | 2,297 | 36.20% | 93% | 87% |
39 | Skidmore College | $47,314 | 2,702 | 35.10% | 94% | 86% |
40 | Whitman College | $44,800 | 1,541 | 57% | 94% | 88% |
41 | Mount Holyoke College | $42,656 | 2,251 | 46.80% | 91% | 82% |
42 | Soka University of America | $30,214 | 412 | 43.40% | 96% | 84% |
43 | union College | $48,384 | 2,246 | 37.30% | 93% | 88% |
44 | Occidental College | $47,522 | 2,128 | 42.40% | 93% | 88% |
45 | Bard College | $48,240 | 2,278 | 37.60% | 88% | 74% |
46 | Centre College | $37,100 | 1,381 | 68.60% | 91% | 82% |
47 | Connecticut College | $47,740 | 1,922 | 36.70% | 90% | 84% |
48 | Sewanee—University of the South | $37,100 | 1,701 | 60.30% | 88% | 78% |
49 | Trinity College | $49,056 | 2,422 | 31.80% | 91% | 86% |
50 | Gettysburg College | $47,480 | 2,533 | 41.60% | 90% | 84% |
51 | Denison University | $45,670 | 2,274 | 46% | 90% | 81% |
52 | DePauw University | $42,746 | 2,304 | 61.20% | 91% | 79% |
53 | Furman University | $44,668 | 2,953 | 64.10% | 89% | 84% |
54 | Rhodes College | $41,572 | 2,040 | 57.60% | 91% | 79% |
55 | St. Olaf College | $41,700 | 3,125 | 59.10% | 94% | 87% |
56 | St. John's College | $47,826 | 493 | 87.10% | 86% | 65% |
57 | St. Lawrence University | $47,696 | 2,506 | 46.40% | 91% | 80% |
58 | Wheaton College | $31,900 | 2,993 | 70.30% | 95% | 87% |
59 | Lawrence University | $42,657 | 1,555 | 72.70% | 89% | 82% |
60 | Sarah Lawrence College | $50,780 | 1,782 | 77.10% | 87% | 69% |
61 | Beloit College | $42,500 | 1,306 | 67.70% | 89% | 78% |
62 | Hobart and William Smith Colleges | $47,908 | 2,372 | 50% | 88% | 79% |
63 | Wabash College | $37,750 | 902 | 69.60% | 86% | 69% |
64 | Gustavus Adolphus College | $40,020 | 2,455 | 63.20% | 92% | 82% |
65 | Kalamazoo College | $41,061 | 1,458 | 66.90% | 92% | 77% |
66 | Muhlenberg College | $44,145 | 2,448 | 46.20% | 92% | 86% |
67 | Virginia Military Institute | in-state: $15,518, out-of-state: $37,574 | 1,675 | 47.80% | 84% | 76% |
68 | Willamette University | $44,076 | 3,024 | 57.80% | 88% | 78% |
69 | Berea College | $870 | 1,623 | 34% | 80% | 62% |
70 | College of Wooster | $43,350 | 2,116 | 56.30% | 89% | 75% |
71 | Hillsdale College | $23,616 | 1,511 | 49.50% | 97% | 81% |
72 | Wheaton College | $46,423 | 1,656 | 73.90% | 86% | 76% |
73 | Agnes Scott College | $35,982 | 915 | 66.90% | 82% | 72% |
74 | Earlham College | $42,870 | 1,164 | 63.70% | 85% | 71% |
75 | Illinois Wesleyan University | $40,844 | 2,009 | 58.40% | 90% | 78% |
76 | St. John's University | $38,704 | 1,978 | 75.20% | 90% | 79% |
77 | Lewis & Clark College | $43,382 | 3,518 | 62.90% | 86% | 74% |
78 | Reed College | $46,010 | N/A | 48.50% | 92% | 78% |
79 | Thomas Aquinas College | $24,500 | 366 | 81.50% | 87% | 80% |
80 | Wofford College | $37,120 | 1,584 | 68.80% | 89% | 82% |
81 | Allegheny College | $40,660 | 2,161 | 64.90% | 87% | 79% |
82 | Hendrix College | $39,290 | 1,432 | 80.40% | 85% | 68% |
83 | Knox College | $40,497 | 1,424 | 75% | 88% | 79% |
84 | Spelman College | $25,496 | 2,129 | 40.80% | 89% | 68% |
85 | Transylvania University | $33,360 | 1,081 | 82.90% | 87% | 72% |
86 | University of Puget Sound | $43,428 | 2,814 | 85.20% | 87% | 78% |
87 | New College of Florida | in-state: $6,872, out-of-state: $29,900 | 793 | 69.20% | 83% | 66% |
88 | Southwestern University | $36,120 | 1,535 | 52.20% | 86% | 70% |
89 | Austin College | $34,840 | 1,224 | 58.60% | 82% | 72% |
90 | Bennington College | $46,658 | 738 | 64.90% | 85% | 67% |
91 | College of St. Benedict | $39,402 | 2,051 | 75.50% | 89% | 82% |
92 | Luther College | $38,370 | 2,466 | 72.10% | 87% | 76% |
93 | Millsaps College | $33,982 | 804 | 47.50% | 80% | 64% |
94 | St. John's College | $47,626 | 424 | 93.40% | 74% | 57% |
95 | St. Mary's College of Maryland | in-state: $14,874, out-of-state: $28,674 | 1,858 | 73.40% | 88% | 79% |
96 | St. Mary's College | $35,970 | 1,479 | 85.70% | 87% | 71% |
97 | Washington and Jefferson College | $41,282 | 1,328 | 39.70% | 83% | 77% |
98 | Westmont College | $39,990 | 1,318 | 70.20% | 87% | 76% |
99 | Albion College | $37,300 | 1,307 | 56.40% | 79% | 74% |
100 | College of the Atlantic | $40,491 | 370 | 73.20% | 85% | 69% |
101 | Drew University | $45,214 | 2,291 | 77.40% | 79% | 69% |
102 | Hope College | $29,560 | 3,388 | 70.50% | 89% | 78% |
103 | Ohio Wesleyan University | $41,920 | 1,830 | 75.30% | 83% | 69% |
104 | St. Michael's College | $39,375 | 2,378 | 75.10% | 89% | 75% |
105 | Augustana College | $37,236 | 2,524 | 58.70% | 86% | 78% |
106 | Cornell College | $37,500 | 1,125 | 58.90% | 82% | 68% |
107 | Goucher College | $40,558 | 2,111 | 72.30% | 84% | 68% |
108 | Hampden-ydney College | $39,272 | 1,070 | 54.90% | 79% | 62% |
109 | Juniata College | $38,630 | 1,635 | 74.10% | 87% | 75% |
110 | Stonehill College | $37,426 | 2,481 | 70.90% | 88% | 85% |
咨询热线:13501024582
赛凯40年专注美国留学,秉持绝不推荐合作院校;绝不用英语项目录取蒙骗学生;提供公正大学信息;三大服务理念。创建了圆满毕业顺利就业为目标的独特留学指导方案,获得成功留学的家长又放心把他们孩子交给了我们
欢迎关注我们公众订阅号:sakaechina
咨询QQ:2337036663