墨尔本 天气:小雨 06~13℃ 07月06日
今日汇率 1 AUD : 4.65 RMB
7月1日发布了2015-2016财政年度的职业清单
从2015年7月1日起开始实施,这包括职业清单(SOL)和统一担保职业清单(CSOL)的一些变化
快讯:新的技术移民清单更新。
1.大家最关心的会计还在,但名额减少。
2.另有3个职业被移出,2个职业被添加。
3.新的职业清单从2015年7月1日起开始执行。总计名额164026个名额。
三个被移出职业:
Urban and regional planners(城市规划师)232611
Dentists(牙医) 252311
Dental specialists(牙医专家)252312
两个新添加职业:
Cabinet Makers(木工)
Panelbeaters(钣金工)
解释说明提到:钣金工和木工给澳洲经济做出了重要贡献,拥有这些技能的新移民将增加澳洲劳动力的技能水平。
会计,计算机,工程三大主力移民职业均保住了
会计名额巨减,要申请的要赶紧赶上班车哦!计算机类相对减少,工程类基本保持!
最后要给大家说的是会计虽然保住了,但是,配额减少了,这就要求我们申请人尽快的递交移民申请,递交的早分数会相应低一些(60分),递交晚了很有可能就得65分以上了!
189以收到邀请函为准抢占名额,筛选原则由高到低,同等分数先到先得!
SOL职业列表和名额总表总结:
Occupation ceilings for the 2015-16 programme year
Occupation ID | Description | Ceiling Value | Results to date |
1331 | Construction Managers | 5640 | 0 |
1332 | Engineering Managers | 1014 | 0 |
1335 | Production Managers | 3582 | 0 |
1341 | Child Care Centre Managers | 1000 | 0 |
1342 | Health and Welfare Services Managers | 1410 | 0 |
2211 | Accountants | 2525 | 0 |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 1000 | 0 |
2241 | Actuaries, Mathematicians and Statisticians | 1000 | 0 |
2245 | Land Economists and Valuers | 1000 | 0 |
2312 | Marine Transport Professionals | 1000 | 0 |
2321 | Architects and Landscape Architects | 1650 | 0 |
2322 | Cartographers and Surveyors | 1000 | 0 |
2326 | Urban and Regional Planners | 1000 | 0 |
2331 | Chemical and Materials Engineers | 1000 | 0 |
2332 | Civil Engineering Professionals | 2970 | 0 |
2333 | Electrical Engineers | 1230 | 0 |
2334 | Electronics Engineers | 1000 | 0 |
2335 | Industrial, Mechanical and Production Engineers | 1788 | 0 |
2336 | Mining Engineers | 1000 | 0 |
2339 | Other Engineering Professionals | 1000 | 0 |
2341 | Agricultural and Forestry Scientists | 1000 | 0 |
2346 | Medical Laboratory Scientists | 1362 | 0 |
2347 | Veterinarians | 1000 | 0 |
2349 | Other Natural and Physical Science Professionals | 1000 | 0 |
2411 | Early Childhood (Pre-primary School) Teachers | 1980 | 0 |
2414 | Secondary School Teachers | 8352 | 0 |
2415 | Special Education Teachers | 1158 | 0 |
2512 | Medical Imaging Professionals | 1092 | 0 |
2513 | Occupational and Environmental Health Professionals | 1578 | 0 |
2514 | Optometrists and Orthoptists | 1000 | 0 |
2521 | Chiropractors and Osteopaths | 1000 | 0 |
2524 | Occupational Therapists | 1000 | 0 |
2525 | Physiotherapists | 1104 | 0 |
2526 | Podiatrists | 1000 | 0 |
2527 | Speech Professionals and Audiologists | 1000 | 0 |
2531 | General Practitioners and Resident Medical officers | 3558 | 0 |
2532 | Anaesthetists | 1000 | 0 |
2533 | Internal Medicine Specialists | 1000 | 0 |
2534 | Psychiatrists | 1000 | 0 |
2535 | Surgeons | 1000 | 0 |
2539 | Other Medical Practitioners | 1000 | 0 |
2541 | Midwives | 1000 | 0 |
2544 | Registered Nurses | 13872 | 0 |
2611 | ICT Business and Systems Analysts | 1536 | 0 |
2613 | Software and Applications Programmers | 5364 | 0 |
2631 | Computer Network Professionals | 1986 | 0 |
2633 | Telecommunications Engineering Professionals | 1000 | 0 |
2711 | Barristers | 1000 | 40 |
2713 | Solicitors | 3252 | 0 |
2723 | Psychologists | 1212 | 0 |
2725 | Social Workers | 2166 | 0 |
3122 | Civil Engineering Draftspersons and Technicians | 1000 | 0 |
3123 | Electrical Engineering Draftspersons and Technicians | 1000 | 0 |
3132 | Telecommunications Technical Specialists | 1000 | 0 |
3211 | Automotive Electricians | 1000 | 0 |
3212 | Motor Mechanics | 6108 | 0 |
3222 | Sheetmetal Trades Workers | 1000 | 0 |
3223 | Structural Steel and Welding Trades Workers | 4416 | 0 |
3232 | Metal Fitters and Machinists | 8070 | 0 |
3233 | Precision Metal Trades Workers | 1000 | 0 |
3241 | Panelbeaters | 1134 | 0 |
3311 | Bricklayers and Stonemasons | 1656 | 0 |
3312 | Carpenters and Joiners | 7290 | 0 |
3322 | Painting Trades Workers | 2802 | 0 |
3331 | Glaziers | 1000 | 0 |
3332 | Plasterers | 1866 | 0 |
3334 | Wall and Floor Tilers | 1284 | 0 |
3341 | Plumbers | 5130 | 0 |
3411 | Electricians | 8772 | 0 |
3421 | Airconditioning and Refrigeration Mechanics | 1038 | 0 |
3422 | Electrical Distribution Trades Workers | 1000 | 0 |
3423 | Electronics Trades Workers | 2076 | 0 |
3513 | Chefs | 2475 | 0 |
3991 | Boat Builders and Shipwrights | 1000 | 0 |
3941 | Cabinetmakers | 1530 | 0 |
4112 | Dental Hygienists, Technicians and Therapists | 1000 | 0 |
(环球移民原创)
欲了解更多,请扫描以下二维码进行关注