澳洲新财年移民配额出炉,会计被狂砍50%,配额仅剩2525!
澳洲移民及边境保护局在自己的官方网站上公布了新财年的移民配额。令人感到震惊的是,新财年的会计配额竟然被狂砍50%!从去年的5478个名额,减少至今年的2525个。
此外,审计配额也从去年的1178个减少至今年的1000个。而新财年钣金工人和律师的配额分别为1000和3252个。
但是,读IT的小伙伴们心里一定乐开了花,各个分类的配额加起来已经超过了1万!
总结一下,会计将会进入刺刀见红的拼分时代。如果你恰好修读了审计,别犹豫,走审计这条道吧!对于那些没有毕业的同学,快把审计加入到选课计划当中!仍然在读PY和NAATI的同学们,抓紧时间凑分吧!
更多详情请点击澳洲移民及边境保护局官网
Occupation ID | Description | Ceiling Value | Results to date |
---|---|---|---|
1331 | Construction Managers | 5640 | 0 |
1332 | Engineering Managers | 1014 | 0 |
1335 | Production Managers | 3582 | 40 |
1341 | Child Care Centre Managers | 1000 | 0 |
1342 | Health and Welfare Services Managers | 1410 | 0 |
2211 | Accountants | 2525 | 0 |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 1000 | 0 |
2241 | Actuaries, Mathematicians and Statisticians | 1000 | 0 |
2245 | Land Economists and Valuers | 1000 | 0 |
2312 | Marine Transport Professionals | 1000 | 0 |
2321 | Architects and Landscape Architects | 1650 | 0 |
2322 | Cartographers and Surveyors | 1000 | 0 |
2326 | Urban and Regional Planners | 1000 | 0 |
2331 | Chemical and Materials Engineers | 1000 | 0 |
2332 | Civil Engineering Professionals | 2970 | 0 |
2333 | Electrical Engineers | 1230 | 0 |
2334 | Electronics Engineers | 1000 | 0 |
2335 | Industrial, Mechanical and Production Engineers | 1788 | 0 |
2336 | Mining Engineers | 1000 | 0 |
2339 | Other Engineering Professionals | 1000 | 0 |
2341 | Agricultural and Forestry Scientists | 1000 | 0 |
2346 | Medical Laboratory Scientists | 1362 | 0 |
2347 | Veterinarians | 1000 | 0 |
2349 | Other Natural and Physical Science Professionals | 1000 | 0 |
2411 | Early Childhood (Pre-primary School) Teachers | 1980 | 0 |
2414 | Secondary School Teachers | 8352 | 0 |
2415 | Special Education Teachers | 1158 | 0 |
2512 | Medical Imaging Professionals | 1092 | 0 |
2513 | Occupational and Environmental Health Professionals | 1578 | 0 |
2514 | Optometrists and Orthoptists | 1000 | 0 |
2521 | Chiropractors and Osteopaths | 1000 | 0 |
2524 | Occupational Therapists | 1000 | 0 |
2525 | Physiotherapists | 1104 | 0 |
2526 | Podiatrists | 1000 | 0 |
2527 | Speech Professionals and Audiologists | 1000 | 0 |
2531 | General Practitioners and Resident Medical officers | 3558 | 0 |
2532 | Anaesthetists | 1000 | 0 |
2533 | Internal Medicine Specialists | 1000 | 0 |
2534 | Psychiatrists | 1000 | 0 |
2535 | Surgeons | 1000 | 0 |
2539 | Other Medical Practitioners | 1000 | 0 |
2541 | Midwives | 1000 | 0 |
2544 | Registered Nurses | 13872 | 0 |
2611 | ICT Business and Systems Analysts | 1536 | 0 |
2613 | Software and Applications Programmers | 5364 | 0 |
2631 | Computer Network Professionals | 1986 | 0 |
2633 | Telecommunications Engineering Professionals | 1000 | 0 |
2711 | Barristers | 1000 | 40 |
2713 | Solicitors | 3252 | 0 |
2723 | Psychologists | 1212 | 0 |
2725 | Social Workers | 2166 | 0 |
3122 | Civil Engineering Draftspersons and Technicians | 1000 | 0 |
3123 | Electrical Engineering Draftspersons and Technicians | 1000 | 0 |
3132 | Telecommunications Technical Specialists | 1000 | 0 |
3211 | Automotive Electricians | 1000 | 0 |
3212 | Motor Mechanics | 6108 | 0 |
3222 | Sheetmetal Trades Workers | 1000 | 0 |
3223 | Structural Steel and Welding Trades Workers | 4416 | 0 |
3232 | Metal Fitters and Machinists | 8070 | 0 |
3233 | Precision Metal Trades Workers | 1000 | 0 |
3241 | Panelbeaters | 1134 | 0 |
3311 | Bricklayers and Stonemasons | 1656 | 0 |
3312 | Carpenters and Joiners | 7290 | 0 |
3322 | Painting Trades Workers | 2802 | 0 |
3331 | Glaziers | 1000 | 0 |
3332 | Plasterers | 1866 | 0 |
3334 | Wall and Floor Tilers | 1284 | 0 |
3341 | Plumbers | 5130 | 0 |
3411 | Electricians | 8772 | 0 |
3421 | Airconditioning and Refrigeration Mechanics | 1038 | 0 |
3422 | Electrical Distribution Trades Workers | 1000 | 40 |
3423 | Electronics Trades Workers | 2076 | 0 |
3513 | Chefs | 2475 | 0 |
3991 | Boat Builders and Shipwrights | 1000 | 0 |
3941 | Cabinetmakers | 1530 | 0 |
4112 | Dental Hygienists, Technicians and Therapists | 1000 | 0 |
(来源:澳洲移民局官网)