2016年7月5日,福布斯公布了2016年美国最佳大学排名。此次榜单引来不少哗然,哈佛位列第四,但事实上去年的福布斯榜单中哈佛仅位于第六,去年的榜首Pomona College下跌到了第七。斯坦福大学从去年的第三升至第一,而威廉姆斯学院则维持住了第二的地位,紧随其后的去年排在第四的普林斯顿大学。
福布斯将研究型大学和文理学院放在一起进行排名。前50的院校中,包含26个综合性大学和24个文理学院;前10的院校中,包含6个综合性大学和4个文理学院。而前50中,公立学校仅占9席。而且西岸大学慢慢超越东北部大学、文理学院竞争力加强。
福布斯排名将视角聚焦在了投资回报率 Return of Investment 上,“值不值”的问题。主要根据以下因素,对全美660所大学进行排名:
学生满意度:25%
毕业生成就(收入、影响力等方面):32.5%
学生债务:25%毕业率:7.5%
学术成就比重:10%
我们看到毕业生成就占了很大的比重。根据福布斯官方消息,本次排名主要呈现了三个趋势:
1.The emerging clout-flip from the Northeast Establishment to new guard West Coast schools;
西海岸学校崛起。众所周知美国东北部是教育重地,一些老牌名校比如哈佛耶鲁普林斯顿等都坐落于此。
但随着西海岸硅谷的崛起,西岸的学校排名迅速崛起。当年前加州州长、铁路大亨利兰·斯坦福和他的妻子在拜访了各大学校长、听取了他们的建议后,决定捐款建一所大学、一座博物馆。经过6年的建设,1891年斯坦福大学正式开学,第一年共有555名学生以及15名教职员。经过一百多年的岁月流淌,斯坦福大学早已成为首屈一指的名校,被称为“西岸的哈佛大学”,并在硅谷创立和繁荣至今起着举足轻重的作用。
2.The contest between small student-centric liberal arts colleges and juggernaut STEM-oriented research universities;
小型文理学院和以STEM教育为导向的综合大学之间的竞争激烈。今年前10的院校中,包含6个综合性大学和4个文理学院。
对于我们中国人来说,大都只知道综合性大学和理工学院(institute),这些与中国的大学相似,通常是大型的,拥有几万学生。大学里除了有本科的院系之外,也设有各个研究院和商学院等职业性学院。该类大学是以培养研究人才为目的的高等教育机构,设有硕士、博士课程等研究生类课程。
文理学院Liberal Arts College是相对于具体的职业教育而言的,其目标不在于教会学生某些具体的谋生的技能,而是从多方面对学生进行教育,使其成为一个高素质,有教养的文化人。文理学院往往代表着经典、小规模、高质量的本科教育。许多文理学院的学术声誉往往不亚于哈佛耶鲁等名校,因而成为很多美国贵族教育子女的首选。例如,我们耳熟能详的宋氏三姐妹、美国前国务卿奥尔布赖特、美国华人劳工部长赵晓岚、美国前总统肯尼迪的夫人杰奎琳都毕业于美国的文理学院。
根据美国新闻周刊的统计,美国的著名文理学院,例如Williams College,Wellesley College的毕业生就读研究生的比例在美国甚至高于哈佛耶鲁这样的名校。
3.The disproportionately high number of old, private schools as the best return on investment.
老牌私立学校有着较高的投资回报率(94%以上),排名前25的学校,有11所投资回报率为98%,MIT和芝加哥大学的投资回报率高达99%。
排名 | 学校名 | 所在州 | 学费 | 学生总数 |
---|---|---|---|---|
#1 | Stanford University | California | $64,477 | 16,963 |
#2 | Williams College | Massachusetts | $66,240 | 2,126 |
#3 | Princeton University | New Jersey | $61,160 | 8,088 |
#4 | Harvard University | Massachusetts | $64,400 | 28,791 |
#5 | Massachusetts Institute of Technology | Massachusetts | $63,250 | 11,319 |
#6 | Yale University | Connecticut | $66,445 | 12,336 |
#7 | Pomona College | California | $64,870 | 1,650 |
#8 | Brown University | Rhode Island | $65,380 | 9,181 |
#9 | Wesleyan University | Connecticut | $65,443 | 3,224 |
#10 | Swarthmore College | Pennsylvania | $64,363 | 1,542 |
#11 | University of Pennsylvania | Pennsylvania | $66,800 | 24,806 |
#12 | Amherst College | Massachusetts | $66,572 | 1,792 |
#13 | University of Notre Dame | Indiana | $64,775 | 12,179 |
#14 | United States Military Academy | New York | $0 | 4,414 |
#15 | Northwestern University | Illinois | $68,060 | 21,554 |
#16 | Columbia University | New York | $69,084 | 27,589 |
#17 | Dartmouth College | New Hampshire | $67,044 | 6,298 |
#18 | Tufts University | Massachusetts | $65,900 | 10,907 |
#19 | Bowdoin College | Maine | $63,440 | 1,805 |
#20 | University of Chicago | Illinois | $70,100 | 15,097 |
#21 | Georgetown University | District of Columbia | $66,971 | 17,858 |
#22 | Boston College | Massachusetts | $65,620 | 14,317 |
#23 | Haverford College | Pennsylvania | $66,648 | 1,194 |
#24 | United States Naval Academy | Maryland | $0 | 4,511 |
#25 | Davidson College | North Carolina | $62,894 | 1,770 |
#26 | Duke University | North Carolina | $66,739 | 15,856 |
#27 | Carleton College | Minnesota | $64,420 | 2,057 |
#28 | Washington and Lee University | Virginia | $61,235 | 2,264 |
#29 | Cornell University | New York | $65,494 | 21,679 |
#30 | Rice University | Texas | $58,253 | 6,621 |
#31 | Claremont McKenna College | California | $66,325 | 1,324 |
#32 | Wellesley College | Massachusetts | $63,390 | 2,323 |
#33 | Vassar College | New York | $65,480 | 2,421 |
#34 | Middlebury College | Vermont | $63,456 | 2,533 |
#35 | United States Air Force Academy | Colorado | $0 | 3,952 |
#36 | University of Virginia | Virginia | $58,745 | 23,732 |
#37 | Barnard College | New York | $65,261 | 2,573 |
#38 | College of William & Mary | Virginia | $55,330 | 8,437 |
#39 | California Institute of Technology | California | $63,471 | 2,209 |
#40 | University of California, Berkeley | California | $59,963 | 37,565 |
#41 | Colby College | Maine | $63,330 | 1,847 |
#42 | Colgate University | New York | $64,800 | 2,888 |
#43 | Oberlin College | Ohio | $66,870 | 2,978 |
#44 | University of Michigan | Michigan | $57,432 | 43,625 |
#45 | Vanderbilt University | Tennessee | $63,532 | 12,686 |
#46 | University of California, Los Angeles | California | $58,099 | 41,845 |
#47 | University of North Carolina, Chapel Hill | North Carolina | $49,431 | 29,135 |
#48 | Kenyon College | Ohio | $64,360 | 1,662 |
#49 | Bucknell University | Pennsylvania | $65,268 | 3,624 |
#50 | Hamilton College | New York | $63,870 | 1,904 |
#51 | College of the Holy Cross | Massachusetts | $61,524 | 2,787 |
#52 | Bates College | Maine | $64,590 | 1,773 |
#53 | Whitman College | Washington | $59,902 | 1,498 |
#54 | Smith College | Massachusetts | $64,486 | 2,989 |
#55 | Lafayette College | Pennsylvania | $63,680 | 2,503 |
#56 | Franklin and Marshall College | Pennsylvania | $65,640 | 2,209 |
#57 | Colorado College | Colorado | $63,600 | 2,067 |
#58 | University of Rochester | New York | $65,264 | 11,060 |
#59 | Harvey Mudd College | California | $69,355 | 804 |
#60 | Washington University in St. Louis | Missouri | $67,751 | 14,348 |
#61 | Wake Forest University | North Carolina | $64,478 | 7,788 |
#62 | Villanova University | Pennsylvania | $62,773 | 10,735 |
#63 | Carnegie Mellon University | Pennsylvania | $65,895 | 12,587 |
#64 | Reed College | Oregon | $64,480 | 1,394 |
#65 | University of Southern California | California | $67,212 | 42,453 |
#66 | Johns Hopkins University | Maryland | $65,496 | 21,372 |
#67 | Emory University | Georgia | $63,058 | 14,769 |
#68 | Macalester College | Minnesota | $61,853 | 2,073 |
#69 | University of Wisconsin, Madison | Wisconsin | $43,923 | 42,598 |
#70 | Bryn Mawr College | Pennsylvania | $63,990 | 1,709 |
#71 | Union College (NY) | New York | $64,245 | 2,242 |
#72 | University of Illinois, Urbana-Champaign | Illinois | $44,924 | 45,140 |
#73 | Grinnell College | Iowa | $61,498 | 1,734 |
#74 | Brandeis University | Massachusetts | $65,954 | 5,945 |
#75 | University of Washington | Washington | $49,338 | 44,784 |
#76 | Lehigh University | Pennsylvania | $60,575 | 7,119 |
#77 | New York University | New York | $68,400 | 49,274 |
#78 | University of Florida | Florida | $42,939 | 49,459 |
#79 | Boston University | Massachusetts | $65,906 | 32,112 |
#80 | Dickinson College | Pennsylvania | $64,541 | 2,364 |
#81 | Connecticut College | Connecticut | $64,965 | 1,900 |
#82 | University of Maryland | Maryland | $46,285 | 37,610 |
#83 | Scripps College | California | $66,060 | 988 |
#84 | Trinity College (CT) | Connecticut | $66,420 | 2,408 |
#85 | Skidmore College | New York | $64,850 | 2,646 |
#86 | Brigham Young University | Utah | $17,718 | 30,484 |
#87 | Wheaton College (IL) | Illinois | $45,260 | 2,914 |
#88 | Santa Clara University | California | $63,666 | 9,015 |
#89 | Georgia Institute of Technology | Georgia | $45,972 | 23,109 |
#90 | Kalamazoo College | Michigan | $54,766 | 1,461 |
#91 | DePauw University | Indiana | $58,478 | 2,215 |
#92 | Cooper Union | New York | $62,710 | 966 |
#93 | University of Texas, Austin | Texas | $51,192 | 51,313 |
#94 | Sewanee—University of the South | Tennessee | $51,950 | 1,714 |
#95 | University of Georgia | Georgia | $43,344 | 35,197 |
#96 | Trinity University (TX) | Texas | $52,618 | 2,432 |
#97 | Rhodes College | Tennessee | $57,714 | 2,054 |
#98 | Denison University | Ohio | $60,710 | 2,278 |
#99 | Occidental College | California | $67,046 | 2,040 |
#100 | Centre College | Kentucky | $51,030 | 1,387 |
#101 | University of Richmond | Virginia | $61,370 | 4,182 |
#102 | Mount Holyoke College | Massachusetts | $58,646 | 2,255 |
#103 | George Washington University | District of Columbia | $65,260 | 25,613 |
#104 | Babson College | Massachusetts | $64,612 | 3,049 |
#105 | Saint Olaf College | Minnesota | $54,630 | 3,034 |
#106 | Wofford College | South Carolina | $53,539 | 1,658 |
#107 | Furman University | South Carolina | $60,714 | 2,973 |
#108 | Rhode Island School of Design | Rhode Island | $64,640 | 2,449 |
#109 | Case Western Reserve University | Ohio | $61,510 | 10,771 |
#110 | Sarah Lawrence College | New York | $66,642 | 1,761 |
#111 | Providence College | Rhode Island | $60,400 | 4,533 |
#112 | University of Miami (FL) | Florida | $62,329 | 16,674 |
#113 | United States Coast Guard Academy | Connecticut | $2,393 | 896 |
#114 | University of California, Santa Barbara | California | $59,911 | 23,051 |
#115 | Indiana University, Bloomington | Indiana | $47,892 | 46,416 |
#116 | Southern Methodist University | Texas | $67,165 | 11,272 |
#117 | University of California, San Diego | California | $56,174 | 30,709 |
#118 | Virginia Tech | Virginia | $41,499 | 31,224 |
#119 | University of Minnesota, Twin Cities | Minnesota | $34,724 | 51,147 |
#120 | University of Colorado, Boulder | Colorado | $54,427 | 32,432 |
#121 | Gettysburg College | Pennsylvania | $62,370 | 2,447 |
#122 | Bard College | New York | $66,724 | 2,469 |
#123 | Pitzer College | California | $65,880 | 1,076 |
#124 | American University | District of Columbia | $60,586 | 13,061 |
#125 | University of California, Davis | California | $59,085 | 34,508 |
#126 | Hobart and William Smith Colleges | New York | $64,903 | 2,425 |
#127 | Purdue University | Indiana | $41,834 | 39,752 |
#128 | Muhlenberg College | Pennsylvania | $59,725 | 2,440 |
#129 | Tulane University | Louisiana | $65,082 | 12,603 |
#130 | Pepperdine University | California | $66,152 | 7,417 |
#131 | Saint John's University (MN) | Minnesota | $52,230 | 1,895 |
#132 | Earlham College | Indiana | $56,510 | 1,076 |
#133 | College of Wooster | Ohio | $57,500 | 2,049 |
#134 | Lawrence University | Wisconsin | $55,275 | 1,511 |
#135 | Rensselaer Polytechnic Institute | New York | $66,172 | 6,835 |
#136 | Drake University | Iowa | $48,092 | 5,062 |
#137 | University of Delaware | Delaware | $45,550 | 22,680 |
#138 | University of Vermont | Vermont | $53,392 | 12,856 |
#139 | University of Denver | Colorado | $60,206 | 11,809 |
#140 | Colorado School of Mines | Colorado | $49,201 | 5,962 |
#141 | Rutgers University | New Jersey | $45,788 | 48,378 |
#142 | Texas A&M University | Texas | $43,364 | 61,642 |
#143 | Bennington College | Vermont | $66,120 | 755 |
#144 | Syracuse University | New York | $61,242 | 21,492 |
#145 | Fordham University | New York | $67,457 | 15,231 |
#146 | Beloit College | Wisconsin | $55,240 | 1,303 |
#147 | University of Connecticut | Connecticut | $50,844 | 26,541 |
#148 | Willamette University | Oregon | $58,997 | 2,780 |
#149 | Michigan State University | Michigan | $48,848 | 50,081 |
#150 | Loyola Marymount University | California | $60,648 | 9,515 |
#151 | Hampshire College | Massachusetts | $63,698 | 1,376 |
#152 | Wabash College | Indiana | $51,840 | 926 |
#153 | Saint Lawrence University | New York | $63,800 | 2,419 |
#154 | College of the Atlantic | Maine | $53,196 | 386 |
#155 | Hope College | Michigan | $42,520 | 3,455 |
#156 | Lewis & Clark College | Oregon | $59,424 | 3,504 |
#157 | Marquette University | Wisconsin | $51,726 | 11,745 |
#158 | Westmont College | California | $57,400 | 1,300 |
#159 | University of Utah | Utah | $39,602 | 31,515 |
#160 | Ohio State University | Ohio | $42,907 | 58,322 |
#161 | Hendrix College | Arkansas | $56,214 | 1,358 |
#162 | University of California, Irvine | California | $56,810 | 30,051 |
#163 | Virginia Military Institute | Virginia | $51,366 | 1,700 |
#164 | Pennsylvania State University | Pennsylvania | $48,900 | 47,040 |
#165 | Fairfield University | Connecticut | $61,275 | 5,123 |
#166 | Worcester Polytechnic Institute | Massachusetts | $61,200 | 6,381 |
#167 | California Polytechnic State University, San Luis Obispo | California | $36,574 | 20,186 |
#168 | Clemson University | South Carolina | $46,738 | 21,857 |
#169 | Saint John's College, Annapolis | Maryland | $62,097 | 472 |
#170 | Elon University | North Carolina | $46,670 | 6,483 |
#171 | Louisiana State University | Louisiana | $42,913 | 31,044 |
#172 | Juniata College | Pennsylvania | $53,590 | 1,632 |
#173 | Gustavus Adolphus College | Minnesota | $52,830 | 2,457 |
#174 | James Madison University | Virginia | $39,746 | 20,855 |
#175 | Ursinus College | Pennsylvania | $62,922 | 1,681 |
#176 | SUNY, Binghamton (Binghamton University) | New York | $37,371 | 16,695 |
#177 | Florida State University | Florida | $37,237 | 41,226 |
#178 | Bentley University | Massachusetts | $61,005 | 5,565 |
#179 | College of New Jersey | New Jersey | $43,751 | 7,409 |
#180 | Miami University (OH) | Ohio | $46,113 | 18,620 |
#181 | Gonzaga University | Washington | $53,247 | 7,352 |
#182 | University of Portland | Oregon | $57,040 | 4,143 |
#183 | Rose-Hulman Institute of Technology | Indiana | $60,801 | 2,388 |
#184 | University of Iowa | Iowa | $40,796 | 29,970 |
#185 | Baylor University | Texas | $56,796 | 16,263 |
#186 | Emerson College | Massachusetts | $59,807 | 4,545 |
#187 | Calvin College | Michigan | $44,050 | 3,993 |
#188 | Clark University | Massachusetts | $51,890 | 3,423 |
#189 | North Carolina State University | North Carolina | $38,749 | 33,989 |
#190 | Hillsdale College | Michigan | $37,552 | 1,526 |
#191 | Knox College | Illinois | $52,759 | 1,399 |
#192 | University of Puget Sound | Washington | $59,756 | 2,826 |
#193 | Loyola University Maryland | Maryland | $61,550 | 5,967 |
#194 | University of Redlands | California | $63,003 | 5,333 |
#195 | Yeshiva University | New York | $57,355 | 6,348 |
#196 | Auburn University | Alabama | $47,410 | 25,912 |
#197 | Samford University | Alabama | $43,666 | 4,933 |
#198 | Saint Michael's College | Vermont | $53,905 | 2,618 |
#199 | University of Oklahoma | Oklahoma | $38,546 | 27,261 |
#200 | University of California, Santa Cruz | California | $59,472 | 17,866 |
#201 | University of New Hampshire | New Hampshire | $44,798 | 15,117 |
#202 | University of South Carolina | South Carolina | $45,387 | 32,971 |
#203 | University of Dayton | Ohio | $53,530 | 11,343 |
#204 | University of Pittsburgh | Pennsylvania | $42,462 | 28,617 |
#205 | University of Massachusetts, Amherst | Massachusetts | $44,407 | 28,635 |
#206 | Saint Mary's College of Maryland | Maryland | $43,550 | 1,721 |
#207 | New College of Florida | Florida | $43,346 | 834 |
#208 | College of the Ozarks | Missouri | $28,476 | 1,433 |
#209 | University of Tulsa | Oklahoma | $55,875 | 4,682 |
#210 | Texas Christian University | Texas | $58,270 | 10,033 |
#211 | University of San Diego | California | $61,569 | 8,349 |
#212 | Stonehill College | Massachusetts | $55,670 | 2,284 |
#213 | College of Idaho | Idaho | $38,600 | 1,144 |
#214 | Creighton University | Nebraska | $50,716 | 8,236 |
#215 | Northeastern University | Massachusetts | $62,800 | 19,798 |
#216 | University of Missouri | Missouri | $39,840 | 35,425 |
#217 | Saint Anselm College | New Hampshire | $53,738 | 1,968 |
#218 | Saint Louis University | Missouri | $55,536 | 17,052 |
#219 | University of Oregon | Oregon | $46,904 | 24,096 |
#220 | University of Arizona | Arizona | $46,970 | 42,236 |
#221 | Saint Mary's College (IN) | Indiana | $51,120 | 1,519 |
#222 | Hampden-Sydney College | Virginia | $57,790 | 1,105 |
#223 | Saint Joseph's University (PA) | Pennsylvania | $59,138 | 8,974 |
#224 | Clarkson University | New York | $62,332 | 3,873 |
#225 | Luther College | Iowa | $51,165 | 2,385 |
#226 | Butler University | Indiana | $52,615 | 4,848 |
#227 | United States Merchant Marine Academy | New York | $8,475 | 961 |
#228 | The City College of New York | New York | $35,224 | 15,579 |
#229 | University of Saint Thomas (MN) | Minnesota | $51,285 | 10,140 |
#230 | Transylvania University | Kentucky | $47,030 | 1,014 |
#231 | University of San Francisco | California | $61,684 | 10,689 |
#232 | Saint Mary's College of California | California | $61,227 | 4,112 |
#233 | Manhattan College | New York | $56,210 | 3,970 |
#234 | Illinois Wesleyan University | Illinois | $54,686 | 1,893 |
#235 | The Catholic University of America | District of Columbia | $58,394 | 6,699 |
#236 | SUNY, Geneseo | New York | $33,443 | 5,658 |
#237 | George Mason University | Virginia | $47,784 | 33,729 |
#238 | University of Nebraska, Lincoln | Nebraska | $37,544 | 25,006 |
#239 | Ithaca College | New York | $58,798 | 6,587 |
#240 | Wheaton College (MA) | Massachusetts | $61,865 | 1,587 |
#241 | University of Wyoming | Wyoming | $29,909 | 12,820 |
#242 | San Diego State University | California | $38,611 | 33,483 |
#243 | University of Scranton | Pennsylvania | $58,130 | 5,589 |
#244 | Truman State University | Missouri | $26,960 | 6,248 |
#245 | University at Buffalo (SUNY) | New York | $40,798 | 29,995 |
#246 | Wittenberg University | Ohio | $50,718 | 1,964 |
#247 | Hanover College | Indiana | $47,666 | 1,145 |
#248 | Stevens Institute of Technology | New Jersey | $62,940 | 6,125 |
#249 | Linfield College | Oregon | $52,814 | 1,683 |
#250 | Grove City College | Pennsylvania | $26,806 | 2,509 |
#251 | Thomas Aquinas College | California | $35,724 | 378 |
#252 | University of Alabama | Alabama | $44,202 | 36,047 |
#253 | University of Kansas | Kansas | $39,951 | 27,180 |
#254 | Whitworth University | Washington | $52,468 | 2,654 |
#255 | SUNY, Stony Brook (Stony Brook University) | New York | $38,735 | 24,607 |
#256 | College of Saint Benedict | Minnesota | $53,475 | 2,020 |
#257 | Iowa State University | Iowa | $32,390 | 34,435 |
#258 | CUNY, Baruch College | New York | $36,819 | 18,090 |
#259 | Bradley University | Illinois | $44,620 | 5,300 |
#260 | Valparaiso University | Indiana | $49,500 | 4,507 |
#261 | Seattle University | Washington | $56,481 | 7,273 |
#262 | Albion College | Michigan | $52,085 | 1,268 |
#263 | Southwestern University | Texas | $50,840 | 1,538 |
#264 | Illinois Institute of Technology | Illinois | $60,424 | 7,898 |
#265 | Rollins College | Florida | $64,804 | 3,207 |
#266 | University of Tennessee, Knoxville | Tennessee | $48,046 | 30,386 |
#267 | Presbyterian College | South Carolina | $49,580 | 1,460 |
#268 | University of Arkansas | Arkansas | $36,810 | 26,237 |
#269 | University of California, Riverside | California | $58,193 | 21,498 |
#270 | Taylor University | Indiana | $41,967 | 2,146 |
#271 | The Citadel | South Carolina | $47,446 | 3,592 |
#272 | Cornell College (IA) | Iowa | $52,153 | 1,086 |
#273 | New School | New York | $66,326 | 10,477 |
#274 | Drew University | New Jersey | $62,706 | 2,113 |
#275 | University of Mary Washington | Virginia | $40,156 | 4,535 |
#276 | University of Dallas | Texas | $51,700 | 2,548 |
#277 | CUNY, Queens College | New York | $34,024 | 19,310 |
#278 | Arizona State University | Arizona | $41,004 | 50,320 |
#279 | Loyola University Chicago | Illinois | $56,536 | 15,902 |
#280 | DePaul University | Illinois | $52,402 | 23,799 |
#281 | Austin College | Texas | $50,647 | 1,301 |
#282 | Washington & Jefferson College | Pennsylvania | $56,332 | 1,362 |
#283 | John Carroll University | Ohio | $52,100 | 3,688 |
#284 | Bryant University | Rhode Island | $57,061 | 3,462 |
#285 | Allegheny College | Pennsylvania | $56,710 | 2,023 |
#286 | Goucher College | Maryland | $56,922 | 2,120 |
#287 | Agnes Scott College | Georgia | $50,386 | 873 |
#288 | CUNY, Brooklyn College | New York | $34,847 | 17,390 |
#289 | Saint John's College, Santa Fe | New Mexico | $62,184 | 397 |
#290 | Spelman College | Georgia | $45,051 | 2,135 |
#291 | CUNY, Hunter College | New York | $28,556 | 23,112 |
#292 | Nebraska Wesleyan University | Nebraska | $42,640 | 2,083 |
#293 | Washington College | Maryland | $58,212 | 1,485 |
#294 | Duquesne University | Pennsylvania | $48,796 | 9,648 |
#295 | Seattle Pacific University | Washington | $51,552 | 4,217 |
#296 | Siena College | New York | $50,481 | 3,179 |
#297 | Colorado State University | Colorado | $40,561 | 31,354 |
#298 | Simmons College | Massachusetts | $55,250 | 4,802 |
#299 | Seton Hall University | New Jersey | $53,294 | 9,627 |
#300 | Pacific Lutheran University | Washington | $51,838 | 3,242 |
动图
▲不管什么留学问题都可以直接点击标题下方蓝色小字进入公众平台在【对话框】输入提问哟~ (8:00—24:00我们都会为你解决留学疑问哦)▲戳阅读原文可以快速获得一次留学评估哦!▲【打电话】给我400-0660-111