2019全新的U.S.News最佳大学排行榜已于昨日揭晓,国内有不少家长和学生对美国公立大学感兴趣,小本整理了USNews公布的2019美国最佳公立大学排名。
另外针对于很多家长对于美国公立、私立大学的纠结对比,文末还有详细描述。
2019USNews美国公立大学排名
排名 | 学校 | 学费 | SAT分数 | ACT分数 |
1 | University of California--Los Angeles | $41,294 (out-of-state), $13,280 (in-state) | 1240-1500 SAT | 27-33 ACT |
2 | University of California--Berkeley | $43,232 (out-of-state), $14,240 (in-state) | 1300-1530 SAT | 29-34 ACT |
3 | University of Virginia | $48,891 (out-of-state), $17,350 (in-state) | 1310-1500 SAT | 29-33 ACT |
4 | University of Michigan--Ann Arbor | $49,350 (out-of-state), $15,262 (in-state) | 1330-1500 SAT | 30-33 ACT |
5 | University of California--Santa Barbara | $42,486 (out-of-state), $14,472 (in-state) | 1240-1470 SAT | 26-32 ACT |
5 | University of North Carolina--Chapel Hill | $35,169 (out-of-state), $8,986 (in-state) | 1260-1440 SAT | 27-32 ACT |
7 | University of California--Irvine | $43,530 (out-of-state), $15,516 (in-state) | 1170-1410 SAT | N/A ACT |
8 | Georgia Institute of Technology | $33,020 (out-of-state), $12,424 (in-state) | 1370-1520 SAT | 31-34 ACT |
8 | University of Florida | $28,658 (out-of-state), $6,381 (in-state) | 1240-1400 SAT | 28-32 ACT |
10 | College of William and Mary | $44,701 (out-of-state), $21,830 (in-state) | 1300-1480 SAT | 29-33 ACT |
10 | University of California--Davis | $43,458 (out-of-state), $14,463 (in-state) | 1120-1360 SAT | 25-31 ACT |
12 | University of California--San Diego | $42,074 (out-of-state), $14,060 (in-state) | 1140-1380 SAT | 26-32 ACT |
13 | University of Georgia | $30,404 (out-of-state), $11,830 (in-state) | 1200-1370 SAT | 26-31 ACT |
13 | University of Illinois--Urbana-Champaign | $32,568 (out-of-state), $15,998 (in-state) | 1340-1500 SAT | 26-32 ACT |
15 | University of Texas--Austin | $37,480 (out-of-state), $10,606 (in-state) | 1230-1460 SAT | 26-33 ACT |
15 | University of Wisconsin--Madison | $36,805 (out-of-state), $10,555 (in-state) | 1280-1450 SAT | 27-31 ACT |
17 | Ohio State University--Columbus | $30,742 (out-of-state), $10,726 (in-state) | 1260-1450 SAT | 27-31 ACT |
17 | Purdue University--West Lafayette | $28,804 (out-of-state), $10,002 (in-state) | 1150-1380 SAT | 25-31 ACT |
17 | Rutgers University--New Brunswick | $31,282 (out-of-state), $14,974 (in-state) | 1190-1400 SAT | N/A ACT |
20 | Pennsylvania State University--University Park | $34,858 (out-of-state), $18,454 (in-state) | 1160-1340 SAT | 25-30 ACT |
20 | University of Washington | $36,898 (out-of-state), $11,517 (in-state) | 1190-1420 SAT | 27-32 ACT |
22 | University of Connecticut | $38,098 (out-of-state), $15,730 (in-state) | 1210-1390 SAT | 26-31 ACT |
22 | University of Maryland--College Park | $35,216 (out-of-state), $10,595 (in-state) | 1290-1470 SAT | 29-33 ACT |
24 | Clemson University | $36,724 (out-of-state), $14,970 (in-state) | 1220-1390 SAT | 27-31 ACT |
24 | Texas A&M University--College Station | $36,636 (out-of-state), $10,968 (in-state) | 1140-1360 SAT | 25-30 ACT |
26 | Florida State University | $21,673 (out-of-state), $6,507 (in-state) | 1190-1330 SAT | 26-30 ACT |
26 | University of California--Santa Cruz | $41,963 (out-of-state), $13,949 (in-state) | 1160-1370 SAT | 24-30 ACT |
26 | University of Massachusetts--Amherst | $34,570 (out-of-state), $15,887 (in-state) | 1180-1360 SAT | 26-31 ACT |
30 | University of Pittsburgh | $32,052 (out-of-state), $19,080 (in-state) | 1240-1420 SAT | 27-32 ACT |
30 | University of Minnesota--Twin Cities | $30,371 (out-of-state), $14,693 (in-state) | 1270-1480 SAT | 26-31 ACT |
30 | Virginia Tech | $31,304 (out-of-state), $13,620 (in-state) | 1180-1360 SAT | 25-30 ACT |
32 | Binghamton University--SUNY | $24,488 (out-of-state), $9,808 (in-state) | 1290-1431 SAT | 28-31 ACT |
32 | Colorado School of Mines | $38,584 (out-of-state), $18,964 (in-state) | 1310-1450 SAT | 28-32 ACT |
32 | North Carolina State University--Raleigh | $28,444 (out-of-state), $9,101 (in-state) | 1230-1390 SAT | 27-31 ACT |
32 | Stony Brook University--SUNY | $26,934 (out-of-state), $9,624 (in-state) | 1210-1410 SAT | 26-31 ACT |
35 | Michigan State University | $39,750 (out-of-state), $14,460 (in-state) | 1100-1320 SAT | 23-28 ACT |
35 | University of California--Riverside | $42,879 (out-of-state), $13,887 (in-state) | 1090-1300 SAT | 23-29 ACT |
38 | Indiana University--Bloomington | $35,456 (out-of-state), $10,681 (in-state) | 1140-1350 SAT | 25-31 ACT |
38 | University at Buffalo--SUNY | $27,758 (out-of-state), $10,028 (in-state) | 1140-1310 SAT | 24-28 ACT |
38 | University of Delaware | $34,310 (out-of-state), $13,680 (in-state) | 1150-1330 SAT | 25-29 ACT |
38 | University of Iowa | $30,609 (out-of-state), $8,965 (in-state) | 1140-1370 SAT | 23-28 ACT |
42 | Miami University--Oxford | $33,577 (out-of-state), $14,825 (in-state) | 1190-1380 SAT | 26-31 ACT |
42 | University of Colorado--Boulder | $37,288 (out-of-state), $12,534 (in-state) | 1150-1345 SAT | 25-30 ACT |
42 | University of Vermont | $42,516 (out-of-state), $18,276 (in-state) | 1180-1350 SAT | 25-30 ACT |
45 | University of Oregon | $35,478 (out-of-state), $11,898 (in-state) | 1080-1270 SAT | 22-28 ACT |
46 | New Jersey Institute of Technology | $31,918 (out-of-state), $16,898 (in-state) | 1190-1370 SAT | 24-30 ACT |
46 | SUNY College of Environmental Science and Forestry | $18,218 (out-of-state), $8,568 (in-state) | 1150-1300 SAT | 24-28 ACT |
46 | Temple University | $28,426 (out-of-state), $16,666 (in-state) | 1130-1310 SAT | 24-29 ACT |
46 | University of Arizona | $32,449 (out-of-state), $11,644 (in-state) | 1100-1340 SAT | 21-28 ACT |
46 | University of New Hampshire | $33,879 (out-of-state), $18,499 (in-state) | 1080-1260 SAT | 23-28 ACT |
46 | University of South Carolina | $32,362 (out-of-state), $12,262 (in-state) | 1170-1330 SAT | 25-30 ACT |
52 | Arizona State University--Tempe | $28,336 (out-of-state), $10,822 (in-state) | 1120-1350 SAT | 22-29 ACT |
52 | Auburn University | $30,524 (out-of-state), $11,276 (in-state) | 1130-1310 SAT | 24-30 ACT |
52 | Rutgers University--Newark | $30,717 (out-of-state), $14,409 (in-state) | 1010-1170 SAT | N/A ACT |
52 | University of Tennessee | $31,196 (out-of-state), $13,006 (in-state) | 1140-1310 SAT | 24-30 ACT |
56 | Iowa State University | $23,392 (out-of-state), $9,002 (in-state) | 1065-1327 SAT | 22-28 ACT |
56 | University of Utah | $29,215 (out-of-state), $9,222 (in-state) | 1110-1350 SAT | 22-29 ACT |
58 | University of Oklahoma | $24,443 (out-of-state), $9,062 (in-state) | 930-1110 SAT | 23-29 ACT |
58 | University of South Florida | $17,324 (out-of-state), $6,410 (in-state) | 1150-1310 SAT | 24-29 ACT |
60 | San Diego State University | $19,368 (out-of-state), $7,488 (in-state) | 1090-1290 SAT | 23-28 ACT |
61 | University of Alabama | $29,230 (out-of-state), $10,780 (in-state) | 1050-1280 SAT | 23-32 ACT |
61 | University of Illinois--Chicago | $27,672 (out-of-state), $14,816 (in-state) | 1080-1330 SAT | 20-26 ACT |
61 | University of Kansas | $27,358 (out-of-state), $11,148 (in-state) | N/A SAT | 23-28 ACT |
61 | University of Missouri | $26,949 (out-of-state), $9,879 (in-state) | 1120-1350 SAT | 23-29 ACT |
61 | University of Nebraska--Lincoln | $25,038 (out-of-state), $9,242 (in-state) | 1100-1380 SAT | 22-29 ACT |
61 | University of Texas--Dallas | $36,876 (out-of-state), $13,034 (in-state) | 1220-1430 SAT | 26-32 ACT |
67 | George Mason University | $35,922 (out-of-state), $12,462 (in-state) | 1100-1290 SAT | 24-30 ACT |
67 | Michigan Technological University | $33,726 (out-of-state), $15,646 (in-state) | 1160-1340 SAT | 25-30 ACT |
67 | University of California--Merced | $41,641 (out-of-state), $13,627 (in-state) | 910-1120 SAT | 18-23 ACT |
70 | Colorado State University | $29,884 (out-of-state), $11,982 (in-state) | 1100-1300 SAT | 22-28 ACT |
70 | Louisiana State University--Baton Rouge | $28,627 (out-of-state), $11,950 (in-state) | 1060-1290 SAT | 23-28 ACT |
70 | Oregon State University | $30,141 (out-of-state), $11,166 (in-state) | 1070-1300 SAT | 22-28 ACT |
70 | University at Albany--SUNY | $24,436 (out-of-state), $9,756 (in-state) | 1000-1190 SAT | 22-26 ACT |
70 | Washington State University | $25,820 (out-of-state), $11,584 (in-state) | 1020-1220 SAT | 20-26 ACT |
75 | Kansas State University | $25,492 (out-of-state), $10,135 (in-state) | N/A SAT | 22-28 ACT |
75 | University of Cincinnati | $26,334 (out-of-state), $11,000 (in-state) | 1120-1340 SAT | 23-28 ACT |
75 | University of Kentucky | $29,168 (out-of-state), $12,180 (in-state) | 1080-1330 SAT | 22-28 ACT |
78 | University of Arkansas | $25,168 (out-of-state), $9,130 (in-state) | 1110-1280 SAT | 23-29 ACT |
78 | University of Mississippi | $23,554 (out-of-state), $8,290 (in-state) | 1070-1290 SAT | 22-29 ACT |
80 | Missouri University of Science & Technology | $27,701 (out-of-state), $9,839 (in-state) | 1100-1340 SAT | 25-31 ACT |
80 | Oklahoma State University | $24,538 (out-of-state), $9,017 (in-state) | 1070-1260 SAT | 22-28 ACT |
80 | University of Alabama--Birmingham | $24,630 (out-of-state), $10,710 (in-state) | 990-1370 SAT | 21-28 ACT |
80 | University of Hawaii--Manoa | $34,002 (out-of-state), $11,970 (in-state) | 1050-1240 SAT | 21-26 ACT |
80 | University of Massachusetts--Lowell | $32,827 (out-of-state), $15,180 (in-state) | 1130-1310 SAT | 24-29 ACT |
80 | University of Rhode Island | $30,862 (out-of-state), $14,138 (in-state) | 1080-1250 SAT | 23-27 ACT |
80 | Virginia Commonwealth University | $35,138 (out-of-state), $14,490 (in-state) | 1076-1292 SAT | 21-28 ACT |
87 | University of Central Florida | $22,467 (out-of-state), $6,368 (in-state) | 1150-1320 SAT | 24-29 ACT |
87 | University of Idaho | $25,500 (out-of-state), $7,864 (in-state) | 1010-1230 SAT | 20-26 ACT |
87 | University of Maryland--Baltimore County | $26,892 (out-of-state), $11,798 (in-state) | 1140-1360 SAT | 24-29 ACT |
90 | Montclair State University | $20,578 (out-of-state), $12,970 (in-state) | 990-1150 SAT | 19-24 ACT |
91 | Ball State University | $26,468 (out-of-state), $9,896 (in-state) | 1080-1240 SAT | 20-24 ACT |
91 | Illinois State University | $26,014 (out-of-state), $14,490 (in-state) | N/A SAT | 21-26 ACT |
91 | Ohio University | $21,656 (out-of-state), $12,192 (in-state) | 1080-1260 SAT | 22-26 ACT |
91 | Rowan University | $21,890 (out-of-state), $13,422 (in-state) | 1040-1250 SAT | 22-27 ACT |
91 | University of Houston | $26,340 (out-of-state), $10,890 (in-state) | 1110-1280 SAT | 23-27 ACT |
91 | University of Louisville | $26,286 (out-of-state), $11,264 (in-state) | 960-1205 SAT | 22-29 ACT |
97 | Mississippi State University | $23,250 (out-of-state), $8,650 (in-state) | 1060-1300 SAT | 21-28 ACT |
97 | University of Maine | $30,970 (out-of-state), $11,170 (in-state) | 1050-1250 SAT | 22-27 ACT |
99 | University of Wyoming | $17,490 (out-of-state), $5,400 (in-state) | 1040-1290 SAT | 22-27 ACT |
100 | Florida International University | $18,956 (out-of-state), $6,558 (in-state) | 1100-1260 SAT | 23-27 ACT |
100 | Georgia State University | $29,432 (out-of-state), $10,858 (in-state) | 970-1170 SAT | 20-26 ACT |
100 | Texas Tech University | $23,495 (out-of-state), $11,045 (in-state) | 1070-1240 SAT | 22-27 ACT |
100 | University of New Mexico | $22,966 (out-of-state), $7,322 (in-state) | 930-1170 SAT | 19-25 ACT |
美国私立大学和公立大学究竟有何区别呢?
学校性质
公立院校的主要为联邦政府、州政府的税收拨款或地方政府部门的拨款。
私立院校的主要经费来源为教会、校友会、企业界、基金会等方面的赠款及从这些款项累积而成的捐赠基金所得的收益等。
建校时间
私立大学的历史比公立大学远为悠久,美国传统名牌大学如东部常春藤联合会的8所院校,都是私立的。直到19世纪后半期,一流的公立院校(如加州大学伯克利分校和密歇根大学安娜堡分校)才纷纷崛起。
分类方面
公立的社区大学,提供低学费的两年制教育,有的学生可以通过先读两年的社区大学再转学到其他学校。
留学费用
一般而言,公立大学学费在1.5-2.5万美金/年,算上生活费,公立大学一年整个花费会在2.5-3.5万美金左右。而私立学校可达到5万元左右。
录取方面
公立和私立院校的另一个区别在于录取学生的标准不同。公立大学除了某些名牌大学外都带有普及性质,而私立大学的录取标准要求较高。
规模方面
公立和私立大学的学校规模不同。公立大学的规模一般要大于私立大学的规模,教师与学生的比例往往是公立大学少于私立大学。
奖学金
私立大学的奖学金要比公立大学的容易申请,所以实际花费哪个多,就不太好说了。
私立大学可能花很多(没奖),也可能一分不花(全奖),但公立大学的变数就没那么大了。
教育质量
私立大学的教育质量会比公立要好。主要是因为公立大学的经费来源是由政府出资,而私立大学则是面向私人或者财团。美国人又比较重视私人或者财团对教育的投资和回报。像常春藤联盟(IVY)的学校总体上来说确实比其他学校的教育层次要高,但是作为公立大学的代表,加州伯克利同样是世界顶级的。
回复 排名 看usnews美国大学综合排名
回复 120 获取美国120所大学介绍
回复 WLXY 获取美国文理学院介绍
回复 GPA 查看GPA相关内容
回复 大学中文名(如:哈佛大学) 查看你的梦校
想去美国留学,点击阅读原文,
小本请专业老师给你做个专属留学规划
↓↓↓↓