墨尔本 天气:小雨 9~13℃
悉尼 天气:多云 10~19℃
今日汇率 1 AUD : 4.43 RMB2015-2016财年189第二次EOI筛选
2015年8月3日进行
第三期筛选9月7日已经进行
8月3日筛选结果如下:189筛选出来2300个名额
Visa Subclass | Number |
Skilled - Independent (subclass 189) | 2300 |
Skilled - Regional Provisional (subclass 489) | 80 |
可以看到7月,8月189筛选都是2300个名额。名额稳定。
Invitations issued during 2015-16
Visa subclass | July | August | Total |
Skilled - Independent (subclass 189) | 2300 | 2300 | 4600 |
Skilled – Regional Provisional (subclass 489) | 80 | 80 | 160 |
Total | 2380 | 2380 | 4760 |
8月3日筛选分析:60分依然占主要部分,由于新的财年刚开始挤压案件较多所以65分也占据主要比例
Visa Subclass | Points score | Visa date of effect |
Skilled - Independent (subclass 189) | 60 | 9 July 2015 11:10am |
Skilled - Regional Provisional (subclass 489) | 60 | 13 June 2015 7:40pm |
由于选池中拥有大量的高分申请,此次筛选高分主要集中在以下领域:
ICT Business and Systems Analysts
Accountants
Software and Applications Programmers.
分数分别为:
Points | Description | Points score | Visa date of effect |
2211 | Accountants | 65 | 2 July 2015 6:32am |
2611 | ICT Business and System Analysts | 65 | 23 June 2015 12:30pm |
2613 | Software and Applications Programmers | 60 | 2 April 2015 4:13pm |
相关名额情况:
会计名额审计方面剧减,预计9月7日筛选结果出来后应该没有太多名额了
计算机和其他会计类型名额超级紧张,大家计划自己的时间安排
Occupation ID | Description | Ceiling Value | Results to date |
1331 | Construction Managers | 5640 | 14 |
1332 | Engineering Managers | 1014 | 5 |
1335 | Production Managers | 3582 | 0 |
1341 | Child Care Centre Managers | 1000 | 4 |
1342 | Health and Welfare Services Managers | 1410 | 9 |
2211 | Accountants | 2525 | 420 |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 1000 | 610 |
2241 | Actuaries, Mathematicians and Statisticians | 1000 | 7 |
2245 | Land Economists and Valuers | 1000 | 4 |
2312 | Marine Transport Professionals | 1000 | 8 |
2321 | Architects and Landscape Architects | 1650 | 46 |
2322 | Cartographers and Surveyors | 1000 | 11 |
2331 | Chemical and Materials Engineers | 1000 | 72 |
2332 | Civil Engineering Professionals | 2970 | 171 |
2333 | Electrical Engineers | 1230 | 88 |
2334 | Electronics Engineers | 1000 | 119 |
2335 | Industrial, Mechanical and Production Engineers | 1788 | 229 |
2336 | Mining Engineers | 1000 | 26 |
2339 | Other Engineering Professionals | 1000 | 171 |
2341 | Agricultural and Forestry Scientists | 1000 | 21 |
2346 | Medical Laboratory Scientists | 1362 | 18 |
2347 | Veterinarians | 1000 | 11 |
2349 | Other Natural and Physical Science Professionals | 1000 | 4 |
2411 | Early Childhood (Pre-primary School) Teachers | 1980 | 25 |
2414 | Secondary School Teachers | 8352 | 80 |
2415 | Special Education Teachers | 1158 | 3 |
2512 | Medical Imaging Professionals | 1092 | 24 |
2513 | Occupational and Environmental Health Professionals | 1578 | 14 |
2514 | Optometrists and Orthoptists | 1000 | 2 |
2521 | Chiropractors and Osteopaths | 1000 | 4 |
2524 | Occupational Therapists | 1000 | 10 |
2525 | Physiotherapists | 1104 | 29 |
2526 | Podiatrists | 1000 | 6 |
2527 | Speech Professionals and Audiologists | 1000 | 10 |
2531 | General Practitioners and Resident Medical officers | 3558 | 55 |
2532 | Anaesthetists | 1000 | 6 |
2533 | Internal Medicine Specialists | 1000 | 7 |
2534 | Psychiatrists | 1000 | 10 |
2535 | Surgeons | 1000 | 5 |
2539 | Other Medical Practitioners | 1000 | 64 |
2541 | Midwives | 1000 | 2 |
2544 | Registered Nurses | 13872 | 510 |
2611 | ICT Business and Systems Analysts | 1536 | 256 |
2613 | Software and Applications Programmers | 5364 | 894 |
2631 | Computer Network Professionals | 1986 | 304 |
2633 | Telecommunications Engineering Professionals | 1000 | 83 |
2711 | Barristers | 1000 | 0 |
2713 | Solicitors | 3252 | 31 |
2723 | Psychologists | 1212 | 14 |
2725 | Social Workers | 2166 | 23 |
3122 | Civil Engineering Draftspersons and Technicians | 1000 | 11 |
3123 | Electrical Engineering Draftspersons and Technicians | 1000 | 1 |
3132 | Telecommunications Technical Specialists | 1000 | 2 |
3211 | Automotive Electricians | 1000 | 2 |
3212 | Motor Mechanics | 6108 | 34 |
3222 | Sheetmetal Trades Workers | 1000 | 0 |
3223 | Structural Steel and Welding Trades Workers | 4416 | 7 |
3232 | Metal Fitters and Machinists | 8070 | 8 |
3233 | Precision Metal Trades Workers | 1000 | 1 |
3241 | Panelbeaters | 1134 | 0 |
3311 | Bricklayers and Stonemasons | 1656 | 11 |
3312 | Carpenters and Joiners | 7290 | 38 |
3322 | Painting Trades Workers | 2802 | 6 |
3331 | Glaziers | 1000 | 0 |
3332 | Plasterers | 1866 | 1 |
3334 | Wall and Floor Tilers | 1284 | 2 |
3341 | Plumbers | 5130 | 17 |
3411 | Electricians | 8772 | 31 |
3421 | Airconditioning and Refrigeration Mechanics | 1038 | 4 |
3422 | Electrical Distribution Trades Workers | 1000 | 3 |
3423 | Electronics Trades Workers | 2076 | 10 |
3513 | Chefs | 2475 | 25 |
3991 | Boat Builders and Shipwrights | 1000 | 0 |
3941 | Cabinetmakers | 1530 | 0 |
4112 | Dental Hygienists, Technicians and Therapists | 1000 | 7 |
来源:环球原创