3月16日,泰晤士高等教育(THE)就公布了2017年亚洲大学排名(Asia University Rankings 2017)。今年的排名扩大到了300所大学,去年是200。在这次排名中,新加坡国立大学蝉联榜首,北京大学和清华大学分别位列第二和第三,相对于去年排名都上升了,而16年排名第二的南洋理工大学下降到第四,接下来进入前十的分别是:香港大学、香港科技大学、东京大学、韩国KAIST、首尔大学、 浦项理工大学。
THE亚洲大学排名采用指标和占比:
Teaching (the learning environment) 25%
Research (volume, income and reputation) 30%
Citations (research influence) 30%
International outlook (staff, students and research) 7.5%
Industry income (knowledge transfer) 7.5%
图片来源于泰晤士高等教育官网
下面请看小编为大家整理的完整TOP300名单:
Rank | Name | Location | Overall | Citations | Industry Income | International Outlook | Research | Teaching |
1 | National University of Singapore | Singapore | 80.6 | 79.7 | 61.3 | 96 | 87.4 | 74.7 |
2 | Peking University | China | 77.5 | 71.6 | 100 | 50.3 | 79.7 | 83.2 |
3 | Tsinghua University | China | 76.8 | 67.4 | 99.7 | 39.4 | 89.8 | 76.6 |
4 | Nanyang Technological University | Singapore | 74.2 | 90.7 | 93.5 | 95.7 | 65.4 | 52.9 |
5 | University of Hong Kong | Hong Kong | 73.7 | 73.2 | 52.9 | 99.4 | 78.7 | 66.9 |
6 | Hong Kong University of Science and Technology | Hong Kong | 73.5 | 91.2 | 62 | 82.8 | 71.8 | 54.9 |
7 | University of Tokyo | Japan | 71.4 | 62.4 | 53.4 | 30.6 | 87.2 | 80.7 |
8 | Korea Advanced Institute of Science and Technology (KAIST) | South Korea | 66.4 | 78.5 | 100 | 34.3 | 58.6 | 60.9 |
9 | Seoul National University | South Korea | 66.1 | 58.8 | 85.2 | 32.4 | 72.9 | 71.3 |
10 | Pohang University of Science and Technology | South Korea | 66 | 79.2 | 99.6 | 34.2 | 56.5 | 61 |
11 | Chinese University of Hong Kong | Hong Kong | 65.4 | 74.6 | 44.7 | 84 | 66.5 | 53.6 |
12 | City University of Hong Kong | Hong Kong | 63.1 | 81.6 | 66.4 | 83.5 | 51.9 | 47.2 |
13 | Sungkyunkwan University (SKKU) | South Korea | 60.2 | 66.5 | 88.9 | 39.6 | 55.5 | 56 |
14 | Kyoto University | Japan | 59.9 | 50.4 | 75.1 | 28 | 67 | 67.6 |
15 | University of Science and Technology of China | China | 58.3 | 74.7 | 77.6 | 24.2 | 48 | 55.3 |
16 | Fudan University | China | 55.9 | 65.7 | 53.2 | 37.5 | 49.8 | 57.8 |
17 | Hong Kong Polytechnic University | Hong Kong | 54 | 69.9 | 47.9 | 79.7 | 47.1 | 37.5 |
18 | Shanghai Jiao Tong University | China | 53.6 | 41.5 | 90.5 | 29.3 | 61.5 | 54.8 |
19 | Zhejiang University | China | 53.1 | 44.5 | 89.2 | 22 | 59.1 | 54.6 |
20 | Korea University | South Korea | 52.8 | 49.2 | 98.6 | 44 | 53.2 | 45.4 |
21 | Hebrew University of Jerusalem | Israel | 52.4 | 71.1 | 35.4 | 56.1 | 41.4 | 47.4 |
22 | Tel Aviv University | Israel | 52.3 | 55.1 | 45.3 | 49.1 | 58 | 45.3 |
23 | King Abdulaziz University | Saudi Arabia | 52.1 | 93.3 | 66 | 92.1 | 15 | 31 |
24 | National Taiwan University | Taiwan | 51.4 | 54.5 | 47.8 | 29.9 | 54.9 | 51 |
25 | Nanjing University | China | 51.1 | 61.5 | 73.9 | 51.4 | 40.2 | 44.8 |
26 | Tohoku University | Japan | 49.9 | 50.4 | 69.5 | 32.4 | 48.3 | 50.6 |
27 | Indian Institute of Science | India | 49.5 | 47.3 | 48 | 18.1 | 55.8 | 54.7 |
27 | Koç University | Turkey | 49.5 | 70.3 | 81.9 | 54.4 | 36.3 | 29.1 |
29 | Yonsei University | South Korea | 48.8 | 44 | 79.8 | 48.3 | 46.1 | 48.5 |
30 | Tokyo Institute of Technology | Japan | 48.3 | 41.7 | 64.1 | 32.9 | 53 | 50.7 |
31 | Gwangju Institute of Science and Technology | South Korea | 47.9 | 51.9 | 44.9 | 35.2 | 48.8 | 46.5 |
32 | Osaka University | Japan | 47.7 | 38.2 | 73.9 | 28.8 | 50 | 54.2 |
33 | National Tsing Hua University | Taiwan | 47.2 | 55.8 | 47.3 | 26.6 | 46.7 | 43.7 |
33 | Sabancı University | Turkey | 47.2 | 61.6 | 77.7 | 46.7 | 40.7 | 28.8 |
35 | Nagoya University | Japan | 46 | 41.2 | 83.6 | 28.3 | 44.6 | 47.5 |
36 | Kyung Hee University | South Korea | 45.7 | 48.5 | 79.3 | 51.5 | 43.3 | 33.2 |
37 | Technion Israel Institute of Technology | Israel | 45 | 55.9 | 38.7 | 62.5 | 39 | 35.8 |
38 | Hanyang University | South Korea | 43.5 | 35.6 | 81.8 | 51.5 | 42.7 | 40.1 |
39 | National Chiao Tung University | Taiwan | 43.4 | 35.3 | 89.3 | 33.4 | 47.2 | 37.8 |
40 | Toyota Technological Institute | Japan | 42.7 | 78.6 | 59 | 24.1 | 21 | 26.6 |
41 | National Taiwan University of Science and Technology (Taiwan Tech) | Taiwan | 42.6 | 38.5 | 70.1 | 32.3 | 49.1 | 34.6 |
42 | Indian Institute of Technology Bombay | India | 41.8 | 52.8 | 46.9 | 19.2 | 35 | 41.9 |
43 | University of Macau | Macao | 41.3 | 53.3 | 46.3 | 98.8 | 27.1 | 25.4 |
43 | Veltech University | India | 41.3 | 100 | 35.4 | 15.5 | 8.4 | 19.9 |
45 | Kyushu University | Japan | 41.1 | 35.7 | 70.8 | 31.2 | 37.8 | 45.5 |
46 | Bilkent University | Turkey | 40.7 | 68.3 | 39.7 | 51.9 | 22.7 | 26 |
47 | National Cheng Kung University (NCKU) | Taiwan | 40.4 | 29.2 | 99.4 | 29.9 | 44.7 | 34.3 |
47 | Sun Yat-sen University | China | 40.4 | 50 | 54.1 | 29.6 | 29.8 | 40.6 |
49 | Hong Kong Baptist University | Hong Kong | 40.1 | 67.4 | 32.9 | 79.1 | 15.9 | 26.8 |
49 | Wuhan University | China | 40.1 | 29.2 | 91.1 | 37.5 | 34.1 | 45.7 |
51 | Tokyo Medical and Dental University (TMDU) | Japan | 39.3 | 50.1 | 58.2 | 23.2 | 22.6 | 45.5 |
52 | Boğaziçi University | Turkey | 39.2 | 57.7 | 57.4 | 45.4 | 28.2 | 23 |
53 | Ewha Womans University | South Korea | 39.1 | 46.7 | 68.7 | 41.4 | 28.7 | 32.8 |
54 | Indian Institute of Technology Delhi | India | 39 | 47 | 71.7 | 15.9 | 27 | 41 |
54 | King Fahd University of Petroleum and Minerals | Saudi Arabia | 39 | 36.7 | 92.8 | 86.8 | 20.5 | 33.7 |
56 | King Saud University | Saudi Arabia | 38.8 | 28.7 | 96.4 | 76 | 34.3 | 27.8 |
56 | University of Tsukuba | Japan | 38.8 | 35.1 | 42.4 | 37.1 | 37.2 | 44.5 |
58 | Hokkaido University | Japan | 38.7 | 30.9 | 55 | 29.8 | 39.4 | 45.2 |
59 | University of Malaya | Malaysia | 38.6 | 46.4 | 46.9 | 70 | 25.7 | 33 |
60 | Chung-Ang University | South Korea | 38.2 | 23.3 | 63.6 | 49.9 | 39.5 | 43.4 |
61 | Tongji University | China | 38 | 22.3 | 98.7 | 39.2 | 40.6 | 35.3 |
62 | Indian Institute of Technology Madras | India | 37.9 | 41.2 | 81.1 | 17.5 | 25.5 | 41.9 |
63 | Indian Institute of Technology Kanpur | India | 37.7 | 38.4 | 98.8 | 17.9 | 26.7 | 37.6 |
64 | Atilim University | Turkey | 37.4 | 75.3 | 47.9 | 33.3 | 10.1 | 22.8 |
65 | Huazhong University of Science and Technology | China | 37.2 | 43.6 | 68 | 19.9 | 29 | 35.4 |
66 | University of Ulsan | South Korea | 36.5 | 60.8 | 54.7 | 18.7 | 23.3 | 23.1 |
67 | China Medical University, Taiwan | Taiwan | 36.4 | 45.2 | 69.6 | 27 | 29.1 | 27.7 |
68 | Bar-Ilan University | Israel | 36.2 | 49 | 32.8 | 51.5 | 27.7 | 27.5 |
69 | Tokyo Metropolitan University | Japan | 36 | 68.5 | 34 | 21.4 | 15.9 | 26.1 |
70 | Indian Institute of Technology Roorkee | India | 35.9 | 55.1 | 64.3 | 15.2 | 19 | 31 |
71 | Sharif University of Technology | Iran | 35.7 | 37.6 | 85.3 | 17.9 | 32.6 | 27.7 |
72 | China University of Geosciences (Beijing) | China | 35.6 | 48.6 | 54.6 | 17.9 | 22.7 | 35 |
72 | Soochow University | China | 35.6 | 58.8 | 68.1 | 18.3 | 19.1 | 23.1 |
72 | Southeast University | China | 35.6 | 28.9 | 92.7 | 22 | 35.6 | 30.7 |
75 | Renmin University of China | China | 35.4 | 35.4 | 43.2 | 46 | 20.9 | 47.4 |
76 | Khalifa University of Science, Technology and Research | United Arab Emirates | 35.3 | 43.2 | 45.8 | 93.3 | 15.1 | 29.7 |
77 | Harbin Institute of Technology | China | 35 | 24.4 | 97.7 | 27.9 | 31.3 | 35.6 |
77 | Qatar University | Qatar | 35 | 45.2 | 41.8 | 99.9 | 20.1 | 19.2 |
79 | East China Normal University | China | 34.8 | 46.7 | 45.1 | 41.6 | 22 | 30.8 |
79 | Istanbul Technical University | Turkey | 34.8 | 32.4 | 100 | 24.8 | 29.7 | 27.3 |
81 | Xi’an Jiaotong University | China | 34.7 | 32.9 | 54.9 | 26.2 | 30.1 | 38.9 |
82 | Tianjin University | China | 34.5 | 21.9 | 99.3 | 16.5 | 34 | 36.1 |
83 | United Arab Emirates University | United Arab Emirates | 34.4 | 38.7 | 33.2 | 95.4 | 19.8 | 28.7 |
84 | East China University of Science and Technology | China | 34.1 | 51.9 | 60.7 | 25.6 | 18.2 | 26.4 |
85 | American University of Beirut | Lebanon | 34 | 38.4 | 38.5 | 88.1 | 15.5 | 33.4 |
86 | Xiamen University | China | 33.9 | 54.2 | - | 25.5 | 25 | 30.6 |
87 | Indian Institute of Technology Kharagpur | India | 33.7 | 44.5 | 49.5 | 16 | 22.6 | 34.6 |
88 | National Taiwan Normal University | Taiwan | 33.6 | 17.6 | 78.3 | 44.4 | 37.4 | 31.6 |
89 | Ben-Gurion University of the Negev | Israel | 33.2 | 35.5 | 42.9 | 34.5 | 32.9 | 27.5 |
90 | Pusan National University | South Korea | 33.1 | 25.6 | 63.8 | 33.9 | 33.1 | 32.8 |
91 | Taipei Medical University | Taiwan | 33 | 27.3 | 97.9 | 28.4 | 25.7 | 30.8 |
92 | Beihang University | China | 32.9 | 16.5 | 95.4 | 21.1 | 35.6 | 33.9 |
92 | Iran University of Science and Technology | Iran | 32.9 | 41.8 | 50.7 | 13.9 | 29 | 27.3 |
92 | Isfahan University of Technology | Iran | 32.9 | 38.4 | 89.8 | 18.9 | 24.8 | 23.3 |
95 | Sogang University | South Korea | 32.7 | 32.7 | 48.4 | 26 | 33.7 | 28.7 |
96 | South China University of Technology | China | 31.5 | 39.5 | 67.9 | 18.6 | 23.7 | 24.1 |
97 | Mahidol University | Thailand | 31.2 | 36.8 | 50.8 | 42.9 | 15.3 | 34 |
98 | China Agricultural University | China | 31.1 | 29.4 | 47.8 | 18.6 | 25.5 | 38.7 |
99 | National Sun Yat-Sen University | Taiwan | 30.8 | 28.9 | 44.5 | 26.4 | 33 | 27.5 |
99 | Sejong University | South Korea | 30.8 | 47.4 | 35.6 | 29.8 | 18.6 | 24.5 |
101-110 | Amirkabir University of Technology | Iran | 29.4-30.7 | 35.5 | 59.9 | 15.4 | 22.8 | 26.6 |
101-110 | Dalian University of Technology | China | 29.4-30.7 | 29.3 | 81.5 | 21 | 24.2 | 25.7 |
101-110 | Hiroshima University | Japan | 29.4-30.7 | 41.2 | 45.4 | 24 | 15.4 | 34.2 |
101-110 | Indian Institute of Technology Guwahati | India | 29.4-30.7 | 42.1 | 35.4 | 14.6 | 19.9 | 31.2 |
完整排名可到:http://rankings.betteredu.net/THE/ 查看
美中国际教育集团成立于1996年,21年积累沉淀,始终专注美国留学。尊重您的教育投资 ,给您最专业的留美服务,语言培训、出国留学、移民签证、就业指导,全程指导,服务在中国,关怀到美国。我们时刻准备着,助您圆梦。咨询热线021-52340559,400-8888-119