QS世界大学排名(QS World University Rankings),为QS(Quacquarelli Symonds)组织所发表的年度世界大学排名。排名包括主要的世界大学综合排名及学科排名。
QS一开始是和泰晤士高等教育组织合作,两者在2004年起每年都联合发表泰晤士高等教育-QS世界大学排名。惟后在2009年正式宣布解散,并在2010年开始推出各自的排名。泰晤士修改了排名准则而QS则继续采用固有的标准。
现时,QS世界大学排名与泰晤士高等教育世界大学排名及世界大学学术排名共同获公认为是世界三大最具影响力的全球性大学排名。
排名 | 大学 | 国家 | 分数 |
1 | Harvard University | United States | 96.70 |
2 | University of Cambridge | United Kingdom | 96.00 |
3 | University of Oxford | United Kingdom | 94.00 |
4 | Yale University | United States | 93.60 |
5 | The University of Melbourne | Australia | 89.10 |
6 | New York University (NYU) | United States | 87.20 |
7 | London School of Economics and Political Science (LSE) | United Kingdom | 86.20 |
8 | Columbia University | United States | 85.60 |
9 | Stanford University | United States | 84.90 |
10 | The University of Sydney | Australia | 84.40 |
11 | UCL (University College London) | United Kingdom | 83.80 |
12 | The University of New South Wales | Australia | 81.90 |
13 | Monash University | Australia | 81.70 |
14 | Australian National University | Australia | 81.60 |
15 | University of Chicago | United States | 80.90 |
16 | King's College London (KCL) | United Kingdom | 80.60 |
17 | University of California, Berkeley (UCB) | United States | 80.50 |
18 | Université Paris 1 Panthéon-Sorbonne | France | 78.90 |
19 | Victoria University of Wellington | New Zealand | 78.80 |
20 | University of Hong Kong | Hong Kong | 77.60 |
21 | University of Toronto | Canada | 76.90 |
22 | National University of Singapore (NUS) | Singapore | 76.70 |
23 | Georgetown University | United States | 76.40 |
24 | The University of Auckland | New Zealand | 76.00 |
25 | KU Leuven | Belgium | 75.20 |
26 | Leiden University | Netherlands | 75.10 |
27 | McGill University | Canada | 74.90 |
28 | University of Edinburgh | United Kingdom | 74.60 |
29 | University of Pennsylvania | United States | 74.00 |
30 | University of Michigan | United States | 73.20 |
31 | University of California, Los Angeles (UCLA) | United States | 73.10 |
32 | University of Otago | New Zealand | 72.50 |
33 | Cornell University | United States | 72.40 |
34 | The University of Nottingham | United Kingdom | 72.20 |
35 | Utrecht University | Netherlands | 72.10 |
36 | The University of Warwick | United Kingdom | 72.00 |
37= | Ludwig-Maximilians-Universität München | Germany | 71.80 |
37= | The University of Tokyo | Japan | 71.80 |
39 | Duke University | United States | 71.70 |
40 | University of British Columbia | Canada | 71.40 |
41= | Peking University | China | 71.10 |
41= | Ruprecht-Karls-Universität Heidelberg | Germany | 71.10 |
43= | Griffith University | Australia | 70.70 |
43= | Tsinghua University | China | 70.70 |
45= | Pontificia Universidad Católica de Chile | Chile | 69.60 |
45= | University of Bristol | United Kingdom | 69.60 |
47 | University of Bologna | Italy | 69.40 |
48= | Northwestern University | United States | 69.10 |
48= | The University of Queensland | Australia | 69.10 |
50= | Universität Hamburg | Germany | 68.80 |
微信号:StudyNZ