英国《卫报》2016年大学排行榜 (University League Tables 2016) 今天新鲜出炉,剑桥大学连续五年蝉联冠军,牛津大学依旧排在第二,圣安德鲁斯大学也还是探花。
卫报排名与Times排名大不同,卫报更倾向于本科教学、学生满意度和就业前景,计分项包括教师与学生的比例、学校为每名学生所支付的平均费用、入学分数、就业前景、入学与毕业的表现比较、学生对课程的满意程度。新排名一出,有的同学欢呼雀跃奔走相告,有的同学无奈惋惜黯然神伤。小编认为,排名终究供参考,适合自己的和有兴趣为之努力的才更重要。
在前十名当中,萨里大学延续强劲势头升至第四,埃克塞特较去年上升三位今年冲入前十,华威和杜伦的排名也很不错。
几家欢喜几家愁,似乎今年对于伦敦的学校来说,运气不算太好。在伦敦的铁三角当中,伦敦政经被挤出前十,退居第13位,帝国理工和伦敦大学学院都有所下降,分列第8和第12位。
考文垂大学和苏塞克斯大学等可以说是今年的大赢家,考文垂大学突破历史,超过许多罗素集团成员如伯明翰大学、爱丁堡大学、约克大学、利兹大学、格拉斯哥大学和诺丁汉大学等,飙升至第15位。苏塞克斯大学从去年的第43位蹿升至今年的第19位。
以下是卫报公布的2016英国大学排名:
2016 | 2015 | 学校 |
1 | (1) | Cambridge |
2 | (2) | Oxford |
3 | (3) | St Andrews |
4 | (6) | Surrey |
5 | (4) | Bath |
6 | (8) | Durham |
6 | (9) | Warwick |
8 | (5) | Imperial College |
9 | (12) | Exeter |
10 | (10) | Lancaster |
11 | (15) | Loughborough |
12 | (11) | UCL |
13 | (7) | LSE |
14 | (19) | Southampton |
15 | (27) | Coventry |
16 | (20) | Kent |
17 | (17) | Birmingham |
18 | (13) | Heriot-Watt |
19 | (43) | Sussex |
20 | (18) | Edinburgh |
20 | (14) | UEA |
22 | (16) | York |
23 | (28) | Leeds |
24 | (25) | Glasgow |
25 | (30) | Reading |
26 | (24) | SOAS |
27 | (26) | Cardiff |
28 | (22) | Nottingham |
29 | (33) | Manchester |
29 | (28) | Newcastle |
31 | (53) | Falmouth |
32 | (21) | Leicester |
33 | (38) | Strathclyde |
33 | (22) | Aston |
35 | (34) | Bristol |
36 | (40) | King's College London |
37 | (35) | City |
38 | (47) | Dundee |
38 | (32) | Queen Mary |
40 | (36) | Royal Holloway |
41 | (41) | Aberdeen |
42 | (41) | Keele |
42 | (37) | Sheffield |
44 | (31) | University of the Arts London |
45 | (46) | Queen's, Belfast |
46 | (51) | Robert Gordon |
47 | (54) | Essex |
48 | (39) | Oxford Brookes |
49 | (55) | Portsmouth |
50 | (48) | Goldsmiths |
51 | (57) | Nottingham Trent |
52 | (57) | Swansea |
53 | (52) | Brunel |
54 | (75) | Hull |
54 | (65) | Lincoln |
54 | (74) | Gloucestershire |
57 | (82) | Bangor |
58 | (80) | Liverpool John Moores |
59 | (45) | Liverpool |
59 | (56) | Huddersfield |
61 | (69) | Bath Spa |
61 | (44) | Northampton |
63 | (71) | Bournemouth |
64 | (78) | Edinburgh Napier |
65 | (63) | Stirling |
65 | (85) | De Montfort |
67 | (62) | Brighton |
68 | (60) | Northumbria |
69 | (75) | Edge Hill |
69 | (61) | Chester |
71 | (80) | Chichester |
72 | (83) | Bradford |
73 | (50) | Derby |
74 | (73) | Sheffield Hallam |
75 | (59) | Winchester |
76 | (69) | Queen Margaret |
77 | (71) | Manchester Met |
78 | (100) | Roehampton |
79 | (66) | Hertfordshire |
79 | (49) | UWE Bristol |
81 | (86) | Middlesex |
82 | (93) | Ulster |
83 | (90) | Staffordshire |
84 | (111) | Leeds Trinity |
85 | (67) | Central Lancashire |
86 | (88) | Birmingham City |
87 | (68) | Plymouth |
88 | (105) | Anglia Ruskin |
89 | (91) | Glasgow Caledonian |
90 | (94) | Salford |
91 | (84) | Teesside |
92 | (87) | Greenwich |
93 | (101) | Abertay Dundee |
94 | (97) | West London |
95 | (98) | Cardiff Met |
96 | (104) | Cumbria |
97 | (98) | Kingston |
98 | (115) | Bedfordshire |
99 | (78) | University Campus Suffolk |
100 | (96) | St Mary's, Twickenham |
101 | (95) | Westminster |
101 | (92) | Canterbury Christ Church |
103 | (64) | Glyndwr |
104 | (na) | Liverpool Hope |
105 | (113) | Bolton |
106 | (109) | East London |
107 | (89) | York St John |
108 | (103) | Worcester |
109 | (77) | Sunderland |
110 | (106) | Aberystwyth |
111 | (112) | London South Bank |
112 | (na) | Newman |
113 | (102) | South Wales |
114 | (107) | Southampton Solent |
115 | (110) | West of Scotland |
116 | (108) | Leeds Beckett |
117 | (na) | Trinity Saint David |
118 | (116) | London Met |
119 | (114) | Bucks New University |
❤❤❤❤❤❤❤❤❤❤❤❤❤❤❤❤
旅伴Hello-Hi,助您游自在
Hello-Hi Travel为您提供旅游资讯
www.hellohitravel.com
电话:+44(0)1216222432
QQ客服:2298471515
QQ群:242988681
微信公众号:hellohitravel
新浪微博:英国乐好旅游