小研
:
U.S.news排名系列,今天为大家带来医学院的排名。往期排名如下:2019年U.S.news美国大学MBA专业细分方向排名(含会计,金融,市场营销等细分方向)
2019 U.S.news美国大学健康类专业排名(临床心理,药剂,社会工作,康复咨询等)
2019 U.S.news美国大学工程类专业排名(计算机工程,电子工程,机械工程,工业工程等)
2019 U.S.news美国大学社会科学与人文类专业排名(经济学,心理学等)
时隔4年,U.S.news科学类专业终于更新了!快来看这些专业的排名吧(含CS,数学,统计,物理,化学等7个专业)
2019年U.S.news美国大学法学院排名(含GPA和LSAT分数区间)
2019年U.S.news医学院排名 | ||||||
---|---|---|---|---|---|---|
排名 | 学校名称 | 学校英文名 | 学费/年 | MCAT均分 | 本科GPA均分 | 录取率 |
1 | 哈佛大学 | Harvard University | $59,800 | 35 | 3.93 | 3.5% |
2 | 约翰霍普金斯大学 | Johns Hopkins University | $51,900 | 35 | 3.93 | 5.3% |
3 | 纽约大学 | New York University (Langone) | $52,814 | 38 | 3.93 | 4.7% |
3 | 斯坦福大学 | Stanford University | $56,229 | 37 | 3.82 | 2.3% |
5 | 加州大学旧金山分校 | University of California, San Francisco | $46,631 | 34 | 3.85 | 3.3% |
6 | 梅奥医学院 | Mayo Clinic School of Medicine | $49,900 | 34 | 3.90 | 2.1% |
6 | 宾夕法尼亚大学 | University of Pennsylvania (Perelman) | $55,928 | 36 | 3.90 | 4.4% |
8 | 加州大学洛杉矶分校 | University of California, Los Angeles (Geffen) | $46,361 | 35 | 3.75 | 3.2% |
8 | 圣路易斯华盛顿大学 | Washington University in St. Louis | $63,230 | 38 | 3.86 | 10.5% |
10 | 杜克大学 | Duke University | $57,100 | 36 | 3.80 | 3.6% |
11 | 哥伦比亚大学 | Columbia University | $59,364 | 36 | 3.87 | 3.5% |
11 | 华盛顿大学 | University of Washington | $65,199 | 31 | 3.67 | 3.9% |
11 | 耶鲁大学 | Yale University | $59,360 | 36 | 3.84 | 5.7% |
14 | 匹兹堡大学 | University of Pittsburgh | $55,548 | 33 | 3.80 | 6% |
15 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $54,566 | 31 | 3.82 | 5.6% |
16 | 贝勒医学院 | Baylor College of Medicine | $29,900 | 34 | 3.92 | 4.1% |
17 | 范德堡大学 | Vanderbilt University | $53,213 | 37 | 3.89 | 5.2% |
18 | 西奈山伊坎医学院 | Icahn School of Medicine at Mount Sinai | $50,174 | 36 | 3.83 | 7.2% |
18 | 芝加哥大学 | University of Chicago (Pritzker) | $53,286 | 37 | 3.90 | 4.6% |
20 | 西北大学 | Northwestern University (Feinberg) | $57,957 | 37 | 3.89 | 7.1% |
21 | 康奈尔大学 | Cornell University (Weill) | $55,125 | 36 | 3.84 | 5.4% |
22 | 加州大学圣地亚哥分校 | University of California, San Diego | $45,503 | 32 | 3.77 | 3.2% |
23 | 艾茉莉大学 | Emory University | $50,000 | 34 | 3.70 | 4.6% |
23 | 北卡罗来纳大学教堂山分校 | University of North Carolina, Chapel Hill | $54,516 | 29 | 3.68 | 3.8% |
25 | 凯斯西储大学 | Case Western Reserve University | $61,420 | 35 | 3.78 | 8.4% |
26 | 德克萨斯大学西南医学中心 | University of Texas Southwestern Medical Center | $32,191 | 35 | 3.83 | 8.8% |
26 | 弗吉尼亚大学 | University of Virginia | $53,952 | 35 | 3.89 | 10.3% |
28 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $42,285 | 32 | 3.77 | 5.2% |
29 | 波士顿大学 | Boston University | $58,976 | 36 | 3.76 | 5.8% |
29 | 俄勒冈健康科学大学 | Oregon Health and Science University | $62,700 | 31 | 3.73 | 3.8% |
31 | 马里兰大学学院公园分校 | University of Maryland | $61,877 | 32 | 3.81 | 6.7% |
32 | 布朗大学 | Brown University (Alpert) | $58,328 | 32 | 3.77 | 3.2% |
32 | 俄亥俄州立大学 | Ohio State University | $38,092 | 34 | 3.82 | 5.4% |
32 | 阿拉巴马大学伯明翰分校 | University of Alabama, Birmingham | $61,848 | 30 | 3.84 | 6.9% |
32 | 科罗拉多大学 | University of Colorado | $63,806 | 32 | 3.75 | 4.2% |
32 | 爱荷华大学 | University of Iowa (Carver) | $56,036 | 33 | 3.80 | 7.7% |
32 | 罗切斯特大学 | University of Rochester | $54,600 | 34 | 3.70 | 4.4% |
32 | 南加州大学 | University of Southern California (Keck) | $61,428 | 35 | 3.70 | 5% |
39 | 加州大学戴维斯分校 | University of California, Davis | $49,337 | 32 | 3.65 | 2.9% |
39 | 叶史瓦大学 | Yeshiva University (Einstein) | $49,897 | 32 | 3.81 | 5.4% |
41 | 佛罗里达大学 | University of Florida | $45,000 | 33 | 3.87 | 4.6% |
41 | 夏威夷大学马诺阿分校 | University of Hawaii, Manoa (Burns) | $71,328 | 31 | 3.74 | 4.5% |
41 | 犹他大学 | University of Utah | $71,573 | 31 | 3.75 | 4.6% |
44 | 达特茅斯学院 | Dartmouth College (Geisel) | $61,247 | 31 | 3.72 | 4.2% |
44 | 辛辛那提大学 | University of Cincinnati | $48,312 | 32 | 3.74 | 8.2% |
46 | 乔治敦大学 | Georgetown University | $50,892 | 31 | 3.61 | 2.9% |
46 | 加州大学尔湾分校 | University of California, Irvine | $45,503 | 34 | 3.74 | 4.3% |
46 | 马萨诸塞大学伍斯特分校 | University of Massachusetts, Worcester | $59,400 | 32 | 3.73 | 9% |
46 | 明尼苏达大学双城分校 | University of Minnesota | $52,797 | 28 | 3.80 | 6% |
50 | 印第安纳普渡大学 | Indiana University, Indianapolis | $58,569 | N/A | 3.80 | 7.7% |
50 | 迈阿密大学 | University of Miami (Miller) | $42,411 | 34 | 3.71 | 4.6% |
52 | 伊利诺伊大学 | University of Illinois | $92,808 | 33 | 3.71 | 7.4% |
52 | 德克萨斯大学健康科学中心休斯敦分校 | University of Texas Health Science Center, Houston (McGovern) | $26,125 | 28 | 3.78 | 9.5% |
52 | 维克森林大学 | Wake Forest University | $56,022 | 32 | 3.65 | 2.8% |
55 | 南佛罗里达大学 | University of South Florida | $50,364 | 34 | 3.60 | 5.1% |
56 | 托马斯杰斐逊大学 | Thomas Jefferson University (Kimmel) | $55,464 | 33 | 3.71 | 4.6% |
57 | 纽约州立大学石溪分校 | Stony Brook University, SUNY | $65,160 | 34 | 3.75 | 8% |
57 | 天普大学 | Temple University (Katz) | $54,004 | 31 | 3.72 | 4% |
57 | 塔夫斯大学 | Tufts University | $60,704 | 33 | 3.65 | 5.5% |
57 | 康涅狄格大学 | University of Connecticut | $67,318 | 31 | 3.71 | 7.7% |
61 | 纽约州立大学水牛城分校 | University at Buffalo, SUNY (Jacobs) | $65,770 | 31 | 3.79 | 10.9% |
62 | 乔治华盛顿大学 | George Washington University | $58,495 | 30 | 3.70 | 2.9% |
62 | 南卡罗来纳医科大学 | Medical University of South Carolina | $60,750 | 26 | 3.73 | 11.2% |
62 | 内布拉斯加大学医学中心 | University of Nebraska Medical Center | $76,544 | N/A | 3.77 | 9.8% |
62 | 德克萨斯大学健康科学中心圣安东尼奥分校 | University of Texas Health Science Center, San Antonio | $28,907 | 31 | 3.78 | 8.4% |
66 | 堪萨斯大学医学中心 | University of Kansas Medical Center | $65,771 | 30 | 3.85 | 8% |
66 | 德克萨斯大学医学分部 | University of Texas Medical Branch, Galveston | $31,711 | 32 | 3.89 | 10.6% |
66 | 佛蒙特大学 | University of Vermont | $61,260 | 31 | 3.73 | 4.5% |
69 | 拉什大学 | Rush University | $52,332 | 31 | 3.63 | 5.8% |
70 | 霍夫斯特拉大学 | Hofstra University | $49,440 | 34 | 3.73 | 7% |
70 | 圣路易斯大学 | Saint Louis University | $52,880 | 34 | 3.85 | 8.2% |
72 | 威斯康辛医学院 | Medical College of Wisconsin | $52,725 | N/A | 3.76 | 7% |
72 | 罗格斯医学院 | Rutgers Robert Wood Johnson Medical School, New Brunswick | $61,834 | 33 | 3.64 | 8% |
72 | 新墨西哥大学 | University of New Mexico | $45,374 | 29 | 3.68 | 9.1% |
72 | 田纳西大学健康科学中心 | University of Tennessee Health Science Center | $66,784 | 30 | 3.77 | 13.8% |
72 | 弗吉尼亚联邦大学 | Virginia Commonwealth University | $48,873 | 29 | 3.60 | 4.5% |
78 | 罗格斯大学纽华克医学院 | Rutgers New Jersey Medical School, Newark | $61,834 | 33 | 3.65 | 7.6% |
78 | 路易维尔大学 | University of Louisville | $58,196 | 30 | 3.73 | 8.4% |
78 | 韦恩州立大学 | Wayne State University | $57,443 | 31 | 3.65 | 9.3% |
82 | 密苏里大学 | University of Missouri | $59,905 | 29 | 3.83 | 8.8% |
82 | 俄克拉荷马大学 | University of Oklahoma | $56,492 | N/A | 3.78 | 9.7% |
84 | 奥古斯塔大学 | Augusta University | $56,716 | 32 | 3.70 | 12.1% |
85 | 德雷塞尔大学 | Drexel University | $56,128 | 31 | 3.67 | 5.1% |
86 | 中佛罗里达大学 | University of Central Florida | $26,874 | 33 | 3.80 | 5.4% |
86 | 南达科他大学 | University of South Dakota (Sanford) | $71,178 | 32 | 3.83 | 13% |
86 | 西弗吉尼亚大学 | West Virginia University | $58,698 | N/A | 3.80 | 3.6% |
89 | 东弗吉尼亚医学院 | Eastern Virginia Medical School | $56,382 | 32 | 3.60 | 5.3% |
89 | 密歇根州立大学 | Michigan State University (College of Human Medicine) | $87,162 | 29 | 3.58 | 4.1% |
89 | 内华达大学雷诺分校 | University of Nevada, Reno | $55,464 | 30 | 3.63 | 11.6% |
89 | 北达科他大学 | University of North Dakota | $55,403 | N/A | 3.70 | 17.8% |
93 | 德州理工大学健康科学中心 | Texas Tech University Health Sciences Center | $28,285 | 27 | 3.78 | 9.1% |
93 | 加州大学河滨分校 | University of California, Riverside | $45,507 | 30 | 3.64 | 4.3% |
RNP(rank not published | 阿肯色骨科医学院 | Arkansas College of Osteopathic Medicine | $43,000 | 23 | 3.46 | 24.7% |
RNP | 得梅因大学 | Des Moines University | $48,410 | 29 | 3.63 | 15.7% |
RNP | 东卡罗来纳大学 | East Carolina University (Brody) | $20,252 (in-state, full-time) | 26 | 3.71 | 12.4% |
RNP | 东田纳西州立大学 | East Tennessee State University (Quillen) | $64,322 | 29 | 3.77 | 5.7% |
RNP | 爱德华骨科医学院 | Edward Via College of Osteopathic Medicine, Virginia, Carolinas and Auburn | $44,700 | 25 | 3.60 | 11.6% |
RNP | 佛罗里达大西洋大学 | Florida Atlantic University | $62,532 | 36 | 3.70 | 6.5% |
RNP | 佛罗里达州立大学 | Florida State University | $55,314 | 27 | 3.76 | 2.6% |
RNP | 霍华德大学 | Howard University | $45,254 | 26 | 3.40 | 3.8% |
RNP | 伊利湖骨科医学院 | Lake Erie College of Osteopathic Medicine | $32,800 | 26 | 3.56 | 7.6% |
RNP | 林肯纪念大学 | Lincoln Memorial University (DeBusk) | $48,650 | 26 | 3.50 | 9.1% |
RNP | 玛丽安大学骨科医学院 | Marian University College of Osteopathic Medicine | $48,900 | N/A | 3.60 | 16.1% |
RNP | 马歇尔大学 | Marshall University (Edwards) | $51,420 | 30 | 3.62 | 6.4% |
RNP | 密歇根州立大学 | Michigan State University (College of Osteopathic Medicine) | $87,177 | 26 | 3.62 | 8.5% |
RNP | 纽约医学院 | New York Medical College | $52,720 | 32 | 3.60 | 6.7% |
RNP | 诺瓦东南大学 | Nova Southeastern University (Patel) | $56,176 | 25 | 3.58 | 9% |
RNP | 俄亥俄大学 | Ohio University | $48,972 | 28 | 3.58 | 7% |
RNP | 俄克拉荷马州立大学 | Oklahoma State University | $50,872 | 23 | 3.73 | 14.6% |
RNP | 太平洋西北健康科学大学 | Pacific Northwest University of Health Sciences | $53,000 | 27 | 3.46 | 6.6% |
RNP | 罗文大学 | Rowan University | $62,823 | 29 | 3.65 | 6.5% |
RNP | 图罗骨科学院 | Touro College of Osteopathic Medicine | $52,580 | 28 | 3.40 | 10.3% |
RNP | 图罗大学 | Touro University, California | $53,500 | N/A | 3.52 | 7.9% |
RNP | 新英格兰大学 | University of New England | $55,808 | 29 | 3.57 | 10.2% |
RNP | 北德克萨斯大学健康科学中心 | University of North Texas Health Science Center | $28,766 | 29 | 3.63 | 12.4% |
RNP | 派克维尔大学 | University of Pikeville | $44,265 | 26 | 3.54 | 8.3% |
RNP | 德克萨斯大学大河谷分校 | University of Texas, Rio Grande Valley | $31,398 | 28 | 3.50 | N/A |
RNP | 托莱多大学 | University of Toledo | $62,442 | 30 | 3.66 | 7.4% |
RNP | 西部健康科学大学 | Western University of Health Sciences | $56,250 | 30 | 3.63 | 6.9% |
RNP | 西弗吉尼亚骨科医学院 | West Virginia School of Osteopathic Medicine | $52,710 | 27 | 3.50 | 7.5% |
RNP | 威廉凯瑞大学骨科医学院 | William Carey University College of Osteopathic Medicine | $39,800 | 25 | 3.40 | N/A |
RNP | 怀特州立大学 | Wright State University (Boonshoft) | $50,830 | N/A | 3.72 | 5.8% |
Unranked | 阿拉巴马骨科医学院 | Alabama College of Osteopathic Medicine | N/A | N/A | N/A | N/A |
Unranked | 阿尔巴尼医学院 | Albany Medical College | N/A | N/A | N/A | N/A |
Unranked | 柯克斯维尔健康科学大学(ATSU) | A.T. Still University of Health Sciences, Kirksville | N/A | N/A | N/A | N/A |
Unranked | 梅萨健康科学大学(ATSU) | A.T. Still University of Health Sciences, Mesa | N/A | N/A | N/A | N/A |
Unranked | 伯勒尔骨科医学院 | Burrell College of Osteopathic Medicine | N/A | N/A | N/A | N/A |
Unranked | 加利福尼亚北州大学 | California Northstate University | N/A | N/A | N/A | N/A |
Unranked | 坎贝尔大学 | Campbell University (Wallace) | N/A | N/A | N/A | N/A |
Unranked | 中密歇根大学 | Central Michigan University | N/A | N/A | N/A | N/A |
Unranked | 联邦医学院 | The Commonwealth Medical College | N/A | N/A | N/A | N/A |
Unranked | 克雷顿大学 | Creighton University | N/A | N/A | N/A | N/A |
Unranked | 佛罗里达国际大学 | Florida International University (Wertheim) | N/A | N/A | N/A | N/A |
Unranked | 堪萨斯医学与生物科学大学 | Kansas City University of Medicine and Biosciences | N/A | N/A | N/A | N/A |
Unranked | 自由大学骨科医学院 | Liberty University College of Osteopathic Medicine | N/A | N/A | N/A | N/A |
Unranked | 罗马琳达大学 | Loma Linda University | N/A | N/A | N/A | N/A |
Unranked | 路易斯安那州立大学健康科学中心新奥尔良分校 | Louisiana State University Health Sciences Center, New Orleans | N/A | N/A | N/A | N/A |
Unranked | 路易斯安那州立大学健康科学中心 | Louisiana State University Health Sciences Center, Shreveport | N/A | N/A | N/A | N/A |
Unranked | 芝加哥洛约拉大学 | Loyola University Chicago (Stritch) | N/A | N/A | N/A | N/A |
Unranked | 梅哈里医学院 | Meharry Medical College | N/A | N/A | N/A | N/A |
Unranked | 莫瑟尔大学 | Mercer University | N/A | N/A | N/A | N/A |
Unranked | 中西部大学 | Midwestern University | N/A | N/A | N/A | N/A |
Unranked | 中西部大学 | Midwestern University | N/A | N/A | N/A | N/A |
Unranked | 莫尔豪斯医学院 | Morehouse School of Medicine | N/A | N/A | N/A | N/A |
Unranked | 纽约理工学院 | New York Institute of Technology | N/A | N/A | N/A | N/A |
Unranked | 东北俄亥俄医科大学 | Northeast Ohio Medical University | N/A | N/A | N/A | N/A |
Unranked | 奥克兰大学(美国) | Oakland University | N/A | N/A | N/A | N/A |
Unranked | 宾州州立大学医学院 | Pennsylvania State University College of Medicine | N/A | N/A | N/A | N/A |
Unranked | 费城骨科学院 | Philadelphia College of Osteopathic Medicine | N/A | N/A | N/A | N/A |
Unranked | 庞塞医学院 | Ponce School of Medicine | N/A | N/A | N/A | N/A |
Unranked | 昆尼皮亚克大学 | Quinnipiac University | N/A | N/A | N/A | N/A |
Unranked | 洛基维斯塔大学 | Rocky Vista University | N/A | N/A | N/A | N/A |
Unranked | 罗莎琳德富兰克林医科大学 | Rosalind Franklin University of Medicine and Science | N/A | N/A | N/A | N/A |
Unranked | 圣胡安包蒂斯塔医学院 | San Juan Bautista School of Medicine | N/A | N/A | N/A | N/A |
Unranked | 南伊利诺伊大学春田分校 | Southern Illinois University, Springfield | N/A | N/A | N/A | N/A |
Unranked | 纽约州立大学下州医学中心 | SUNY Downstate Medical Center | N/A | N/A | N/A | N/A |
Unranked | 纽约州立大学上州医学院 | SUNY, Syracuse | N/A | N/A | N/A | N/A |
Unranked | 德州农工大学健康科学中心 | Texas A&M Health Science Center | N/A | N/A | N/A | N/A |
Unranked | 德克萨斯理工大学 | Texas Tech University, El Paso | N/A | N/A | N/A | N/A |
Unranked | 杜兰大学 | Tulane University | N/A | N/A | N/A | N/A |
Unranked | 统一健康科学大学 | Uniformed Services University of the Health Sciences (Hebert) | N/A | N/A | N/A | N/A |
Unranked | 加勒比中央大学 | Universidad Central del Caribe | N/A | N/A | N/A | N/A |
Unranked | 亚利桑那大学 | University of Arizona | N/A | N/A | N/A | N/A |
Unranked | 阿肯色大学医学中心 | University of Arkansas for Medical Sciences | N/A | N/A | N/A | N/A |
Unranked | 肯塔基大学 | University of Kentucky | N/A | N/A | N/A | N/A |
Unranked | 密西西比大学 | University of Mississippi | N/A | N/A | N/A | N/A |
Unranked | 密苏里大学堪萨斯城分校 | University of Missouri, Kansas City | N/A | N/A | N/A | N/A |
Unranked | 内华达大学拉斯维加斯分校 | University of Nevada, Las Vegas | N/A | N/A | N/A | N/A |
Unranked | 波多黎各大学医学院 | University of Puerto Rico School of Medicine | N/A | N/A | N/A | N/A |
Unranked | 南阿拉巴马大学 | University of South Alabama | N/A | N/A | N/A | N/A |
Unranked | 南卡罗来纳大学 | University of South Carolina | N/A | N/A | N/A | N/A |
Unranked | 南卡罗来纳大学 | University of South Carolina, Greenville | N/A | N/A | N/A | N/A |
Unranked | 德克萨斯大学奥斯汀分校(戴尔医学院) | University of Texas, Austin (Dell) | $31,284 | 33 | 3.74 | 2.3% |
Unranked | 圣道大学 | University of the Incarnate Word | N/A | N/A | N/A | N/A |
Unranked | 弗吉尼亚理工医学院 | Virginia Tech Carilion School of Medicine | $51,818 | 33 | 3.60 | 2.4% |
Unranked | 华盛顿州立大学(弗洛依德医学院) | Washington State University (Floyd) | N/A | N/A | N/A | N/A |
Unranked | 西密歇根大学 | Western Michigan University | N/A | N/A | N/A | N/A |
回复关键字查看更多
回复 排名 看usnews美国大学专业排名
回复 QS 看QS世界大学学科排名
回复 GPA 看GPA相关内容
回复 条件 看申请美国研究生需要什么硬条件
点击阅读原文提交申请,专业老师为你做留学评估