小研
:
2019年U.S.news美国大学专业排名系列咱们昨天更新了健康类专业的排名,今天大家带来了教育学院的排名,一起来看看吧~
2019年U.S.news教育学院排名 | |||||
排名 | 学校 | 中文校名 | 学费 | GRE语文 | GRE数学 |
#1 | University of California—Los Angeles | 加州大学洛杉矶分校 | $11,502 per year (in-state, full-time); $26,604 per year (out-of-state, full-time) | 156 | 153 |
#2Tie | Harvard University | 哈佛大学 | N/A | 163 | 158 |
#2Tie | University of Wisconsin—Madison | 威斯康辛大学麦迪逊分校 | $10,728 per year (in-state, full-time); $24,054 per year (out-of-state, full-time) | 156 | 154 |
#4Tie | Stanford University | 斯坦福大学 | $48,987 per year (full-time) | 161 | 160 |
#4Tie | University of Pennsylvania | 宾夕法尼亚大学 | $0 per credit (full-time) | 160 | 157 |
#6 | New York University (Steinhardt) | 纽约大学 | $39,840 per year (full-time) | 159 | 156 |
#7 | Teachers College, Columbia University | 哥伦比亚大学教师学院 | $1,572 per credit (full-time) | 158 | 153 |
#8 | Vanderbilt University (Peabody) | 范德堡大学 | $1,910 per credit (full-time) | 162 | 159 |
#9 | University of Washington | 华盛顿大学 | $15,915 per year (in-state, full-time); $29,352 per year (out-of-state, full-time) | 160 | 153 |
#10Tie | Northwestern University | 西北大学 | $52,239 per year (full-time) | 162 | 157 |
#10Tie | University of Southern California (Rossier) | 南加州大学 | $1,800 per credit (full-time) | 161 | 153 |
#10Tie | University of Texas—Austin | 德州大学奥斯汀分校 | $9,388 per year (in-state, full-time); $17,739 per year (out-of-state, full-time) | 156 | 152 |
#13 | University of Oregon | 俄勒冈大学 | $16,965 per year (in-state, full-time); $24,093 per year (out-of-state, full-time) | 156 | 152 |
#14 | University of Michigan—Ann Arbor | 密歇根大学安娜堡分校 | $11,402 per year (in-state, full-time); $23,035 per year (out-of-state, full-time) | 159 | 155 |
#15 | Arizona State University | 亚利桑那州立大学 | $10,970 per year (in-state, full-time); $21,888 per year (out-of-state, full-time) | 152 | 150 |
#16 | University of Virginia (Curry) | 弗吉尼亚大学 | $15,750 per year (in-state, full-time); $25,550 per year (out-of-state, full-time) | 159 | 156 |
#17Tie | Johns Hopkins University | 约翰霍普金斯大学 | $43,923 per year (full-time) | 163 | 156 |
#17Tie | University of Kansas | 堪萨斯大学 | $408 per credit (in-state, full-time); $950 per credit (out-of-state, full-time) | 154 | 151 |
#19Tie | University of California—Berkeley | 加州大学伯克利分校 | $11,502 per year (in-state, full-time); $26,604 per year (out-of-state, full-time) | 158 | 155 |
#19Tie | University of Minnesota—Twin Cities | 明尼苏达大学双城分校 | $1,394 per credit (in-state, full-time); $2,157 per credit (out-of-state, full-time) | 155 | 152 |
#21 | Boston College (Lynch) | 波士顿学院 | $1,420 per credit (full-time) | 161 | 157 |
#22 | Michigan State University | 密歇根州立大学 | $760 per credit (in-state, full-time); $1,461 per credit (out-of-state, full-time) | 155 | 151 |
#23 | Ohio State University | 俄亥俄州立大学 | $11,560 per year (in-state, full-time); $21,472 per year (out-of-state, full-time) | 156 | 154 |
#24Tie | University of California—Irvine | 加州大学欧文分校 | $11,502 per year (in-state, full-time); $26,604 per year (out-of-state, full-time) | 154 | 157 |
#24Tie | University of Florida | 佛罗里达大学 | $449 per credit (in-state, full-time); $1,139 per credit (out-of-state, full-time) | 154 | 154 |
#26 | Virginia Commonwealth University | 弗吉尼亚联邦大学 | $4,696 per year (in-state, full-time); $11,702 per year (out-of-state, full-time) | 155 | 149 |
#27Tie | University of Illinois—Urbana-Champaign | 伊利诺伊大学香槟分校 | $12,488 per year (in-state, full-time); $26,980 per year (out-of-state, full-time) | 153 | 158 |
#27Tie | Utah State University | 犹他州立大学 | $7,203 per year (in-state, full-time); $25,211 per year (out-of-state, full-time) | 156 | 152 |
#29 | University of Colorado—Boulder | 科罗拉多大学博尔德分校 | $11,160 per year (in-state, full-time); $29,502 per year (out-of-state, full-time) | 160 | 154 |
#30Tie | Indiana University—Bloomington | 印第安纳大学伯明顿分校 | $400 per credit (in-state, full-time); $1,360 per credit (out-of-state, full-time) | 153 | 150 |
#30Tie | University of Connecticut (Neag) | 康涅狄格大学 | $14,500 per year (in-state, full-time); $35,812 per year (out-of-state, full-time) | 157 | 154 |
#30Tie | University of North Carolina—Chapel Hill | 北卡罗莱纳大学教堂山大学 | $4,972 per year (in-state, full-time); $13,577 per year (out-of-state, full-time) | 158 | 158 |
#33 | University of Maryland—College Park | 马里兰大学帕克分校 | $683 per credit (in-state, full-time); $1,474 per credit (out-of-state, full-time) | 157 | 155 |
#34Tie | Boston University | 波士顿大学 | $50,980 per year (full-time) | 162 | 157 |
#34Tie | University of Delaware | 特拉华大学 | $650 per credit (in-state, full-time); $1,770 per credit (out-of-state, full-time) | 157 | 158 |
#34Tie | University of Pittsburgh | 匹茨堡大学 | $22,290 per year (in-state, full-time); $36,980 per year (out-of-state, full-time) | 152 | 152 |
#37Tie | Texas A&M University—College Station | 德州农工大学 | $248 per credit (in-state, full-time); $687 per credit (out-of-state, full-time) | 152 | 151 |
#37Tie | University of California—Davis | 加州大学戴维斯分校 | $13,607 per year (in-state, full-time); $28,709 per year (out-of-state, full-time) | 158 | 150 |
#37Tie | University of Georgia | 佐治亚大学 | $4,352 per year (in-state, full-time); $12,346 per year (out-of-state, full-time) | 153 | 150 |
#40Tie | Georgia State University | 佐治亚州立大学 | $390 per credit (in-state, full-time); $1,251 per credit (out-of-state, full-time) | 156 | 153 |
#40Tie | University of Iowa | 爱荷华大学 | $618 per credit (in-state, full-time); $1,662 per credit (out-of-state, full-time) | 155 | 153 |
#40Tie | University of Nebraska—Lincoln | 内布拉斯加大学林肯分校 | $313 per credit (in-state, full-time); $897 per credit (out-of-state, full-time) | 155 | 150 |
#43Tie | Pennsylvania State University—University Park | 宾州州立大学公园分校 | $20,732 per year (in-state, full-time); $35,586 per year (out-of-state, full-time) | 154 | 154 |
#43Tie | Purdue University—West Lafayette | 普渡大学西拉法叶分校 | $9,208 per year (in-state, full-time); $18,802 per year (out-of-state, full-time) | 151 | 152 |
#43Tie | Rutgers, The State University of New Jersey—New Brunswick | 罗格斯大学纽华克分校 | $16,848 per year (in-state, full-time); $28,656 per year (out-of-state, full-time) | 155 | 149 |
#46Tie | Florida State University | 佛罗里达州立大学 | $404 per credit (in-state, full-time); $1,005 per credit (out-of-state, full-time) | 151 | 151 |
#46Tie | North Carolina State University—Raleigh | 北卡罗来纳大学罗利分校 | $10,625 per year (in-state, full-time); $25,094 per year (out-of-state, full-time) | 155 | 152 |
#46Tie | University of Arkansas—Fayetteville | 阿肯色大学 | $420 per credit (in-state, full-time); $1,099 per credit (out-of-state, full-time) | 155 | 151 |
#46Tie | University of Kentucky | 肯塔基大学 | $12,726 per credit (in-state, full-time); $30,224 per credit (out-of-state, full-time) | 154 | 149 |
#46Tie | University of Missouri | 密苏里大学 | $360 per credit (in-state, full-time); $986 per credit (out-of-state, full-time) | 152 | 149 |
#51Tie | Temple University | 天普大学 | $898 per credit (in-state, full-time); $1,231 per credit (out-of-state, full-time) | 155 | 151 |
#51Tie | University of Arizona | 亚利桑那大学 | $11,486 per year (in-state, full-time); $31,436 per year (out-of-state, full-time) | 154 | 149 |
#51Tie | University of Massachusetts—Amherst | 马萨诸塞大学阿默斯特分校 | $13,930 per year (in-state, full-time); $30,533 per year (out-of-state, full-time) | 154 | 151 |
#54Tie | Boise State University | 博伊西州立大学 | $6,471 per year (in-state, full-time); $21,787 per year (out-of-state, full-time) | 158 | 153 |
#54Tie | San Diego State University | 圣地亚哥州立大学 | $7,176 per year (in-state, full-time); $14,304 per year (out-of-state, full-time) | 148 | 143 |
#54Tie | University of California—Santa Barbara (Gevirtz) | 加州大学圣塔芭芭拉分校 | $13,584 per year (in-state, full-time); $28,686 per year (out-of-state, full-time) | 156 | 153 |
#54Tie | University of Illinois—Chicago | 伊利诺伊大学芝加哥分校 | $11,480 per year (in-state, full-time); $23,720 per year (out-of-state, full-time) | 155 | 148 |
#58Tie | George Washington University | 乔治华盛顿大学 | $1,655 per credit (full-time) | 153 | 148 |
#58Tie | Loyola Marymount University | 洛约拉玛丽蒙特大学 | $1,520 per credit (full-time) | 157 | 150 |
#58Tie | Syracuse University | 雪城大学 | $1,500 per credit (full-time) | 151 | 150 |
#58Tie | University of Utah | 犹他大学 | $6,217 per year (in-state, full-time); $21,951 per year (out-of-state, full-time) | 154 | 146 |
#62Tie | George Mason University | 乔治梅森大学 | $595 per credit (in-state, full-time); $795 per credit (out-of-state, full-time) | 152 | 150 |
#62Tie | University of Tennessee—Knoxville | 田纳西大学诺伊维尔分校 | $11,244 per year (in-state, full-time); $29,432 per year (out-of-state, full-time) | 153 | 151 |
#64Tie | Lehigh University | 理海大学 | $565 per credit (full-time) | 156 | 153 |
#64Tie | University at Albany—SUNY | 纽约州立大学阿尔巴尼亚分校 | $10,870 per year (in-state, full-time); $22,210 per year (out-of-state, full-time) | 155 | 153 |
#64Tie | University of Hawaii—Manoa | 夏威夷大学马诺阿分校 | $637 per credit (in-state, full-time); $1,532 per credit (out-of-state, full-time) | 153 | 151 |
#64Tie | Washington University in St. Louis | 圣路易斯华盛顿大学 | $50,650 per year (full-time) | N/A | N/A |
#68Tie | University of California—San Diego | 加州大学圣地亚哥分校 | $11,502 per year (in-state, full-time); $26,604 per year (out-of-state, full-time) | 154 | 146 |
#68Tie | University of Miami | 迈阿密大学 | $1,960 per credit (full-time) | 155 | 152 |
#70Tie | Clemson University | 克莱姆森大学 | $9,194 per year (in-state, full-time); $18,274 per year (out-of-state, full-time) | 153 | 149 |
#70Tie | College of William and Mary | 威廉玛丽学院 | $9,630 per year (in-state, full-time); $25,920 per year (out-of-state, full-time) | 155 | 154 |
#70Tie | Fordham University | 福特汉姆大学 | $1,367 per credit (full-time) | 154 | 149 |
#70Tie | University at Buffalo—SUNY | 纽约州立大学水牛城分校 | $10,870 per year (in-state, full-time); $22,210 per year (out-of-state, full-time) | 155 | 152 |
#70Tie | University of California—Riverside | 加州大学河滨分校 | $11,502 per year (in-state, full-time); $26,604 per year (out-of-state, full-time) | 153 | 151 |
#75Tie | Marquette University | 马凯特大学 | $825 per credit (full-time) | 158 | 157 |
#75Tie | University of Maine | 缅因大学 | $429 per credit (in-state, full-time); $1,397 per credit (out-of-state, full-time) | 157 | 149 |
#75Tie | University of Oklahoma (Rainbolt) | 奥克拉何马大学 | $5,119 per year (in-state, full-time); $19,778 per year (out-of-state, full-time) | 155 | 149 |
#78Tie | Brigham Young University—Provo (McKay) | 杨百翰大学 | $7,080 per year (LDS member, full-time); $14,160 per year (Non-LDS member, full-time) | 158 | 152 |
#78Tie | CUNY—Graduate Center | 纽约城市大学研究中心 | $530 per credit (in-state, full-time); $905 per credit (out-of-state, full-time) | 158 | 155 |
#78Tie | University of Louisville | 路易斯维尔大学 | $12,246 per year (in-state, full-time); $25,486 per year (out-of-state, full-time) | 155 | 151 |
#78Tie | University of North Carolina—Charlotte | 北卡罗来纳大学夏洛特分校 | $4,337 per year (in-state, full-time); $17,771 per year (out-of-state, full-time) | 149 | 147 |
#78Tie | University of North Carolina—Greensboro | 北卡罗来纳大学格林波若分校 | $5,219 per year (in-state, full-time); $18,937 per year (out-of-state, full-time) | 151 | 147 |
#78Tie | University of Wisconsin—Milwaukee | 威斯康辛大学密尔沃基分校 | $11,830 per year (in-state, full-time); $24,898 per year (out-of-state, full-time) | 156 | 151 |
#84Tie | Auburn University | 奥本大仙 | $9,342 per year (in-state, full-time); $28,026 per year (out-of-state, full-time) | 150 | 147 |
#84Tie | Baylor University | 贝勒大学 | $1,650 per credit (full-time) | 155 | 155 |
#84Tie | University of Alabama | 阿拉巴马大学 | $10,780 per year (in-state, full-time); $28,100 per year (out-of-state, full-time) | 153 | 154 |
#84Tie | University of South Carolina | 南卡罗莱纳大学 | $13,254 per year (in-state, full-time); $28,368 per year (out-of-state, full-time) | 153 | 150 |
#84Tie | University of Vermont | 佛蒙特大学 | $646 per credit (in-state, full-time); $1,630 per credit (out-of-state, full-time) | 155 | 148 |
#89Tie | Iowa State University | 爱荷华州立大学 | $8,944 per year (in-state, full-time); $22,636 per year (out-of-state, full-time) | 150 | 147 |
#89Tie | Kansas State University | 堪萨斯州立大学 | $415 per credit (in-state, full-time); $936 per credit (out-of-state, full-time) | 155 | 151 |
#89Tie | Montclair State University | 蒙特克莱尔州立大学 | $600 per credit (in-state, full-time); $600 per credit (out-of-state, full-time) | 163 | 144 |
#89Tie | University of California—Santa Cruz | 加州大学科鲁慈分校 | $15,930 per year (in-state, full-time); $31,032 per year (out-of-state, full-time) | 154 | 158 |
#89Tie | University of Central Florida | 中佛罗里达大学 | $288 per credit (in-state, full-time); $1,073 per credit (out-of-state, full-time) | 153 | 148 |
#89Tie | University of Mississippi | 密西西比大学 | $455 per credit (in-state, full-time); $1,303 per credit (out-of-state, full-time) | 151 | 145 |
#95Tie | Loyola University Chicago | 芝加哥洛约拉大学 | $949 per credit (full-time) | 153 | 148 |
#95Tie | Mississippi State University | 密西西比州立大学 | $8,318 per year (in-state, full-time); $22,358 per year (out-of-state, full-time) | 154 | 152 |
#95Tie | Southern Methodist University | 南卫理公会大学 | $1,704 per credit (full-time) | 152 | 148 |
#95Tie | Texas Tech University | 德州理工大学 | $290 per credit (in-state, full-time); $698 per credit (out-of-state, full-time) | 153 | 148 |
#95Tie | University of Cincinnati | 辛辛那提大学 | $12,790 per year (in-state, full-time); $24,532 per year (out-of-state, full-time) | 155 | 150 |
#95Tie | University of Massachusetts—Boston | 马萨诸塞州大学波士顿分校 | $724 per credit (in-state, full-time); $1,413 per credit (out-of-state, full-time) | 155 | 151 |
#95Tie | University of Nevada—Reno | 内华达大学力诺分析 | $264 per credit (in-state, full-time); $264 per credit (out-of-state, full-time) | 154 | 149 |
#95Tie | University of San Diego | 圣地亚哥大学 | $1,480 per credit (full-time) | 152 | 146 |
#95Tie | University of South Florida | 南佛罗里达大学 | $431 per credit (in-state, full-time); $877 per credit (out-of-state, full-time) | 151 | 148 |
#95Tie | Virginia Tech | 佛吉尼亚理工 | $12,935 per year (in-state, full-time); $26,069 per year (out-of-state, full-time) | 150 | 150 |
#105Tie | California State University—Los Angeles | 加州州立大学洛杉矶分校 | $12,729 per year (in-state, full-time); $22,233 per year (out-of-state, full-time) | N/A | N/A |
#105Tie | Howard University | 霍华德大学 | $29,090 per year (full-time) | 150 | 145 |
#105Tie | Old Dominion University (Darden) | 老道明大学 | $496 per credit (in-state, full-time); $1,249 per credit (out-of-state, full-time) | 152 | 147 |
#108Tie | Illinois State University | 伊利诺伊州立大学 | $389 per credit (in-state, full-time); $808 per credit (out-of-state, full-time) | 153 | 154 |
#108Tie | Kent State University | 肯特州立大学 | $9,270 per year (in-state, full-time); $16,704 per year (out-of-state, full-time) | 150 | 147 |
#108Tie | Portland State University | 波特兰州立大学 | $401 per credit (in-state, full-time); $605 per credit (out-of-state, full-time) | N/A | N/A |
#108Tie | Southern Illinois University—Carbondale | 南伊利诺伊大学卡本代尔分校 | $13,812 per year (in-state, full-time); $34,530 per year (out-of-state, full-time) | 148 | 141 |
#112Tie | Appalachian State University | 阿巴拉契亚州立大学 | $4,839 per year (in-state, full-time); $18,271 per year (out-of-state, full-time) | 152 | 147 |
#112Tie | Ball State University | 鲍尔州立大学 | $402 per credit (in-state, full-time); $1,103 per credit (out-of-state, full-time) | 153 | 149 |
#112Tie | Louisiana State University—Baton Rouge | 路易斯安州立大学巴吞鲁日分校 | $8,728 per year (in-state, full-time); $25,643 per year (out-of-state, full-time) | 146 | 145 |
#112Tie | Miami University | 迈阿密大学 | $13,145 per year (in-state, full-time); $30,193 per year (out-of-state, full-time) | N/A | N/A |
#112Tie | New Mexico State University | 新墨西哥州立大学 | $4,390 per year (in-state, full-time); $15,309 per year (out-of-state, full-time) | 151 | 143 |
#112Tie | Towson University | 陶森大学 | $398 per credit (in-state, full-time); $824 per credit (out-of-state, full-time) | 154 | 150 |
#112Tie | University of Alabama—Birmingham | 阿拉巴马大学伯明顿分校 | $7,866 per year (in-state, full-time); $17,910 per year (out-of-state, full-time) | 149 | 140 |
#112Tie | University of Houston | 休斯顿大学 | $6,948 per year (in-state, full-time); $16,218 per year (out-of-state, full-time) | 149 | 147 |
#112Tie | University of New Hampshire | 新罕布什尔大学 | $770 per credit (in-state, full-time); $1,225 per credit (out-of-state, full-time) | 158 | 149 |
#121Tie | Texas State University | 德州州立大学 | $7,670 per year (in-state, full-time); $17,630 per year (out-of-state, full-time) | 148 | 144 |
#121Tie | University of North Texas | 北德州大学 | $303 per credit (in-state, full-time); $814 per credit (out-of-state, full-time) | 152 | 146 |
#121Tie | University of Wyoming | 怀俄明大学 | $251 per credit (in-state, full-time); $750 per credit (out-of-state, full-time) | 153 | 149 |
#124Tie | Bowling Green State University | 博林格林州立大学 | $435 per credit (in-state, full-time); $749 per credit (out-of-state, full-time) | 147 | 146 |
#124Tie | Mills College | 米尔斯学院 | $1,100 per credit (full-time) | N/A | N/A |
#124Tie | University of Colorado—Denver | 科罗拉多大学丹佛分校 | $373 per credit (in-state, full-time); $1,243 per credit (out-of-state, full-time) | N/A | N/A |
#124Tie | University of Dayton | 代顿大学 | $808 per credit (full-time) | 156 | 149 |
#124Tie | University of Texas—Arlington | 德州大学阿灵顿分校 | $3,519 per year (in-state, full-time); $8,395 per year (out-of-state, full-time) | 147 | 148 |
#124Tie | Western Michigan University | 西密歇根大学 | $9,540 per year (in-state, full-time); $19,267 per year (out-of-state, full-time) | 151 | 147 |
#130Tie | Colorado State University | 科罗拉多州立大学 | N/A | 154 | 148 |
#130Tie | Hofstra University | 霍夫斯特拉大学 | $1,292 per credit (full-time) | 154 | 147 |
#130Tie | Northern Arizona University | 北亚利桑那大学 | $9,240 per year (in-state, full-time); $21,588 per year (out-of-state, full-time) | 154 | 149 |
#130Tie | Ohio University | 俄亥俄大学 | $583 per credit (in-state, full-time); $1,079 per credit (out-of-state, full-time) | 148 | 146 |
#130Tie | Oregon State University | 俄勒冈州立大学 | $12,339 per year (in-state, full-time); $22,761 per year (out-of-state, full-time) | N/A | N/A |
#130Tie | Texas Christian University | 德州基督大学 | $1,555 per credit (full-time) | 153 | 148 |
#130Tie | University of Denver (Morgridge) | 丹佛大学 | $31,680 per year (full-time) | 153 | 150 |
#130Tie | University of Montana | 蒙大拿大学 | $5,988 per year (in-state, full-time); $25,474 per year (out-of-state, full-time) | 146 | 148 |
#130Tie | University of Nevada—Las Vegas | 内华达大学拉斯维加斯分校 | N/A | 150 | 144 |
#130Tie | University of New Mexico | 新墨西哥大学 | $6,010 per year (in-state, full-time); $17,491 per year (out-of-state, full-time) | 149 | 146 |
#130Tie | University of North Dakota | 北达科塔大学 | N/A | 155 | 158 |
#130Tie | University of Northern Colorado | 北科罗拉多大学 | $633 per credit (in-state, full-time); $1,221 per credit (out-of-state, full-time) | 163 | 158 |
#130Tie | University of Texas—San Antonio | 德州大学圣安东尼奥分校 | $305 per credit (in-state, full-time); $1,219 per credit (out-of-state, full-time) | 152 | 144 |
#130Tie | Wayne State University | 维恩州立大学 | $639 per credit (in-state, full-time); $1,384 per credit (out-of-state, full-time) | 145 | 146 |
#144Tie | Chapman University | 查普曼大学 | $1,340 per credit (full-time) | 154 | 150 |
#144Tie | Claremont Graduate University | 克莱蒙特研究大学 | $1,902 per credit (full-time) | 151 | 143 |
#144Tie | East Tennessee State University (Clemmer) | 东田纳西州立大学 | $10,035 per year (in-state, full-time); $24,741 per year (out-of-state, full-time) | 151 | 152 |
#144Tie | Gallaudet University | 加劳德特大学 | N/A | N/A | N/A |
#144Tie | University of Colorado—Colorado Springs | 科罗拉多大学斯普林斯分校 | $573 per credit (in-state, full-time); $1,163 per credit (out-of-state, full-time) | 155 | 146 |
#144Tie | University of South Dakota | 南达科塔大学 | $315 per credit (in-state, full-time); $605 per credit (out-of-state, full-time) | 152 | 147 |
#150Tie | Duquesne University | 迪尤肯大学 | $1,259 per credit (full-time) | 150 | 146 |
#150Tie | Indiana State University | 印第安纳追了大学 | $404 per credit (in-state, full-time); $793 per credit (out-of-state, full-time) | N/A | N/A |
#150Tie | University of North Carolina—Wilmington | 北卡罗来纳大学威明顿分校 | $227 per credit (in-state, full-time); $874 per credit (out-of-state, full-time) | N/A | N/A |
【相关阅读】
2019usnews排名系列:
2019 U.S.news美国大学健康类专业排名(临床心理,药剂,社会工作,康复咨询等)
2019 U.S.news美国大学工程类专业排名(计算机工程,电子工程,机械工程,工业工程等)
2019 U.S.news美国大学社会科学与人文类专业排名(经济学,心理学等)
时隔4年,U.S.news科学类专业终于更新了!快来看这些专业的排名吧(含CS,数学,统计,物理,化学等7个专业)
2019年U.S.news美国大学法学院排名(含GPA和LSAT分数区间)
回复关键字查看更多
回复 排名 看usnews美国大学专业排名
回复 QS 看QS世界大学学科排名
回复 GPA 看GPA相关内容
回复 条件 看申请美国研究生需要什么硬条件
点击阅读原文提交申请,专业老师为你做留学评估