9月8日发布的iPhone 7 & 7 Plus已于周五下午开始接受预订,澳洲各大运营商的合约计划也新鲜出炉!
先来看一下单机价格:
iPhone 7:
iPhone 7, 32GB: $1079
iPhone 7, 128GB $1229
iPhone 7, 256GB $1379
iPhone 7 Plus:
iPhone 7, 32GB: $1269
iPhone 7, 128GB $1419
iPhone 7, 256GB $1569
下面我们依次来看Telstra、Optus、Vodafone和Virgin的合约价格。
Telstra的计划没有把供机费分割出来,而是给了一个总的月供价格。他们家的iphone 7合约价格是最贵的。
iPhone 7 32GB
计划 | 通话和短信 | 月费 | 合约总额 | 流量 |
---|
S | $500 | $85 | $2040 | 1GB |
M | Unlimited | $94 | $2256 | 3GB |
L | Unlimited | $99 | $2376 | 10GB |
XL | Unlimited | $135 | $3240 | 20GB |
XXL | Unlimited | $195 | $4680 | 30GB |
iPhone 7 128
Plan | Talk and Text | Monthly total | Min total | Data |
---|
S | $500 | $94 | $2256 | 1GB |
M | Unlimited | $104 | $2496 | 3GB |
L | Unlimited | $113 | $2712 | 10GB |
XL | Unlimited | $145 | $3480 | 20GB |
XXL | Unlimited | $195 | $4680 | 30GB |
iPhone 7 256GB
Plan | Talk and Text | Monthly total | Min total | Data |
---|
S | $500 | $100 | $2400 | 1GB |
M | Unlimited | $113 | $2712 | 3GB |
L | Unlimited | $121 | $2904 | 10GB |
XL | Unlimited | $151 | $3624 | 20GB |
XXL | Unlimited | $195 | $4680 | 30GB |
iPhone 7 Plus 32GB
Plan | Talk and Text | Monthly total | Min total | Data |
---|
S | $500 | $94 | $2256 | 1GB |
M | Unlimited | $107 | $2568 | 3GB |
L | Unlimited | $116 | $2784 | 10GB |
XL | Unlimited | $145 | $3480 | 20GB |
XXL | Unlimited | $195 | $4680 | 30GB |
iPhone 7 Plus 128GB
Plan | Talk and Text | Monthly total | Min total | Data |
---|
S | $500 | $102 | $24486 | 1GB |
M | Unlimited | $115 | $2760 | 3GB |
L | Unlimited | $122 | $2928 | 10GB |
XL | Unlimited | $151 | $3624 | 20GB |
XXL | Unlimited | $195 | $4680 | 30GB |
iPhone 7 Plus 256GB
Plan | Talk and Text | Monthly total | Min total | Data |
---|
S | $500 | $108 | $2592 | 1GB |
M | Unlimited | $121 | $2904 | 3GB |
L | Unlimited | $128 | $3072 | 10GB |
XL | Unlimited | $157 | $3768 | 20GB |
XXL | Unlimited | $195 | $4680 | 30GB |
Oputs的合约价格要实惠一些,每种套餐都包括无限的标准通话和短信。此外,Optus的新老用户还可以用旧手机兑换最高400元的月供费用。
iPhone 7 32GB
计划月费 | 供机费 | 总月费 | 合约总额 | 流量 |
---|
$40 | $28 | $68 | $1632 | 1GB |
$65 | $14 | $79 | $1896 | 3.5GB |
$85 | $2 | $87 | $2088 | 7GB |
$100 | $0 | $100 | $2400 | 15GB |
$120 | $0 | $120 | $2800 | 20GB |
iPhone 7 128GB
Monthly | Handset | Monthly total | Min total | Data |
---|
$40 | $42 | $82 | $1968 | 1GB |
$65 | $28 | $93 | $2232 | 3.5GB |
$85 | $15 | $100 | $2400 | 7GB |
$100 | $5 | $105 | $2520 | 15GB |
$120 | $0 | $120 | $2800 | 20GB |
iPhone 7 256GB
Monthly | Handset | Monthly total | Min total | Data |
---|
$40 | $48 | $82 | $2112 | 1GB |
$65 | $32 | $97 | $2328 | 3.5GB |
$85 | $21 | $106 | $2544 | 7GB |
$100 | $12 | $112 | $2688 | 15GB |
$120 | $4 | $124 | $2976 | 20GB |
iPhone 7 Plus 32GB
Monthly | Handset | Monthly total | Min total | Data |
---|
$40 | $35 | $75 | $1800 | 1GB |
$65 | $25 | $90 | $2160 | 3.5GB |
$85 | $15 | $100 | $2400 | 7GB |
$100 | $5 | $105 | $2520 | 15GB |
$120 | $3 | $123 | $2952 | 20GB |
iPhone 7 Plus 128GB
Monthly | Handset | Monthly total | Min total | Data |
---|
$40 | $49 | $89 | $2136 | 1GB |
$65 | $35 | $100 | $2400 | 3.5GB |
$85 | $22 | $107 | $22568 | 7GB |
$100 | $13 | $113 | $2712 | 15GB |
$120 | $6 | $126 | $3024 | 20GB |
iPhone 7 Plus 256GB
Monthly | Handset | Monthly total | Min total | Data |
---|
$40 | $55 | $95 | $2280 | 1GB |
$65 | $41 | $106 | $2544 | 3.5GB |
$85 | $28 | $113 | $2712 | 7GB |
$100 | $20 | $120 | $2880 | 15GB |
$120 | $12 | $132 | $3168 | 20GB |
Vodafone是最早公布新iPhone合约计划的,其中根据流量多少有很多选择。每种套餐都包含无限国内通话和短信。
iPhone 7 32GB
Monthly | Handset | Monthly total | Min total | Data |
---|
$40 | $36 | $76 | $1824 | 1GB |
$60 | $23 | $83 | $1992 | 4GB |
$70 | $17 | $87 | $2008 | 6GB |
$80 | $12 | $92 | $2208 | 9GB |
$90 | $6 | $96 | $2304 | 11GB |
$100 | $7 | $107 | $2568 | 18GB |
$120 | $0 | $120 | $2880 | 24GB |
iPhone 7 128GB
Monthly | Handset | Monthly total | Min total | Data |
---|
$40 | $45 | $85 | $2040 | 1GB |
$60 | $31 | $91 | $2184 | 4GB |
$70 | $24 | $94 | $2256 | 6GB |
$80 | $20 | $100 | $2400 | 9GB |
$90 | $13 | $103 | $2472 | 11GB |
$100 | $9 | $109 | $2616 | 18GB |
$120 | $0 | $120 | $2880 | 24GB |
iPhone 7 256GB
Monthly | Handset | Monthly total | Min total | Data |
---|
$40 | $52 | $92 | $2208 | 1GB |
$60 | $38 | $98 | $2352 | 4GB |
$70 | $33 | $103 | $2472 | 6GB |
$80 | $27 | $107 | $2568 | 9GB |
$90 | $20 | $110 | $2640 | 11GB |
$100 | $16 | $116 | $2784 | 18GB |
$120 | $6 | $126 | $3024 | 24GB) |
iPhone 7 Plus 32GB
Monthly | Handset | Monthly total | Min total | Data |
---|
$40 | $45 | $85 | $2040 | 1GB |
$60 | $34 | $83 | $2256 | 4GB |
$70 | $28 | $87 | $2352 | 6GB |
$80 | $23 | $92 | $2472 | 9GB |
$90 | $17 | $96 | $2568 | 11GB |
$100 | $15 | $107 | $2760 | 18GB |
$120 | $6 | $120 | $3024 | 24GB |
iPhone 7 Plus 128GB
Monthly | Handset | Monthly total | Min total | Data |
---|
$40 | $52 | $92 | $2208 | 1GB |
$60 | $43 | $103 | $2472 | 4GB |
$70 | $36 | $106 | $2544 | 6GB |
$80 | $29 | $109 | $2616 | 9GB |
$90 | $23 | $113 | $2712 | 11GB |
$100 | $19 | $119 | $2856 | 18GB |
$120 | $10 | $130 | $3120 | 24GB) |
iPhone 7 Plus 256GB
Monthly | Handset | Monthly total | Min total | Data |
---|
$40 | $59 | $99 | $2376 | 1GB |
$60 | $48 | $108 | $2592 | 4GB |
$70 | $41 | $111 | $2664 | 6GB |
$80 | $36 | $116 | $2784 | 9GB |
$90 | $29 | $119 | $2856 | 11GB |
$100 | $25 | $125 | $3000 | 18GB |
$120 | $16 | $136 | $3264 | 24GB |
Virgin拥有最便宜的iPhone 7 32GB的合约,但仅包含$300的通话和300MB的网络流量。其他的套餐都有无限通话和短信。
iPhone 7 32GB
Monthly | Handset | Monthly total | Min total | Data |
---|
$30 | $32 | $62 | $1488 | $300 calls and 300MB |
$40 | $26 | $66 | $1584 | 1GB |
$50 | $19 | $69 | $1656 | 3GB |
$60 | $19 | $79 | $1896 | 5GB |
$70 | $15 | $85 | $2040 | 6GB |
$80 | $7 | $87 | $2088 | 7GB |
$100 | $0 | $100 | $2400 | 15GB |
$120 | $0 | $120 | $2880 | 17GB |
iPhone 7 128GB
Monthly | Handset | Monthly total | Min total | Data |
---|
$30 | $33 | $68 | $1632 | $300 calls and 300MB |
$40 | $40 | $80 | $1776 | 1GB |
$50 | $24 | $74 | $1656 | 3GB |
$60 | $33 | $93 | $2232 | 5GB |
$70 | $25 | $95 | $2280 | 6GB |
$80 | $20 | $100 | $2400 | 7GB |
$100 | $5 | $105 | $2520 | 15GB |
$120 | $0 | $120 | $2880 | 17GB |
iPhone 7 256GB
Monthly | Handset | Monthly total | Min total | Data |
---|
$30 | $44 | $74 | $1776 | $300 calls and 300MB |
$40 | $46 | $86 | $2064 | 1GB |
$50 | $29 | $79 | $1896 | 3GB |
$60 | $37 | $97 | $2328 | 5GB |
$70 | $21 | $101 | $2424 | 6GB |
$80 | $26 | $106 | $2544 | 7GB |
$100 | $12 | $112 | $2688 | 15GB |
$120 | $4 | $124 | $2976 | 17GB |
iPhone 7 Plus 32GB
Monthly | Handset | Monthly total | Min total | Data |
---|
$30 | $40 | $70 | $1680 | $300 calls and 300MB |
$40 | $33 | $73 | $1752 | 1GB |
$50 | $29 | $79 | $1896 | 3GB |
$60 | $30 | $90 | $2160 | 5GB |
$70 | $25 | $95 | $2280 | 6GB |
$80 | $19 | $99 | $2376 | 7GB |
$100 | $5 | $105 | $2520 | 15GB |
$120 | $3 | $123 | $2952 | 17GB |
iPhone 7 Plus 128GB
Monthly | Handset | Monthly total | Min total | Data |
---|
$30 | $46 | $76 | $1824 | $300 calls and 300MB |
$40 | $47 | $87 | 2088 | 1GB |
$50 | $40 | $90 | $2160 | 3GB |
$60 | $40 | $100 | $2400 | 5GB |
$70 | $32 | $102 | $2440 | 6GB |
$80 | $27 | $107 | $2376 | 7GB |
$100 | $5 | $105 | $2560 | 15GB |
$120 | $6 | $126 | $3026 | 17GB |
iPhone 7 Plus 256GB
Monthly | Handset | Monthly total | Min total | Data |
---|
$30 | $52 | $82 | $1968 | $300 calls and 300MB |
$40 | $53 | $93 | 2232 | 1GB |
$50 | $48 | $98 | $2352 | 3GB |
$60 | $46 | $106 | $2544 | 5GB |
$70 | $38 | $108 | $2592 | 6GB |
$80 | $33 | $113 | $2712 | 7GB |
$100 | $20 | $120 | $2880 | 15GB |
$120 | $12 | $132 | $3168 | 17GB
|
看完这些公司的合约详情,你想签哪家?
【悉尼话报】听悉尼的韩国小哥聊师父曹云金
马云对澳总理自曝曾被拒签六次
悉尼老人骂亚洲人“滚回家”真是因为他们太吵?
她被指出轨、惨遭家暴,但结局你一定猜不到……
回国才发现,澳洲已活生生把我变成了个土鳖……
下载手机app“荔枝FM”、“喜马拉雅”或苹果系统的Podcasts,搜索“悉尼话报”可收听和订阅我们的播客节目。