全美大学排名战役再次打响,普林斯顿拿下头名!下面是小美发来的最新战报~
美国权威的《美国新闻与世界报道》 (U.S.News & World Report )于2014年10月28日首次发布“US News 世界大学排名(US News Best Global Universities)” ,根据大学的学术水平、国际声誉等十项指标得出全球最佳大学排名,以便为全世界的学生在全球范围选择理想的大学提供科学的参考依据。
U.S.News综合大学排名是全美最具权威影响力最大的排名。此排名里的大学为综合性研究型大学,专业设置齐全。这个排名所依据的指标全部是本科生指标,如高中排名、SAT/ACT分数、新生保有率、毕业率等,即是对大学本科阶段教育成果的评价。
2017年USNews美国大学综合排名包括将近1800所学院和大学的数据,其中包括大学的借贷情况、花销成本和毕业率等数据。 排名评估了符合要求并上榜的大学上至16项学术能力指标。
话不多说,一起来看看最新的2017年USNews美国大学综合排名榜单吧!
学校名/排名 | 招生人数 |
Princeton University Princeton, NJ #1 in National Universities | 5,402 |
Harvard University Cambridge, MA #2 in National Universities | 6,699 |
University of Chicago Chicago, IL #3 in National Universities (tie) | 5,844 |
Yale University New Haven, CT #3 in National Universities (tie) | 5,532 |
Columbia University New York, NY #5 in National Universities (tie) | 6,102 |
Stanford University Stanford, CA #5 in National Universities (tie) | 6,999 |
Massachusetts Institute of Technology Cambridge, MA #7 in National Universities | 4,527 |
Duke University Durham, NC #8 in National Universities (tie) | 6,639 |
University of Pennsylvania Philadelphia, PA #8 in National Universities (tie) | 9,726 |
Johns Hopkins University Baltimore, MD #10 in National Universities | 6,524 |
Dartmouth College Hanover, NH #11 in National Universities | 4,307 |
California Institute of Technology Pasadena, CA #12 in National Universities (tie) | 1,001 |
Northwestern University Evanston, IL #12 in National Universities (tie) | 8,314 |
Brown University Providence, RI #14 in National Universities | 6,652 |
Cornell University Ithaca, NY #15 in National Universities (tie) | 14,315 |
Rice University Houston, TX #15 in National Universities (tie) | 3,910 |
University of Notre Dame Notre Dame, IN #15 in National Universities (tie) | 8,462 |
Vanderbilt University Nashville, TN #15 in National Universities (tie) | 6,883 |
Washington University in St. Louis St. Louis, MO #19 in National Universities | 7,504 |
Emory University Atlanta, GA #20 in National Universities (tie) | 6,867 |
Georgetown University Washington, DC #20 in National Universities (tie) | 7,562 |
University of California--Berkeley Berkeley, CA #20 in National Universities (tie) | 27,496 |
University of Southern California Los Angeles, CA #23 in National Universities | 18,810 |
Carnegie Mellon University Pittsburgh, PA #24 in National Universities (tie) | 6,454 |
University of California--Los Angeles Los Angeles, CA #24 in National Universities (tie) | 29,585 |
University of Virginia Charlottesville, VA #24 in National Universities (tie) | 16,736 |
Tufts University Medford, MA #27 in National Universities (tie) | 5,290 |
University of Michigan--Ann Arbor Ann Arbor, MI #27 in National Universities (tie) | 28,312 |
Wake Forest University Winston-Salem, NC #27 in National Universities (tie) | 4,871 |
University of North Carolina--Chapel Hill Chapel Hill, NC #30 in National Universities | 18,415 |
Boston College Chestnut Hill, MA #31 in National Universities | 9,192 |
College of William & Mary Williamsburg, VA #32 in National Universities (tie) | 6,301 |
University of Rochester Rochester, NY #32 in National Universities (tie) | 6,304 |
Brandeis University Waltham, MA #34 in National Universities (tie) | 3,621 |
Georgia Institute of Technology Atlanta, GA #34 in National Universities (tie) | 15,142 |
New York University New York, NY #36 in National Universities | 25,722 |
Case Western Reserve University Cleveland, OH #37 in National Universities (tie) | 5,121 |
University of California--Santa Barbara Santa Barbara, CA #37 in National Universities (tie) | 20,607 |
Boston University Boston, MA #39 in National Universities (tie) | 17,932 |
Northeastern University Boston, MA #39 in National Universities (tie) | 13,697 |
Rensselaer Polytechnic Institute Troy, NY #39 in National Universities (tie) | 5,864 |
Tulane University New Orleans, LA #39 in National Universities (tie) | 6,662 |
University of California--Irvine Irvine, CA #39 in National Universities (tie) | 25,256 |
Lehigh University Bethlehem, PA #44 in National Universities (tie) | 5,075 |
University of California--Davis Davis, CA #44 in National Universities (tie) | 28,384 |
University of California--San Diego La Jolla, CA #44 in National Universities (tie) | 26,590 |
University of Illinois--Urbana-Champaign Champaign, IL #44 in National Universities (tie) | 33,368 |
University of Miami Coral Gables, FL #44 in National Universities (tie) | 11,122 |
University of Wisconsin--Madison Madison, WI #44 in National Universities (tie) | 31,662 |
Pennsylvania State University--University Park University Park, PA #50 in National Universities (tie) | 40,742 |
Pepperdine University Malibu, CA #50 in National Universities (tie) | 3,533 |
University of Florida Gainesville, FL #50 in National Universities (tie) | 35,043 |
Villanova University Villanova, PA #50 in National Universities (tie) | 6,994 |
Ohio State University--Columbus Columbus, OH #54 in National Universities (tie) | 45,289 |
University of Washington Seattle, WA #54 in National Universities (tie) | 31,063 |
George Washington University Washington, DC #56 in National Universities (tie) | 11,157 |
Southern Methodist University Dallas, TX #56 in National Universities (tie) | 6,411 |
University of Georgia Athens, GA #56 in National Universities (tie) | 27,547 |
University of Texas--Austin Austin, TX #56 in National Universities (tie) | 39,619 |
Fordham University New York, NY #60 in National Universities (tie) | 8,855 |
Purdue University--West Lafayette West Lafayette, IN #60 in National Universities (tie) | 29,497 |
Syracuse University Syracuse, NY #60 in National Universities (tie) | 15,196 |
University of Connecticut Storrs, CT #60 in National Universities (tie) | 18,826 |
University of Maryland--College Park College Park, MD #60 in National Universities (tie) | 27,443 |
Worcester Polytechnic Institute Worcester, MA #60 in National Universities (tie) | 4,299 |
Clemson University Clemson, SC #66 in National Universities (tie) | 18,016 |
Yeshiva University New York, NY #66 in National Universities (tie) | 2,744 |
Brigham Young University--Provo Provo, UT #68 in National Universities (tie) | 30,221 |
University of Pittsburgh Pittsburgh, PA #68 in National Universities (tie) | 18,908 |
Rutgers University--New Brunswick Piscataway, NJ #70 in National Universities | 35,484 |
Baylor University Waco, TX #71 in National Universities (tie) | 14,189 |
Stevens Institute of Technology Hoboken, NJ #71 in National Universities (tie) | 2,873 |
University of Minnesota--Twin Cities Minneapolis, MN #71 in National Universities (tie) | 34,071 |
American University Washington, DC #74 in National Universities (tie) | 7,909 |
Clark University Worcester, MA #74 in National Universities (tie) | 2,397 |
Texas A&M University--College Station College Station, TX #74 in National Universities (tie) | 48,960 |
University of Massachusetts--Amherst Amherst, MA #74 in National Universities (tie) | 22,748 |
Virginia Tech Blacksburg, VA #74 in National Universities (tie) | 25,384 |
Miami University--Oxford Oxford, OH #79 in National Universities (tie) | 16,387 |
University of California--Santa Cruz Santa Cruz, CA #79 in National Universities (tie) | 16,231 |
University of Delaware Newark, DE #79 in National Universities (tie) | 18,322 |
Colorado School of Mines Golden, CO #82 in National Universities (tie) | 4,608 |
Michigan State University East Lansing, MI #82 in National Universities (tie) | 39,143 |
Texas Christian University Fort Worth, TX #82 in National Universities (tie) | 8,894 |
University of Iowa Iowa City, IA #82 in National Universities (tie) | 23,357 |
Binghamton University--SUNY Binghamton, NY #86 in National Universities (tie) | 13,491 |
Indiana University--Bloomington Bloomington, IN #86 in National Universities (tie) | 38,364 |
Marquette University Milwaukee, WI #86 in National Universities (tie) | 8,334 |
University of Denver Denver, CO #86 in National Universities (tie) | 5,758 |
University of San Diego San Diego, CA #86 in National Universities (tie) | 5,647 |
University of Tulsa Tulsa, OK #86 in National Universities (tie) | 3,478 |
Florida State University Tallahassee, FL #92 in National Universities (tie) | 32,706 |
North Carolina State University--Raleigh Raleigh, NC #92 in National Universities (tie) | 24,111 |
University of Colorado--Boulder Boulder, CO #92 in National Universities (tie) | 27,010 |
University of Vermont Burlington, VT #92 in National Universities (tie) | 10,973 |
Drexel University Philadelphia, PA #96 in National Universities (tie) | 14,138 |
Saint Louis University St. Louis, MO #96 in National Universities (tie) | 8,248 |
Stony Brook University--SUNY Stony Brook, NY #96 in National Universities (tie) | 16,831 |
Auburn University Auburn, AL #99 in National Universities (tie) | 21,786 |
Loyola University Chicago Chicago, IL #99 in National Universities (tie) | 11,079 |
SUNY College of Environmental Science and Forestry Syracuse, NY #99 in National Universities (tie) | 1,839 |
University at Buffalo--SUNY Buffalo, NY #99 in National Universities (tie) | 19,951 |
Illinois Institute of Technology Chicago, IL #103 in National Universities (tie) | 2,991 |
University of Alabama Tuscaloosa, AL #103 in National Universities (tie) | 31,958 |
University of Oregon Eugene, OR #103 in National Universities (tie) | 20,538 |
University of Tennessee Knoxville, TN #103 in National Universities (tie) | 21,863 |
Rochester Institute of Technology Rochester, NY #107 in National Universities (tie) | 12,607 |
University of New Hampshire Durham, NH #107 in National Universities (tie) | 13,034 |
University of San Francisco San Francisco, CA #107 in National Universities (tie) | 6,782 |
University of South Carolina Columbia, SC #107 in National Universities (tie) | 25,237 |
Iowa State University Ames, IA #111 in National Universities (tie) | 30,034 |
University of Dayton Dayton, OH #111 in National Universities (tie) | 8,665 |
University of Missouri Columbia, MO #111 in National Universities (tie) | 27,812 |
University of Nebraska--Lincoln Lincoln, NE #111 in National Universities (tie) | 20,182 |
University of Oklahoma Norman, OK #111 in National Universities (tie) | 22,132 |
University of the Pacific Stockton, CA #111 in National Universities (tie) | 3,735 |
University of Utah Salt Lake City, UT #111 in National Universities (tie) | 23,794 |
Michigan Technological University Houghton, MI #118 in National Universities (tie) | 5,721 |
Seton Hall University South Orange, NJ #118 in National Universities (tie) | 6,090 |
Temple University Philadelphia, PA #118 in National Universities (tie) | 28,609 |
University of California--Riverside Riverside, CA #118 in National Universities (tie) | 18,608 |
University of Kansas Lawrence, KS #118 in National Universities (tie) | 19,245 |
University of St. Thomas St. Paul, MN #118 in National Universities (tie) | 6,240 |
The Catholic University of America Washington, DC #124 in National Universities (tie) | 3,480 |
DePaul University Chicago, IL #124 in National Universities (tie) | 15,961 |
Duquesne University Pittsburgh, PA #124 in National Universities (tie) | 5,961 |
Howard University Washington, DC #124 in National Universities (tie) | 6,883 |
University of Arizona Tucson, AZ #124 in National Universities (tie) | 33,732 |
Arizona State University--Tempe Tempe, AZ #129 in National Universities (tie) | 41,828 |
Clarkson University Potsdam, NY #129 in National Universities (tie) | 3,257 |
Colorado State University Fort Collins, CO #129 in National Universities (tie) | 24,433 |
New School New York, NY #129 in National Universities (tie) | 6,792 |
Hofstra University Hempstead, NY #133 in National Universities (tie) | 6,824 |
University of Kentucky Lexington, KY #133 in National Universities (tie) | 22,705 |
Kansas State University Manhattan, KS #135 in National Universities (tie) | 19,859 |
Louisiana State University--Baton Rouge Baton Rouge, LA #135 in National Universities (tie) | 26,156 |
Mercer University Macon, GA #135 in National Universities (tie) | 4,667 |
New Jersey Institute of Technology Newark, NJ #135 in National Universities (tie) | 8,008 |
Rutgers University--Newark Newark, NJ #135 in National Universities (tie) | 7,713 |
University of Arkansas Fayetteville, AR #135 in National Universities (tie) | 22,159 |
University of Cincinnati Cincinnati, OH #135 in National Universities (tie) | 25,054 |
University of Mississippi University, MS #135 in National Universities (tie) | 18,785 |
George Mason University Fairfax, VA #143 in National Universities (tie) | 23,062 |
Oregon State University Corvallis, OR #143 in National Universities (tie) | 24,612 |
Washington State University Pullman, WA #143 in National Universities (tie) | 24,470 |
Adelphi University Garden City, NY #146 in National Universities (tie) | 4,852 |
Ohio University Athens, OH #146 in National Universities (tie) | 23,513 |
San Diego State University San Diego, CA #146 in National Universities (tie) | 29,234 |
St. John Fisher College Rochester, NY #146 in National Universities (tie) | 2,805 |
University at Albany--SUNY Albany, NY #146 in National Universities (tie) | 12,908 |
University of Texas--Dallas Richardson, TX #146 in National Universities (tie) | 15,575 |
Illinois State University Normal, IL #152 in National Universities (tie) | 18,426 |
Immaculata University Immaculata, PA #152 in National Universities (tie) | 1,790 |
Oklahoma State University Stillwater, OK #152 in National Universities (tie) | 21,046 |
University of California--Merced Merced, CA #152 in National Universities (tie) | 6,237 |
University of Illinois--Chicago Chicago, IL #152 in National Universities (tie) | 17,575 |
University of La Verne La Verne, CA #152 in National Universities (tie) | 2,864 |
University of Massachusetts--Lowell Lowell, MA #152 in National Universities (tie) | 13,266 |
Seattle Pacific University Seattle, WA #159 in National Universities (tie) | 3,202 |
University of Alabama--Birmingham Birmingham, AL #159 in National Universities (tie) | 11,511 |
University of Maryland--Baltimore County Baltimore, MD #159 in National Universities (tie) | 11,243 |
University of Rhode Island Kingston, RI #159 in National Universities (tie) | 13,641 |
University of South Florida Tampa, FL #159 in National Universities (tie) | 31,111 |
Biola University La Mirada, CA #164 in National Universities (tie) | 4,225 |
Maryville University of St. Louis St Louis, MO #164 in National Universities (tie) | 2,795 |
Missouri University of Science & Technology Rolla, MO #164 in National Universities (tie) | 6,841 |
St. John's University Queens, NY #164 in National Universities (tie) | 16,210 |
Virginia Commonwealth University Richmond, VA #164 in National Universities (tie) | 24,051 |
Union University Jackson, TN #169 in National Universities (tie) | 2,829 |
University of Hawaii--Manoa Honolulu, HI #169 in National Universities (tie) | 13,689 |
Edgewood College Madison, WI #171 in National Universities (tie) | 1,813 |
Florida Institute of Technology Melbourne, FL #171 in National Universities (tie) | 3,586 |
University of Idaho Moscow, ID #171 in National Universities (tie) | 9,116 |
University of Louisville Louisville, KY #171 in National Universities (tie) | 15,769 |
University of Wyoming Laramie, WY #171 in National Universities (tie) | 10,045 |
Ball State University Muncie, IN #176 in National Universities (tie) | 16,602 |
Lipscomb University Nashville, TN #176 in National Universities (tie) | 3,030 |
Mississippi State University Mississippi State, MS #176 in National Universities (tie) | 17,421 |
Montclair State University Montclair, NJ #176 in National Universities (tie) | 16,336 |
Texas Tech University Lubbock, TX #176 in National Universities (tie) | 29,237 |
University of Central Florida Orlando, FL #176 in National Universities (tie) | 54,513 |
University of New Mexico Albuquerque, NM #176 in National Universities (tie) | 20,522 |
Andrews University Berrien Springs, MI #183 in National Universities (tie) | 1,733 |
Azusa Pacific University Azusa, CA #183 in National Universities (tie) | 5,883 |
University of Maine Orono, ME #183 in National Universities (tie) | 9,297 |
West Virginia University Morgantown, WV #183 in National Universities (tie) | 22,498 |
Widener University Chester, PA #183 in National Universities (tie) | 3,554 |
Kent State University Kent, OH #188 in National Universities (tie) | 23,607 |
North Dakota State University Fargo, ND #188 in National Universities (tie) | 12,037 |
Pace University New York, NY #188 in National Universities (tie) | 8,747 |
Robert Morris University Moon Township, PA #188 in National Universities (tie) | 4,497 |
Suffolk University Boston, MA #188 in National Universities (tie) | 5,565 |
University of Hartford West Hartford, CT #188 in National Universities (tie) | 5,246 |
Bowling Green State University Bowling Green, OH #194 in National Universities (tie) | 14,334 |
University of Houston Houston, TX #194 in National Universities (tie) | 34,716 |
Western Michigan University Kalamazoo, MI #194 in National Universities (tie) | 18,567 |
Indiana University-Purdue University--Indianapolis Indianapolis, IN #197 in National Universities (tie) | 21,985 |
Lesley University Cambridge, MA #197 in National Universities (tie) | 1,520 |
University of Alabama--Huntsville Huntsville, AL #197 in National Universities (tie) | 6,013 |
University of Colorado--Denver Denver, CO #197 in National Universities (tie) | 14,036 |
University of Nevada--Reno Reno, NV #197 in National Universities (tie) | 17,770 |
▲不管什么留学问题都可以直接点击标题下方蓝色小字进入公众平台在【对话框】输入提问哟~ (8:00—24:00我们都会为你解决留学疑问哦)▲戳阅读原文可以快速获得一次留学评估哦!▲【打电话】给我400-0660-111