《U.S. News and World Report》(简称U.S.News),中文是《美国新闻和世界报导》,是美国著名的综合性报道评论周刊,1948年由《美国新闻》和《世界报道》两种杂志合并而成。USNEWS对美国的大学的排名开始于1983年,1985年以后每年更新一次。
美国有多个机构对大学进行排名,其中最具权威和影响力的就是由U.S.News在每年9月发布的美国大学排名,即U.S.News排名。US News 的排名分为本科和硕士,本科称为Best Colleges,硕士称为Best Graduate Schools。
U.S. News的排名通过对美国大学基于7项主要指标加权平均计算所得,这些指标主要包括:学术声誉、毕业率和新生返校率、师资力量、新生水平、经济实力、毕业率表现、校友捐赠等七大部分。各个部分又有2-3个具体指标。
1. 本科学术声誉(Undergraduate academic reputation)——22.5%
2. 留校率(Retention)——22.5%
3. 教学质量(Faculty resources)——20%
4. 学生筛选率(Student selectivity)——12.5%
5. 资金来源(Financial resources)——10%
6. 毕业率表现(Graduation rate performance)——7.5%
7. 校友捐赠率(Alumni giving rate)——5%
好的,说了那么多重要到了最重要的部分,2017年最新的美国大学排名呈现给大家:
排名 | 学校名称(中英对照) | 学费 | 成绩要求 |
1 | Princeton University | $45,320 | 1390-1590 SAT |
普林斯顿大学 | 32-35 ACT | ||
2 | Harvard University | $47,074 | 1400-1600 SAT |
哈佛大学 | 32-35 ACT | ||
3 | University of Chicago | $52,491 | 1440-1600 SAT |
芝加哥大学 | 32-35 ACT | ||
3 | Yale University | $49,480 | 1430-1600 SAT |
耶鲁大学 | 31-35 ACT | ||
5 | Columbia University | $55,056 | 1400-1590 SAT |
哥伦比亚大学 | 32-35 ACT | ||
5 | Stanford University | $47,940 | 1390-1580 SAT |
斯坦福大学 | 31-35 ACT | ||
7 | Massachusetts Institute of Technology | $48,452 | 1430-1580 SAT |
麻省理工学院 | 33-35 ACT | ||
8 | Duke University | $51,265 | 1360-1550 SAT |
杜克大学 | 31-34 ACT | ||
8 | University of Pennsylvania | $51,464 | 1380-1550 SAT |
宾夕法尼亚大学 | 31-34 ACT | ||
10 | Johns Hopkins University | $50,410 | 1400-1550 SAT |
约翰霍普金斯大学 | 32-34 ACT | ||
11 | Dartmouth College | $51,438 | 1330-1560 SAT |
达特茅斯大学 | 30-34 ACT | ||
12 | California Institute of Technology | $47,577 | 1500-1600 SAT |
加州理工学院 | 34-35 ACT | ||
12 | Northwestern University | $50,855 | 1400-1560 SAT |
西北大学 | 31-34 ACT | ||
14 | Brown University | $51,367 | 1370-1560 SAT |
布朗大学 | 31-34 ACT | ||
15 | Cornell University | $50,953 | 1330-1530 SAT |
康奈尔大学 | 30-34 ACT | ||
15 | Rice University | $43,918 | 1390-1560 SAT |
莱斯大学 | 32-35 ACT | ||
15 | University of Notre Dame | $49,685 | 1350-1530 SAT |
圣母大学 | 32-34 ACT | ||
15 | Vanderbilt University | $45,610 | 1430-1590 SAT |
范德堡大学 | 32-35 ACT | ||
19 | Washington University in St. Louis | $49,770 | 1400-1550 SAT |
圣路易斯华盛顿大学 | 32-34 ACT | ||
20 | Emory University | $47,954 | 1270-1490 SAT |
埃默里大学 | 29-33 ACT | ||
20 | Georgetown University | $50,547 | 1320-1500 SAT |
乔治城大学 | 30-34 ACT | ||
20 | University of California--Berkeley | $40,191 (out-of-state), $13,509 (in-state) | 1250-1500 SAT |
加州大学伯克利校区 | 29-34 ACT | ||
23 | University of Southern California | $52,217 | 1270-1500 SAT |
南加州大学 | 30-33 ACT | ||
24 | Carnegie Mellon University | $52,040 | 1360-1540 SAT |
卡耐基梅隆大学 | 31-34 ACT | ||
24 | University of California--Los Angeles | $39,518 (out-of-state), $12,836 (in-state) | 1190-1470 SAT |
加州大学洛杉矶校区 | 25-33 ACT | ||
24 | University of Virginia | $45,066 (out-of-state), $15,722 (in-state) | 1250-1460 SAT |
弗吉尼亚大学 | 28-33 ACT | ||
27 | Tufts University | $52,430 | 1370-1520 SAT |
塔夫茨大学 | 30-33 ACT | ||
27 | University of Michigan--Ann Arbor | $43,476 (out-of-state), $13,856 (in-state) | 1290-1500 SAT |
密歇根大学安娜堡校区 | 29-33 ACT | ||
27 | Wake Forest University | $49,308 | 1200-1410 SAT2 |
维克森林大学 | 27-33 ACT 2 | ||
30 | University of North Carolina--Chapel Hill | $33,916 (out-of-state), $8,834 (in-state) | 1200-1390 SAT |
北卡莱罗纳大学教堂山校区 | 27-32 ACT | ||
31 | Boston College | $51,296 | 1260-1470 SAT |
波士顿学院 | 30-33 ACT | ||
32 | College of William & Mary | $41,718 (out-of-state), $18,687 (in-state) | 1260-1460 SAT |
威廉玛丽学院 | 28-32 ACT | ||
32 | University of Rochester | $50,142 | 1240-1470 SAT2 |
罗切斯特大学 | 29-33 ACT 2 | ||
34 | Brandeis University | $51,570 | 1250-1470 SAT |
布兰迪斯大学 | 29-32 ACT | ||
34 | Georgia Institute of Technology | $32,404 (out-of-state), $12,212 (in-state) | 1310-1500 SAT |
佐治亚理工学院 | 30-33 ACT | ||
36 | New York University | $49,062 | 1250-1470 SAT |
纽约大学 | 29-32 ACT | ||
37 | Case Western Reserve University | $46,006 | 1300-1490 SAT |
凯斯西储大学 | 30-33 ACT | ||
37 | University of California--Santa Barbara | $40,704 (out-of-state), $14,022 (in-state) | 1130-1370 SAT |
加州大学圣塔芭芭拉校区 | 24-30 ACT | ||
39 | Boston University | $50,240 | 1200-1410 SAT |
波士顿大学 | 27-31 ACT | ||
39 | Northeastern University | $47,655 | 1340-1510 SAT |
东北大学 | 31-34 ACT | ||
39 | Rensselaer Polytechnic Institute | $50,797 | 1280-1490 SAT |
伦斯勒理工学院 | 28-32 ACT | ||
39 | Tulane University | $51,010 | 1240-1410 SAT |
杜兰大学 | 29-32 ACT | ||
39 | University of California--Irvine | $39,458 (out-of-state), $14,750 (in-state) | 1040-1310 SAT |
加州大学欧文校区 | N/A ACT | ||
44 | Lehigh University | $48,320 | 1230-1420 SAT |
里海大学 | 29-32 ACT | ||
44 | University of California--Davis | $40,728 (out-of-state), $14,046 (in-state) | 1070-1340 SAT |
加州大学戴维斯校区 | 24-30 ACT | ||
44 | University of California--San Diego | $41,387 (out-of-state), $14,705 (in-state) | 1210-1450 SAT |
加州大学圣地亚哥校区 | 27-32 ACT | ||
#44 in National Universities (tie) | |||
44 | University of Illinois--Urbana-Champaign | $31,320 (out-of-state), $15,698 (in-state) | 1270-1470 SAT |
伊利诺伊大学香槟校区 | 26-31 ACT | ||
44 | University of Miami | $47,004 | 1200-1390 SAT |
迈阿密大学 | 28-32 ACT | ||
44 | University of Wisconsin--Madison | $32,738 (out-of-state), $10,488 (in-state) | 1190-1420 SAT |
威斯康辛大学麦迪逊校区 | 27-31 ACT | ||
50 | Pennsylvania State University--University Park | $32,382 (out-of-state), $17,900 (in-state) | 1090-1300 SAT |
宾夕法尼亚州立大学帕克校区 | 25-29 ACT | ||
50 | Pepperdine University | $50,022 | 1100-1320 SAT |
佩珀代因大学 | 25-30 ACT | ||
50 | University of Florida | $28,666 (out-of-state), $6,389 (in-state) | 1170-1350 SAT |
弗罗里达大学 | 27-31 ACT | ||
50 | Villanova University | $49,280 | 1200-1400 SAT |
维拉诺瓦大学 | 29-32 ACT | ||
54 | Ohio State University--Columbus | $29,229 (out-of-state), $10,037 (in-state) | 1170-1390 SAT |
俄亥俄州立大学哥伦布校区 | 27-31 ACT | ||
54 | University of Washington | $34,791 (out-of-state), $10,753 (in-state) | 1120-1370 SAT |
华盛顿大学 | 26-31 ACT | ||
56 | George Washington University | $51,950 | 1190-1390 SAT2 |
乔治华盛顿大学 | 27-31 ACT 2 | ||
56 | Southern Methodist University | $50,358 | 1220-1410 SAT |
南卫理公会大学 | 28-32 ACT | ||
56 | University of Georgia | $29,844 (out-of-state), $11,634 (in-state) | 1150-1330 SAT |
佐治亚大学 | 26-31 ACT | ||
56 | University of Texas--Austin | $34,676 (out-of-state), $9,806 (in-state) | 1170-1390 SAT |
德州大学奥斯汀校区 | 26-31 ACT | ||
60 | Fordham University | $47,317 | 1170-1350 SAT |
福特汉姆大学 | 27-31 ACT | ||
60 | Purdue University--West Lafayette | $28,804 (out-of-state), $10,002 (in-state) | 1080-1330 SAT |
普渡大学西拉法叶特校区 | 25-31 ACT | ||
60 | Syracuse University | $45,022 | 1090-1290 SAT |
雪城大学 | 24-29 ACT | ||
60 | University of Connecticut | $35,858 (out-of-state), $14,066 (in-state) | 1130-1340 SAT |
康涅狄格大学 | 26-31 ACT | ||
60 | University of Maryland--College Park | $32,045 (out-of-state), $10,181 (in-state) | 1210-1420 SAT |
马里兰大学帕克学院 | N/A ACT | ||
60 | Worcester Polytechnic Institute | $46,994 | 1210-1420 SAT2 |
伍斯特理工学院 | 27-32 ACT 2 | ||
66 | Clemson University | $32,796 (out-of-state), $14,240 (in-state) | 1150-1350 SAT |
克莱梅森大学 | 27-31 ACT | ||
66 | Yeshiva University | $40,670 | 1130-1370 SAT |
叶史瓦大学 | 24-29 ACT | ||
68 | Brigham Young University--Provo | $5,300 | 1150-1360 SAT |
杨百翰大学普罗沃分校 | 27-31 ACT | ||
68 | University of Pittsburgh | $29,758 (out-of-state), $18,618 (in-state) | 1180-1350 SAT |
匹兹堡大学 | 26-31 ACT | ||
70 | Rutgers University--New Brunswick | $30,023 (out-of-state), $14,372 (in-state) | 1110-1340 SAT |
罗格斯大学新布朗斯维克分校 | N/A ACT | ||
71 | Baylor University | $42,006 | 1140-1320 SAT |
贝勒大学 | 25-30 ACT | ||
71 | Stevens Institute of Technology | $48,838 | 1240-1425 SAT2 |
史蒂文森理工学院 | 29-32 ACT 2 | ||
71 | University of Minnesota--Twin Cities | $22,210 (out-of-state), $13,790 (in-state) | 1180-1440 SAT |
明尼苏达大学双城校区 | 26-31 ACT | ||
74 | American University | $44,853 | 1150-1340 SAT2 |
美利坚大学 | 26-30 ACT 2 | ||
74 | Clark University | $43,150 | 1120-1340 SAT2 |
克拉克大学 | 26-30 ACT 2 | ||
74 | Texas A&M University--College Station | $28,768 (out-of-state), $10,176 (in-state) | 1070-1310 SAT3 |
德州农工大学 | 25-30 ACT 3 | ||
74 | University of Massachusetts--Amherst | $30,123 (out-of-state), $13,790 (in-state) | 1130-1310 SAT |
麻省大学阿默斯特分校 | 25-30 ACT | ||
74 | Virginia Tech | $29,371 (out-of-state), $12,852 (in-state) | 1100-1320 SAT |
弗吉尼亚理工学院 | N/A ACT | ||
79 | Miami University--Oxford | $31,592 (out-of-state), $14,288 (in-state) | 1140-1340 SAT |
迈阿密大学牛津校区 | 26-30 ACT | ||
79 | University of California--Santa Cruz | $40,241 (out-of-state), $13,559 (in-state) | 1070-1310 SAT |
加州大学圣克鲁兹校区 | 23-29 ACT | ||
79 | University of Delaware | $31,420 (out-of-state), $12,520 (in-state) | 1110-1310 SAT |
特拉华大学 | 25-29 ACT | ||
82 | Colorado School of Mines | $34,828 (out-of-state), $17,383 (in-state) | 1250-1420 SAT |
科罗拉多矿业大学 | 28-32 ACT | ||
82 | Michigan State University | $39,090 (out-of-state), $14,070 (in-state) | 980-1260 SAT |
密歇根州立大学 | 23-28 ACT | ||
82 | Texas Christian University | $42,670 | 1080-1280 SAT |
德克萨斯基督大学 | 25-30 ACT | ||
82 | University of Iowa | $28,413 (out-of-state), $8,325 (in-state) | 1000-1320 SAT |
爱荷华大学 | 23-28 ACT | ||
86 | Binghamton University--SUNY | $22,164 (out-of-state), $9,044 (in-state) | 1230-1383 SAT |
纽约州立大学宾汉姆顿大学 | 27-31 ACT | ||
86 | Indiana University--Bloomington | $34,246 (out-of-state), $10,388 (in-state) | 1060-1290 SAT |
印第安纳大学伯明顿分校 | 24-30 ACT | ||
86 | Marquette University | $38,470 | 1070-1300 SAT |
马凯特大学 | 24-30 ACT | ||
86 | University of Denver | $46,362 | 1110-1320 SAT |
丹佛大学 | 23-30 ACT | ||
86 | University of San Diego | $46,140 | 1110-1310 SAT |
圣地亚哥大学 | 26-30 ACT | ||
86 | University of Tulsa | $38,796 | 1130-1410 SAT |
图尔萨大学 | 26-32 ACT | ||
92 | Florida State University | $24,673 (out-of-state), $9,507 (in-state) | 1120-1280 SAT |
佛罗里达州立大学 | 25-29 ACT | ||
92 | North Carolina State University--Raleigh | $26,399 (out-of-state), $8,880 (in-state) | 1160-1330 SAT |
北卡罗来纳州立大学 | 27-31 ACT | ||
92 | University of Colorado--Boulder | $35,079 (out-of-state), $11,531 (in-state) | 1070-1300 SAT |
科罗拉多大学波尔得分校 | 24-30 ACT | ||
92 | University of Vermont | $40,364 (out-of-state), $17,300 (in-state) | 1100-1290 SAT |
佛蒙特大学 | 25-30 ACT | ||
96 | Drexel University | $51,030 | 1095-1310 SAT |
德雷塞尔大学 | 25-30 ACT | ||
96 | Saint Louis University | $40,726 | 1100-1350 SAT |
圣路易斯大学 | 25-31 ACT | ||
96 | Stony Brook University--SUNY | $26,266 (out-of-state), $9,026 (in-state) | 1150-1380 SAT |
纽约州立大学石溪分校 | 26-31 ACT | ||
99 | Auburn University | $28,840 (out-of-state), $10,696 (in-state) | 1070-1280 SAT |
奥本大学 | 24-30 ACT | ||
99 | Loyola University Chicago | $41,384 | 1038-1260 SAT |
洛约拉大学 | 24-29 ACT | ||
99 | SUNY College of Environmental Science and Forestry | $17,620 (out-of-state), $7,770 (in-state) | 1120-1300 SAT |
纽约州立大学-环境科学与林业科学学院 | 25-29 ACT | ||
99 | University at Buffalo--SUNY | $26,270 (out-of-state), $9,770 (in-state) | 1060-1260 SAT |
纽约州立大学布法罗分校 | 24-29 ACT | ||
103 | Illinois Institute of Technology | $45,214 | 1150-1380 SAT |
伊利诺伊理工学院 | 25-30 ACT | ||
103 | University of Alabama | $26,950 (out-of-state), $10,470 (in-state) | 980-1210 SAT |
阿拉巴马大学 | 22-31 ACT | ||
103 | University of Oregon | $33,442 (out-of-state), $10,762 (in-state) | 1000-1230 SAT |
俄勒冈大学 | 22-27 ACT | ||
103 | University of Tennessee | $30,858 (out-of-state), $12,668 (in-state) | 1050-1260 SAT |
田纳西大学 | 24-30 ACT | ||
107 | Rochester Institute of Technology | $38,568 | 1130-1350 SAT |
罗切斯特理工学院 | 26-31 ACT | ||
107 | University of New Hampshire | $31,424 (out-of-state), $17,624 (in-state) | 1010-1210 SAT |
新罕布什尔大学 | 22-27 ACT | ||
107 | University of San Francisco | $44,494 | 1070-1260 SAT |
旧金山大学 | 24-28 ACT | ||
107 | University of South Carolina | $31,282 (out-of-state), $11,854 (in-state) | 1110-1290 SAT |
南卡莱罗纳大学 | 25-30 ACT | ||
111 | Iowa State University | $21,483 (out-of-state), $7,969 (in-state) | 960-1260 SAT |
Ames, IA | 22-28 ACT | ||
111 | University of Dayton | $40,940 | 1030-1250 SAT |
Dayton, OH | 24-29 ACT | ||
111 | University of Missouri | $25,892 (out-of-state), $9,518 (in-state) | 1060-1300 SAT |
Columbia, MO | 24-29 ACT | ||
111 | University of Nebraska--Lincoln | $23,148 (out-of-state), $8,628 (in-state) | 1000-1290 SAT |
Lincoln, NE | 22-28 ACT | ||
111 | University of Oklahoma | $21,451 (out-of-state), $8,065 (in-state) | 1060-1340 SAT |
Norman, OK | 24-29 ACT | ||
111 | University of the Pacific | $44,588 | 1010-1280 SAT |
Stockton, CA | 22-29 ACT | ||
111 | University of Utah | $27,039 (out-of-state), $8,518 (in-state) | 1010-1300 SAT |
Salt Lake City, UT | 21-28 ACT | ||
118 | Michigan Technological University | $30,968 (out-of-state), $14,634 (in-state) | 1110-1355 SAT |
Houghton, MI | 24-29 ACT | ||
118 | Seton Hall University | $39,258 | 1060-1230 SAT |
South Orange, NJ | 23-27 ACT | ||
118 | Temple University | $25,994 (out-of-state), $15,688 (in-state) | 1050-1250 SAT2 |
Philadelphia, PA | 23-29 ACT 2 | ||
118 | University of California--Riverside | $40,263 (out-of-state), $13,581 (in-state) | 1020-1250 SAT |
Riverside, CA | 22-28 ACT | ||
118 | University of Kansas | $25,932 (out-of-state), $10,549 (in-state) | N/A SAT |
Lawrence, KS | 22-28 ACT | ||
118 | University of St. Thomas | $39,594 | 1030-1250 SAT3 |
St. Paul, MN | 24-29 ACT 3 | ||
124 | The Catholic University of America | $42,536 | 1020-1230 SAT2 |
Washington, DC | 22-28 ACT 2 | ||
124 | DePaul University | $37,626 | 1010-1230 SAT2 |
Chicago, IL | 22-28 ACT 2 | ||
124 | Duquesne University | $35,062 | 1040-1210 SAT2 |
Pittsburgh, PA | 23-28 ACT 2 | ||
124 | Howard University | $24,908 | 990-1220 SAT |
Washington, DC | 21-27 ACT | ||
124 | University of Arizona | $30,025 (out-of-state), $10,872 (in-state) | 960-1220 SAT 2 |
Tucson, AZ | 21-27 ACT 2 | ||
129 | Arizona State University--Tempe | $25,458 (out-of-state), $10,158 (in-state) | 1030-1270 SAT2 |
Tempe, AZ | 23-28 ACT 2 | ||
129 | Clarkson University | $46,132 | 1080-1290 SAT |
Potsdam, NY | 24-30 ACT | ||
129 | Colorado State University | $28,374 (out-of-state), $11,080 (in-state) | 1040-1250 SAT |
Fort Collins, CO | 22-28 ACT | ||
129 | New School | $45,535 | 1000-1250 SAT2 |
New York, NY | 22-27 ACT 2 | ||
133 | Hofstra University | $42,160 | 1090-1260 SAT2 |
Hempstead, NY | 24-29 ACT 2 | ||
133 | University of Kentucky | $26,334 (out-of-state), $11,484 (in-state) | 1010-1250 SAT |
Lexington, KY | 22-28 ACT | ||
135 | Kansas State University | $23,429 (out-of-state), $9,350 (in-state) | 950-1240 SAT 2 |
Manhattan, KS | 22-28 ACT 2 | ||
135 | Louisiana State University--Baton Rouge | $27,005 (out-of-state), $9,842 (in-state) | 1020-1260 SAT |
Baton Rouge, LA | 23-28 ACT | ||
135 | Mercer University | $35,130 | 1110-1310 SAT |
Macon, GA | 24-30 ACT | ||
135 | New Jersey Institute of Technology | $30,326 (out-of-state), $16,108 (in-state) | 1110-1310 SAT |
Newark, NJ | 23-29 ACT | ||
135 | Rutgers University--Newark | $29,480 (out-of-state), $13,829 (in-state) | 930-1130 SAT |
Newark, NJ | N/A ACT | ||
135 | University of Arkansas | $23,168 (out-of-state), $8,820 (in-state) | 1010-1220 SAT |
Fayetteville, AR | 23-28 ACT | ||
135 | University of Cincinnati | $26,334 (out-of-state), $11,000 (in-state) | 1040-1290 SAT |
Cincinnati, OH | 23-28 ACT | ||
135 | University of Mississippi | $22,012 (out-of-state), $7,744 (in-state) | 990-1200 SAT 2 |
University, MS | 21-28 ACT 2 | ||
143 | George Mason University | $32,582 (out-of-state), $11,300 (in-state) | 1040-1250 SAT2 |
Fairfax, VA | 23-29 ACT 2 | ||
143 | Oregon State University | $28,846 (out-of-state), $10,366 (in-state) | 970-1240 SAT |
Corvallis, OR | 21-28 ACT | ||
143 | Washington State University | $25,673 (out-of-state), $11,041 (in-state) | 910-1150 SAT |
Pullman, WA | 20-26 ACT | ||
146 | Adelphi University | $34,034 | 1010-1220 SAT9 |
Garden City, NY | 19-25 ACT 9 | ||
146 | Ohio University | $21,208 (out-of-state), $11,744 (in-state) | 990-1210 SAT |
Athens, OH | 22-26 ACT | ||
146 | San Diego State University | $18,244 (out-of-state), $7,084 (in-state) | 1010-1230 SAT |
San Diego, CA | 22-28 ACT | ||
146 | St. John Fisher College | $31,880 | 1000-1170 SAT |
Rochester, NY | 21-26 ACT | ||
146 | University at Albany--SUNY | $22,244 (out-of-state), $9,124 (in-state) | 1000-1170 SAT |
Albany, NY | 22-26 ACT | ||
146 | University of Texas--Dallas | $33,654 (out-of-state), $12,162 (in-state) | 1160-1370 SAT |
Richardson, TX | 25-31 ACT | ||
152 | Illinois State University | $20,886 (out-of-state), $13,296 (in-state) | N/A SAT |
Normal, IL | 21-26 ACT | ||
152 | Immaculata University | $35,210 | 860-1080 SAT |
Immaculata, PA | 20-23 ACT | ||
152 | Oklahoma State University | $20,978 (out-of-state), $7,778 (in-state) | 970-1210 SAT |
Stillwater, OK | 22-27 ACT | ||
数据来源 USnews官网
我们远离陆地,驰骋于马背,滑翔于丛林,畅游于深海
我们行走于碧海蓝天之间,探索从未踏足的世界
加入有范儿的夏天,跟我们一起“有范儿”的走起
添加【有范儿的夏天】微信号,查看更多精彩内容