2017年USNews美国大学综合排名就在刚才正式发布,小编马不停蹄整理,现在为您带来2017年USNews美国大学综合排名完整版本,权威排名数据第一时间更新!
U.S.News综合大学排名是全美最具权威影响力最大的排名。此排名里的大学为综合性研究型大学,专业设置齐全。这个排名所依据的指标全部是本科生指标,如高中排名、SAT/ACT分数、新生保有率、毕业率等,即是对大学本科阶段教育成果的评价。
2017年USNews美国大学综合排名包括将近1800所学院和大学的数据,其中包括大学的借贷情况、花销成本和毕业率等数据。 排名评估了符合要求并上榜的大学上至16项学术能力指标。
下面也不多说了,一起来看看最新的2017年USNews美国大学综合排名榜单吧!
http://us.liuxue360.com/news/01035220.html
(由于微信字数限制,只显示部分 具体排名请复制上面网址到浏览器查看!)
学校名/排名 | Enrollment |
Princeton University Princeton, NJ #1 in National Universities | 5,402 |
Harvard University Cambridge, MA #2 in National Universities | 6,699 |
University of Chicago Chicago, IL #3 in National Universities (tie) | 5,844 |
Yale University New Haven, CT #3 in National Universities (tie) | 5,532 |
Columbia University New York, NY #5 in National Universities (tie) | 6,102 |
Stanford University Stanford, CA #5 in National Universities (tie) | 6,999 |
Massachusetts Institute of Technology Cambridge, MA #7 in National Universities | 4,527 |
Duke University Durham, NC #8 in National Universities (tie) | 6,639 |
University of Pennsylvania Philadelphia, PA #8 in National Universities (tie) | 9,726 |
Johns Hopkins University Baltimore, MD #10 in National Universities | 6,524 |
Dartmouth College Hanover, NH #11 in National Universities | 4,307 |
California Institute of Technology Pasadena, CA #12 in National Universities (tie) | 1,001 |
Northwestern University Evanston, IL #12 in National Universities (tie) | 8,314 |
Brown University Providence, RI #14 in National Universities | 6,652 |
Cornell University Ithaca, NY #15 in National Universities (tie) | 14,315 |
Rice University Houston, TX #15 in National Universities (tie) | 3,910 |
University of Notre Dame Notre Dame, IN #15 in National Universities (tie) | 8,462 |
Vanderbilt University Nashville, TN #15 in National Universities (tie) | 6,883 |
Washington University in St. Louis St. Louis, MO #19 in National Universities | 7,504 |
Emory University Atlanta, GA #20 in National Universities (tie) | 6,867 |
Georgetown University Washington, DC #20 in National Universities (tie) | 7,562 |
University of California--Berkeley Berkeley, CA #20 in National Universities (tie) | 27,496 |
University of Southern California Los Angeles, CA #23 in National Universities | 18,810 |
Carnegie Mellon University Pittsburgh, PA #24 in National Universities (tie) | 6,454 |
University of California--Los Angeles Los Angeles, CA #24 in National Universities (tie) | 29,585 |
University of Virginia Charlottesville, VA #24 in National Universities (tie) | 16,736 |
Tufts University Medford, MA #27 in National Universities (tie) | 5,290 |
University of Michigan--Ann Arbor Ann Arbor, MI #27 in National Universities (tie) | 28,312 |
Wake Forest University Winston-Salem, NC #27 in National Universities (tie) | 4,871 |
University of North Carolina--Chapel Hill Chapel Hill, NC #30 in National Universities | 18,415 |
Boston College Chestnut Hill, MA #31 in National Universities | 9,192 |
College of William & Mary Williamsburg, VA #32 in National Universities (tie) | 6,301 |
University of Rochester Rochester, NY #32 in National Universities (tie) | 6,304 |
Brandeis University Waltham, MA #34 in National Universities (tie) | 3,621 |
Georgia Institute of Technology Atlanta, GA #34 in National Universities (tie) | 15,142 |
New York University New York, NY #36 in National Universities | 25,722 |
Case Western Reserve University Cleveland, OH #37 in National Universities (tie) | 5,121 |
University of California--Santa Barbara Santa Barbara, CA #37 in National Universities (tie) | 20,607 |
Boston University Boston, MA #39 in National Universities (tie) | 17,932 |
Northeastern University Boston, MA #39 in National Universities (tie) | 13,697 |
Rensselaer Polytechnic Institute Troy, NY #39 in National Universities (tie) | 5,864 |
Tulane University New Orleans, LA #39 in National Universities (tie) | 6,662 |
University of California--Irvine Irvine, CA #39 in National Universities (tie) | 25,256 |
Lehigh University Bethlehem, PA #44 in National Universities (tie) | 5,075 |
University of California--Davis Davis, CA #44 in National Universities (tie) | 28,384 |
University of California--San Diego La Jolla, CA #44 in National Universities (tie) | 26,590 |
University of Illinois--Urbana-Champaign Champaign, IL #44 in National Universities (tie) | 33,368 |
University of Miami Coral Gables, FL #44 in National Universities (tie) | 11,122 |
University of Wisconsin--Madison Madison, WI #44 in National Universities (tie) | 31,662 |
Pennsylvania State University--University Park University Park, PA #50 in National Universities (tie) | 40,742 |
Pepperdine University Malibu, CA #50 in National Universities (tie) | 3,533 |
University of Florida Gainesville, FL #50 in National Universities (tie) | 35,043 |
Villanova University Villanova, PA #50 in National Universities (tie) | 6,994 |
Ohio State University--Columbus Columbus, OH #54 in National Universities (tie) | 45,289 |
University of Washington Seattle, WA #54 in National Universities (tie) | 31,063 |
George Washington University Washington, DC #56 in National Universities (tie) | 11,157 |
Southern Methodist University Dallas, TX #56 in National Universities (tie) | 6,411 |
University of Georgia Athens, GA #56 in National Universities (tie) | 27,547 |
University of Texas--Austin Austin, TX #56 in National Universities (tie) | 39,619 |
Fordham University New York, NY #60 in National Universities (tie) | 8,855 |
Purdue University--West Lafayette West Lafayette, IN #60 in National Universities (tie) | 29,497 |
Syracuse University Syracuse, NY #60 in National Universities (tie) | 15,196 |
University of Connecticut Storrs, CT #60 in National Universities (tie) | 18,826 |
University of Maryland--College Park College Park, MD #60 in National Universities (tie) | 27,443 |
Worcester Polytechnic Institute Worcester, MA #60 in National Universities (tie) | 4,299 |
Clemson University Clemson, SC #66 in National Universities (tie) | 18,016 |
Yeshiva University New York, NY #66 in National Universities (tie) | 2,744 |
Brigham Young University--Provo Provo, UT #68 in National Universities (tie) | 30,221 |
University of Pittsburgh Pittsburgh, PA #68 in National Universities (tie) | 18,908 |
Rutgers University--New Brunswick Piscataway, NJ #70 in National Universities | 35,484 |
Baylor University Waco, TX #71 in National Universities (tie) | 14,189 |
Stevens Institute of Technology Hoboken, NJ #71 in National Universities (tie) | 2,873 |
University of Minnesota--Twin Cities Minneapolis, MN #71 in National Universities (tie) | 34,071 |
American University Washington, DC #74 in National Universities (tie) | 7,909 |
Clark University Worcester, MA #74 in National Universities (tie) | 2,397 |
Texas A&M University--College Station College Station, TX #74 in National Universities (tie) | 48,960 |
University of Massachusetts--Amherst Amherst, MA #74 in National Universities (tie) | 22,748 |
Virginia Tech Blacksburg, VA #74 in National Universities (tie) | 25,384 |
Miami University--Oxford Oxford, OH #79 in National Universities (tie) | 16,387 |
University of California--Santa Cruz Santa Cruz, CA #79 in National Universities (tie) | 16,231 |
University of Delaware Newark, DE #79 in National Universities (tie) | 18,322 |
Colorado School of Mines Golden, CO #82 in National Universities (tie) | 4,608 |
Michigan State University East Lansing, MI #82 in National Universities (tie) | 39,143 |
Texas Christian University Fort Worth, TX #82 in National Universities (tie) | 8,894 |
University of Iowa Iowa City, IA #82 in National Universities (tie) | 23,357 |
Binghamton University--SUNY Binghamton, NY #86 in National Universities (tie) | 13,491 |
Indiana University--Bloomington Bloomington, IN #86 in National Universities (tie) | 38,364 |
Marquette University Milwaukee, WI #86 in National Universities (tie) | 8,334 |
University of Denver Denver, CO #86 in National Universities (tie) | 5,758 |
University of San Diego San Diego, CA #86 in National Universities (tie) | 5,647 |
University of Tulsa Tulsa, OK #86 in National Universities (tie) | 3,478 |
Florida State University Tallahassee, FL #92 in National Universities (tie) | 32,706 |
North Carolina State University--Raleigh Raleigh, NC #92 in National Universities (tie) | 24,111 |
University of Colorado--Boulder Boulder, CO #92 in National Universities (tie) | 27,010 |
University of Vermont Burlington, VT #92 in National Universities (tie) | 10,973 |
Drexel University Philadelphia, PA #96 in National Universities (tie) | 14,138 |
Saint Louis University St. Louis, MO #96 in National Universities (tie) | 8,248 |
Stony Brook University--SUNY Stony Brook, NY #96 in National Universities (tie) | 16,831 |
Auburn University Auburn, AL #99 in National Universities (tie) | 21,786 |
Loyola University Chicago Chicago, IL #99 in National Universities (tie) | 11,079 |
SUNY College of Environmental Science and Forestry Syracuse, NY #99 in National Universities (tie) | 1,839 |
University at Buffalo--SUNY Buffalo, NY #99 in National Universities (tie) | 19,951 |
本文由“135编辑器”提供技术支持
您可以直接拨打留学360的咨询热线
4008-941-360
或者点击下方的“阅读全文”进入留学360-美国部官网
http://www.xueus.com/
我们的旗舰地址:
上海杨浦区四平路1063号中天大厦1308室
获取更多关于留学美国的信息!
关注我们,点击右下角的“免费留学评估”
美国教育联盟顾问会在24小时之内联系您,并为您量身定制留学计划方案
我们期待您的光临
美国教育联盟,隶属留于留学360(中国A股上市公司立思辰成员企业,代码:300010)