近日,英国知名教育网站泰晤士高等教育(THE)联合华尔街日报发布了一项最新美国大学排名!
人家THE和华尔街日报说了,咱的排名跟他们不一样,他们usnews只看钱,但是我们才是真正的看实力。
不信看评分标准:
华尔街日报/THE 的这份排名主要依据4大类15项评分标准:
Resources(30%)
每位学生能收到的经济补助(11%)
师生比(11%)
每位教师的研究论文数量(8%)
Engagement(20%)
学生参与度(7%)
学生推荐度(6%)
教师与学生互动程度(4%)
学生可选择专业数量(3%)
Outcomes(40%)
毕业率(11%)
毕业薪资水平(12%)
贷款拖欠比例(7%)
学术声誉(10%)
Environment(10%)
国际生比例(2%)
学生多样性(3%)
学生团结度(2%)
教职工多样性(3%)
跟USNews的评分标准(毕业率和留校率、本科生学术声誉、 师资力量、学生选择性、财政力量、毕业率表现、校友捐赠)相比,这个排名看上去的确更加注重学术实力和学生的体验。
所以,基于以上的评分标准,这份排名的前100的榜单吧!
排名 | 学校 | 10年后薪水 |
1 | Harvard University | $91,000 |
2 | Columbia University | $74,000 |
3 | Massachusetts Institute of Technology | $90,000 |
3 | Stanford University | $83,000 |
5 | Duke University | $77,000 |
6 | Yale University | $70,000 |
7 | California Institute of Technology | $76,000 |
8 | University of Pennsylvania | $79,000 |
9 | Princeton University | $76,000 |
10 | Cornell University | $72,000 |
11 | Brown University | $60,000 |
11 | University of Chicago | $63,000 |
11 | Washington University in St Louis | $63,000 |
14 | Rice University | $62,000 |
15 | Northwestern University | $64,000 |
15 | University of Southern California | $67,000 |
17 | Dartmouth College | $67,000 |
17 | Johns Hopkins University | $68,000 |
19 | Emory University | $59,000 |
20 | Carnegie Mellon University | $74,000 |
21 | Vanderbilt University | $61,000 |
22 | Williams College | $56,000 |
23 | Amherst College | $57,000 |
24 | University of Notre Dame | $70,000 |
25 | University of California, Los Angeles | $59,000 |
26 | Pomona College | $52,000 |
27 | University of Michigan | $58,000 |
28 | Wellesley College | $57,000 |
29 | New York University | $59,000 |
30 | Swarthmore College | $49,000 |
31 | Georgetown University | $84,000 |
32 | Tufts University | $66,000 |
33 | University of North Carolina at Chapel Hill | $51,000 |
34 | Case Western Reserve University | $68,000 |
35 | Claremont McKenna College | $65,000 |
36 | Middlebury College | $54,000 |
37 | Smith College | $44,000 |
38 | Carleton College | $48,000 |
39 | Bowdoin College | $55,000 |
40 | Boston University | $60,000 |
40 | University of California, Berkeley | $62,000 |
42 | Haverford College | $56,000 |
43 | Purdue University | $53,000 |
44 | University of Miami | $53,000 |
45 | Wesleyan University | $50,000 |
46 | University of California, Davis | $57,000 |
47 | University of California, San Diego | $59,000 |
48 | University of Illinois at Urbana-Champaign | $57,000 |
49 | Bryn Mawr College | $52,000 |
50 | Lehigh University | $77,000 |
51 | University of Rochester | $56,000 |
52 | Wake Forest University | $60,000 |
53 | Georgia Institute of Technology | $74,000 |
54 | Davidson College | $55,000 |
55 | Colgate University | $61,000 |
56 | University of Texas at Austin | $53,000 |
56 | University of Virginia | $59,000 |
58 | University of Florida | $51,000 |
59 | Bucknell University | $69,000 |
60 | Boston College | $67,000 |
61 | Hamilton College | $56,000 |
61 | University of Richmond | $60,000 |
63 | Oberlin College | $39,000 |
64 | George Washington University | $65,000 |
65 | Colby College | $53,000 |
66 | Bates College | $53,000 |
66 | Northeastern University | $61,000 |
66 | Vassar College | $48,000 |
69 | Ohio State University | $43,000 |
70 | Lafayette College | $69,000 |
71 | Tulane University | $53,000 |
71 | University of Wisconsin-Madison | $51,000 |
73 | Washington and Lee University | $75,000 |
74 | Barnard College | $57,000 |
75 | Grinnell College | $44,000 |
75 | University of Pittsburgh | $48,000 |
77 | Mount Holyoke College | $44,000 |
78 | Macalester College | $46,000 |
79 | Trinity University | $54,000 |
80 | Michigan State University | $50,000 |
81 | Southern Methodist University | $53,000 |
82 | University of Maryland, College Park | $60,000 |
83 | Worcester Polytechnic Institute | $79,000 |
84 | Denison University | $49,000 |
84 | Drexel University | $62,000 |
84 | College of the Holy Cross | $63,000 |
87 | Brandeis University | $58,000 |
87 | Rensselaer Polytechnic Institute | $81,000 |
89 | Franklin and Marshall College | $54,000 |
89 | University of Washington | $53,000 |
91 | Occidental College | $49,000 |
92 | Union College | $63,000 |
93 | Scripps College | $48,000 |
93 | Texas A&M University | $53,000 |
93 | Trinity College | $55,000 |
96 | University of Denver | $52,000 |
96 | Kenyon College | $44,000 |
98 | Bentley University | $76,000 |
99 | University of California, Santa Barbara | $52,000 |
100 | William & Mary | $56,000 |
以下关键字均在公众号对话框中回复
不是在留言区,也不用点阅读原文哦
回复 排名 看usnews美国大学专业排名
回复 QS 看QS世界大学学科排名
回复GPA 看GPA相关内容
回复 条件 看申请美国研究生需要什么硬条件
托福备考和留学申请有任何问题
请点击阅读原文在线咨询