【澳洲华人俱乐部】
新移民互助俱乐部
大家齐心协力在澳洲安居乐业
来源:GK后付费移民领导者,版权归原作者所有
澳大利亚自7月发布新财年独立技术移民职业列表清单和各职业类别组配额并于7月份开始第一轮邀请后,截止到10月23日已经过去了4个月,总共进行了5轮,5轮中每轮每个组别的获邀人数和每个组别已用配额比例以及各组别所剩配额情况,我们做了一个统计,下面是统计数据。
网址:www.GKvisa.com
移民咨询QQ群:490448983
下表按照已用配额的百分比的降序进行排列,其中排名第一的2212职业类别组配额已满。
组别代码 | 组别名称 | 全年配额 | 7月获邀数 | 8月获邀数 | 9月获邀数 | 10月第一轮获邀数 | 10月第二轮获邀数 | 所剩配额数 | 已用配额百分比 |
2212(额满) | Auditors, Company Secretaries and Corporate Treasurers | 1000 | 299 | 311 | 390 | 0 | 0 | 0 | 100.00 |
2339 | Other Engineering Professionals | 1000 | 84 | 87 | 100 | 54 | 57 | 618 | 38.20 |
2613 | Software and Applications Programmers | 5364 | 447 | 447 | 547 | 217 | 218 | 3488 | 34.97 |
2611 | ICT Business and Systems Analysts | 1536 | 128 | 128 | 128 | 64 | 64 | 1024 | 33.33 |
2631 | Computer Network Professionals | 1986 | 164 | 140 | 176 | 89 | 80 | 1337 | 32.68 |
2335 | Industrial, Mechanical and Production Engineers | 1788 | 119 | 110 | 148 | 82 | 85 | 1244 | 30.43 |
2334 | Electronics Engineers | 1000 | 50 | 69 | 59 | 31 | 44 | 747 | 25.30 |
2633 | Telecommunications Engineering Professionals | 1000 | 41 | 42 | 48 | 33 | 36 | 800 | 20.00 |
2211 | Accountants | 2525 | 210 | 210 | 20 | 25 | 25 | 2035 | 19.41 |
2539 | Other Medical Practitioners | 1000 | 32 | 32 | 38 | 31 | 19 | 848 | 15.20 |
2331 | Chemical and Materials Engineers | 1000 | 35 | 37 | 32 | 12 | 22 | 862 | 13.80 |
2333 | Electrical Engineers | 1230 | 44 | 44 | 36 | 21 | 23 | 1062 | 13.66 |
2332 | Civil Engineering Professionals | 2970 | 76 | 95 | 90 | 51 | 49 | 2609 | 12.15 |
2527 | Speech Professionals and Audiologists | 1000 | 6 | 4 | 3 | 92 | 7 | 888 | 11.20 |
2411 | Early Childhood (Pre-primary School) Teachers | 1980 | 11 | 14 | 12 | 103 | 23 | 1817 | 8.23 |
2544 | Registered Nurses | 13872 | 284 | 226 | 186 | 73 | 105 | 12998 | 6.30 |
2321 | Architects and Landscape Architects | 1650 | 25 | 21 | 28 | 14 | 15 | 1547 | 6.24 |
2336 | Mining Engineers | 1000 | 12 | 14 | 12 | 8 | 8 | 946 | 5.40 |
2524 | Occupational Therapists | 1000 | 6 | 4 | 5 | 30 | 2 | 953 | 4.70 |
2341 | Agricultural and Forestry Scientists | 1000 | 7 | 14 | 11 | 6 | 5 | 957 | 4.30 |
2525 | Physiotherapists | 1104 | 17 | 12 | 8 | 8 | 2 | 1057 | 4.26 |
2415 | Special Education Teachers | 1158 | 1 | 2 | 1 | 29 | 3 | 1122 | 3.11 |
2512 | Medical Imaging Professionals | 1092 | 12 | 12 | 7 | -4 | 5 | 1060 | 2.93 |
2521 | Chiropractors and Osteopaths | 1000 | 3 | 1 | 4 | 14 | 6 | 972 | 2.80 |
2713 | Solicitors | 3252 | 12 | 19 | 25 | 20 | 12 | 3164 | 2.71 |
2347 | Veterinarians | 1000 | 5 | 6 | 7 | 5 | 2 | 975 | 2.50 |
2723 | Psychologists | 1212 | 9 | 5 | 9 | 4 | 3 | 1182 | 2.48 |
3122 | Civil Engineering Draftspersons and Technicians | 1000 | 6 | 5 | 4 | 3 | 5 | 977 | 2.30 |
2725 | Social Workers | 2166 | 13 | 10 | 11 | 8 | 6 | 2118 | 2.22 |
2346 | Medical Laboratory Scientists | 1362 | 10 | 8 | 6 | 3 | 3 | 1332 | 2.20 |
2312 | Marine Transport Professionals | 1000 | 3 | 5 | 8 | 1 | 5 | 978 | 2.20 |
2241 | Actuaries, Mathematicians and Statisticians | 1000 | 6 | 1 | 3 | 7 | 3 | 980 | 2.00 |
2322 | Cartographers and Surveyors | 1000 | 8 | 3 | 5 | 1 | 1 | 982 | 1.80 |
3513 | Chefs | 2475 | 10 | 15 | 10 | 4 | 2 | 2434 | 1.66 |
4112 | Dental Hygienists, Technicians and Therapists | 1000 | 3 | 4 | 5 | 3 | 1 | 984 | 1.60 |
2245 | Land Economists and Valuers | 1000 | 2 | 2 | 3 | 5 | 4 | 984 | 1.60 |
2533 | Internal Medicine Specialists | 1000 | 4 | 3 | 4 | 2 | 2 | 985 | 1.50 |
3211 | Automotive Electricians | 1000 | 1 | 1 | 2 | 0 | 11 | 985 | 1.50 |
2526 | Podiatrists | 1000 | 3 | 3 | 1 | 7 | 1 | 985 | 1.50 |
1342 | Health and Welfare Services Managers | 1410 | 3 | 6 | 6 | 2 | 3 | 1390 | 1.42 |
2534 | Psychiatrists | 1000 | 3 | 7 | 2 | 1 | 1 | 986 | 1.40 |
3311 | Bricklayers and Stonemasons | 1656 | 5 | 6 | 4 | 3 | 4 | 1634 | 1.33 |
2514 | Optometrists and Orthoptists | 1000 | 1 | 1 | 4 | 4 | 2 | 988 | 1.20 |
1332 | Engineering Managers | 1014 | 1 | 4 | 1 | 3 | 3 | 1002 | 1.18 |
3212 | Motor Mechanics | 6108 | 20 | 14 | 22 | 6 | 8 | 6038 | 1.15 |
2541 | Midwives | 1000 | 0 | 2 | 5 | 2 | 2 | 989 | 1.10 |
3423 | Electronics Trades Workers | 2076 | 7 | 3 | 5 | 1 | 4 | 2056 | 0.96 |
3132 | Telecommunications Technical Specialists | 1000 | 0 | 2 | 3 | 1 | 3 | 991 | 0.90 |
2535 | Surgeons | 1000 | 1 | 4 | 3 | 1 | 0 | 991 | 0.90 |
3312 | Carpenters and Joiners | 7290 | 15 | 23 | 14 | 6 | 6 | 7226 | 0.88 |
3411 | Electricians | 8772 | 11 | 20 | 17 | 6 | 5 | 8713 | 0.67 |
3341 | Plumbers | 5130 | 10 | 7 | 3 | 7 | 5 | 5098 | 0.62 |
3123 | Electrical Engineering Draftspersons and Technicians | 1000 | 1 | 0 | 1 | 1 | 3 | 994 | 0.60 |
2349 | Other Natural and Physical Science Professionals | 1000 | 1 | 3 | 0 | 2 | 0 | 994 | 0.60 |
1341 | Child Care Centre Managers | 1000 | 3 | 1 | 1 | 1 | 0 | 994 | 0.60 |
2513 | Occupational and Environmental Health Professionals | 1578 | 5 | 9 | 7 | -15 | 3 | 1569 | 0.57 |
1331 | Construction Managers | 5640 | 8 | 6 | 8 | 4 | 4 | 5610 | 0.53 |
2531 | General Practitioners and Resident Medical officers | 3558 | 27 | 28 | 22 | -62 | 1 | 3542 | 0.45 |
3322 | Painting Trades Workers | 2802 | 4 | 2 | 3 | 0 | 2 | 2791 | 0.39 |
3421 | Airconditioning and Refrigeration Mechanics | 1038 | 2 | 2 | 1 | 0 | -1 | 1034 | 0.39 |
3422 | Electrical Distribution Trades Workers | 1000 | 2 | 1 | 1 | 0 | -1 | 997 | 0.30 |
3223 | Structural Steel and Welding Trades Workers | 4416 | 3 | 4 | 4 | 1 | 0 | 4404 | 0.27 |
3232 | Metal Fitters and Machinists | 8070 | 3 | 5 | 0 | 10 | 2 | 8050 | 0.25 |
3334 | Wall and Floor Tilers | 1284 | 0 | 2 | 1 | 0 | 0 | 1281 | 0.23 |
3332 | Plasterers | 1866 | 1 | 0 | 2 | 0 | 1 | 1862 | 0.21 |
3331 | Glaziers | 1000 | 0 | 0 | 0 | 1 | 0 | 999 | 0.10 |
3233 | Precision Metal Trades Workers | 1000 | 0 | 1 | 0 | 0 | 0 | 999 | 0.10 |
2711 | Barristers | 1000 | 0 | 0 | 1 | 0 | 0 | 999 | 0.10 |
3241 | Panelbeaters | 1134 | 0 | 0 | 0 | 1 | 0 | 1133 | 0.09 |
2414 | Secondary School Teachers | 8352 | 33 | 47 | 33 | -107 | 0 | 8346 | 0.07 |
3941 | Cabinetmakers | 1530 | 0 | 0 | 0 | 0 | 1 | 1529 | 0.07 |
1335 | Production Managers | 3582 | 0 | 0 | 1 | 0 | 0 | 3581 | 0.03 |
3991 | Boat Builders and Shipwrights | 1000 | 0 | 0 | 0 | 0 | 0 | 1000 | 0.00 |
3222 | Sheetmetal Trades Workers | 1000 | 0 | 0 | 0 | 0 | 0 | 1000 | 0.00 |
点击阅读原文 小袋鼠带你移民:)