近日,加拿大高等院校联会(AUCC)出台了2011至2012年度本国各大学本地学生和留学生学费排行榜。
就省、区来看,本地学生学费最高的是安省和阿省,各大学学费都在5000以上;最便宜的则是魁省,最低为2168元。
在全国各大学中,本地学生学费最高的是BC省的西圣三一大学(Trinity Western University),年费用为17160元,其次是安省的Redeemer University College,13740元。多大最高的学费为每年8791,也是本国最贵的大学之一。相比之下,同样位列全球一流大学之列的麦基尔大学,最高的学费仅为5858元。
多伦多地区的三所大学:多大的学费为5372至8791元;约克大学为5344至5448元;怀雅逊大学为5371至5441元。
众所周知,加拿大大学的留学生学费一般是本地学生的2至6倍。国际学生最贵大学有多伦多大学,年费用21441至25826元;BC省立大学(UBC),21275至21963元,位于Kingston的女王大学,18076至20601元;滑铁卢大学,18654至19900元,Carleton大学,16186至18583元,渥太华大学,17080元;约克大学,16160至16264元;BC省的西蒙弗雷泽大学(Simon FraserUniversity),15915元。
另外,此次公布的中学生普查结果显示,有近七成的中学生感到学校是一个安全且友善的地方,而导致情绪不稳定的因素大都来自于压力及感到孤独。
根据TDSB的普查统计报告,有超过90%以上的学生感到自己的出生与背景受到学校成年教职员的尊重;超过92%以上的学生认为在校区、小区感到安全;几乎受访的所有学生都认为与同学相处良好;75%的7至9年级学生及68%的高中学生,认为学校的环境友善;60%以下的受访学生在课堂上回答问题及参加活动不会感到不自在;大部分的受访学生认为学校的教职员对待及相处方式良好。
现列举BC省和安省的部份大学数据表
Canadian Students加拿大学生 | International Students国际学生 | |
British Columbia | ||
Emily Carr University of Art + Design | 3,572 | 12,000 |
Kwantlen Polytechnic University | 3,634 | 13,500 – 13,800 |
Royal Roads University | 6,610 – 7,330 | 13,225 – 14,665 |
Simon Fraser University | 4,914 | 15,915 |
The University of British Columbia | 4,608 | 21,275 – 21,963 |
Thompson Rivers University | 3,682 | 13,800 |
Trinity Western University | 17,160 | 21,958 |
University of Northern British Columbia | 4,630 | 10,416 – 16,202 |
University of the Fraser Valley | 3,788 | 11,790 |
University of Victoria | 4,862 | 15,730 |
Vancouver Island University | 3,859 | 11,800 |
Alberta | ||
Athabasca University | 4,660 – 5,710 | 9,320 – 10,370 |
Concordia University College of Alberta | 6,750 | 10,600 |
Mount Royal University | 4,824 | 10,854 – 10,854 |
The King’s University College | 9,331 | 9,331 |
The University of Lethbridge | 4,855 | 10,990 |
University of Alberta | 5,195 | 18,058 |
University of Calgary | 5,256 | 17,888 |
Saskatchewan | ||
Campion College | See the University of Regina | See the University of Regina |
First Nations University of Canada | See the University of Regina | See the University of Regina |
Luther College | See the University of Regina | See the University of Regina |
St. Thomas More College | See the University of Saskatchewan | See the University of Saskatchewan |
University of Regina | 4,920 – 5,504 | 14,760 – 15,344 |
University of Saskatchewan | 4,898 – 4,920 | 12,735 |
Manitoba | ||
Brandon University | 3,025 – 3,214 | 6,050 – 6,427 |
Canadian Mennonite University | 6,150 – 7,143 | 10,770 – 11,686 |
The University of Winnipeg | 3,088 | 11,117 |
Université de Saint-Boniface | 3,630 | 7,260 |
University of Manitoba | 3,137 – 3,834 | 10,978 – 13,417 |
Ontario | ||
Algoma University | 5,248 | 12,740 |
Brescia University College | See Western University | See Western University |
Brock University | 5,294 – 5,423 | 14,426 |
Carleton University | 5,406 – 7,385 | 16,186 – 18,583 |
Dominican College of Philosophy and Theology (Dominican University College) | 3,550 | 4,500 |
Huron University College | See Western University | See Western University |
King’s University College (King’s University College at Western University) | See Western University | See Western University |
Lakehead University | 5,250 – 5,329 | 14,500 |
Laurentian University of Sudbury | 5,344 – 5,319 | 14,796 |
McMaster University | 5,306 – 5,382 | 14,377 |
Nipissing University | 5,072 – 5,148 | 11,000 – 13,500 |
OCAD University | 5,280 – 5,410 | 15,920 |
Queen’s University at Kingston (Queen’s University) | 5,383 – 5,461 | 18,076 – 20,601 |
Redeemer University College | 13,740 | ? |
Royal Military College of Canada | 3,616 – 6,574 | 16,000 |
Ryerson University | 5,371 – 5,441 | 16,967 |
Saint Paul University | 4,251 | 9,107 |
St. Jerome’s University | See the University of Waterloo | See the University of Waterloo |
Trent University | 5,292 – 5,448 | 15,095 – 15,251 |
University of Guelph | 5,294 – 5,446 | 9,730 – 16,922 |
University of Ontario Institute of Technology | 5,319 – 5,448 | 15,304 |
University of Ottawa | 5,421 | 17,080 |
University of St. Michael’s College | See the University of Toronto | See the University of Toronto |
University of Sudbury | See Laurentian University | See Laurentian University |
University of Toronto | 5,372 – 8,791 | 21,441 – 25,826 |
University of Trinity College | See the University of Toronto | See the University of Toronto |
University of Waterloo | 5,384 – 6,682 | 18,654 – 19,900 |
University of Windsor | 5,242 – 5,318 | 14,320 – 15,590 |
Victoria University | See the University of Toronto | See the University of Toronto |
Western University | 5,313 – 5,391 | 15,845 – 16,771 |
Wilfrid Laurier University | 5,293 – 5,448 | 15,699 – 19,813 |
York University | 5,344 – 5,448 | 16,160 – 16,264 |
Québec | ||
Bishop’s University | 2,168 – 5,858 | 14,561 – 16,257 |
Concordia University | 2,168 – 5,858 | 14,562 – 16,259 |
École de technologiesupérieure | 2,168 – 5,858 | 16,259 |
École des HautesÉtudesCommerciales de Montréal (HEC Montréal) | 2,168 – 5,860 | 14,561 – 16,259 |
Écolenationaled’administrationpublique | 2,168 – 5,858 | 13,076 – 14,562 |
ÉcolePolytechnique de Montréal | 2,168 – 5,858 | 16,259 |
Institut national de la recherchescientifique | 2,168 – 5,858 | 14,750 |
McGill University | 2,168 – 5,858 | 14,562 – 16,259 |
Université de Montréal | 2,168 – 5,858 | 14,562 – 16,259 |
Université de Sherbrooke | 2,168 – 5,858 | 14,562 – 16,259 |
Université du Québec à Chicoutimi | 2,168 – 5,858 | 14,562 – 16,259 |
Université du Québec à Montréal | 2,168 – 5,858 | 14,562 – 16,260 |
Université du Québec à Rimouski | 2,168 | 14,562 |
Université du Québec à Trois-Rivières | 2,168 – 5,858 | 14,562 – 16,260 |
Université du Québec en Abitibi-Témiscamingue | 2,168 – 5,858 | 15,429 |
Université du Québec en Outaouais | 2,168 – 5,858 | 14,562 |
Université Laval | 2,168 – 5,868 | 14,562 – 16,260 |
New Brunswick | ||
Mount Allison University | 6,920 | 14,532 |
St. Thomas University | 4,770 | 12,680 |
Université de Moncton | 5,117 | 8,677 |
University of New Brunswick | 5,682 | 12,632 |
Nova Scotia | ||
Acadia University | 5,569 – 6,591 | 13,327 |
Cape Breton University | 4,547 – 5,569 | 11,660 |
Dalhousie University | 4,927 – 5,949 | 13,941 |
Mount Saint Vincent University | 4,432 – 5,454 | 11,170 |
Nova Scotia Agricultural College | 4,377 – 5,399 | 11,320 |
Nova Scotia College of Art and Design (NSCAD University) | 4,379 – 5,402 | 12,488 |
Saint Mary’s University | 4,467 – 5,489 | 11,500 |
St. Francis Xavier University | 5,108 – 6,130 | 12,782 |
Université Sainte-Anne | 4,547 – 5,569 | 8,050 |
University of King’s College | 4,927 – 5,949 | 14,200 |
Newfoundland & Labrador | ||
Memorial University of Newfoundland | 2,550 | 8,800 |
Prince Edward Island | ||
University of Prince Edward Island | 4,950 | 10,624 |
咨询电话:400-004-2015
欢迎关注微信账号:yimin10000
【分享】点击右上角按钮,发送给朋友或者分享到朋友圈
【查看】点击右上角按钮,查看公众账号-查看历史消息
【订阅】微信号:订阅可直接扫描下方二维码进行关注,也可点击朋友们-添加朋友-查找微信公众账号-搜索加拿大投资移民-点击进入-关注