今年世界大学排名的排名最让人惊喜的大概就是英国牛津大学(University of Oxford)登顶, 5年蝉联冠军的加州理工大学(California Institute of Technology)被牛津打败,位列第二。
虽然,牛津这个城市,曾经被冠以英国生活成本最高的城市之一这个标签。但是,这个历史悠久的大学周边的房子却并不是全世界最贵的。
最近,eMoov.co.uk最近颁布了世界前100大学周边房价数据,这些数据基于这100个大学周边房屋每平方米价格水平。
最后结果,世界前100的大学里,周边房价平均为5,245英镑/每平方米,而在英国,这个水平还要再上升一点,达到7,496英镑/平方米。
虽然最近英国房价很高....但是这次的报告却意外的发现,世界100的大学里,在伦敦的大学片区的房价却并不是最高的。
最贵的在......
香港!在这里,以17,646英镑/每平米的价格,成为这世界前100大学里周边房价最贵的城市,其中以香港大学、香港科技大学以及香港中文大学周边的房市被列入了调研之中!
当然,伦敦并不会与这个第一的城市相差很大,它以16,331英镑/每平方米的大学周边房价水平位列第二名。
其中周边房价最高的,当然有以下几大名校:
伦敦帝国大学IC、伦敦大学学院UCL、伦敦政治经济学院LSE以及伦敦国王学院Kings College……
说白了也都是伦敦市中心那一片......
这也就是为什么我们最近卖了很多伦敦市中心的项目给客户们的原因......
在英国的其他城市,上榜例如:
牛津大学:No.39( 4,410英镑/每平方米)
剑桥大学:No.45( 4,061英镑/每平方米)
布里斯托大学:No.56(3,502英镑/每平方米)
华威大学:No.62(3,000英镑/每平方米)
英国在世界排名前100的大学周边房价。更详尽的请查看下表:
在亚洲,除了在香港,东京也不可避免地入选了……
东京大学的周边房价成为世界前100大学里排名第八,为14,221英镑每平方米。
而新加坡的两所最知名的大学,新加坡国立大学以及南洋理工大学以13,664英镑/每平方米的价格位列世界第十。
那么在全世界前100大学里,最便宜的10个大学周边房价,是在哪里呢?
都在美国!
而伊利诺伊大学厄巴纳的分校(University of Illinois at Urbana-Champaign)成为这个名单中,周边房价最便宜的大学,为783英镑每平方米。
eMoov.co.uk的创始人兼CEO Russel Quirk对此表示:“这个最近出炉的结果证明了高素质的大学周边的房价都处于比较高位的水平,我们英国占了10%的名额,那也证明了英国的教育水平也是处于比较领先的水平——对此,我们应该感到庆幸。到大学进修的费用逐年增加,即使在周边房价最便宜的杜伦大学(Durham University),这个片区也要至少花费每平方米1,000英镑的费用去购置一个物业。”
不过Russel也表示了:“不过也需要发现一点就是,至少伦敦大学附近的房价并不是最昂贵的。”
下面,房产君为你展示完整版世界前100大学的周边房价排名!看下是否就有你现在就读或者曾经就读过的大学?如有,在某种程度上来说,很实力……
Rank | University | Location | Price to buy in the city (per sq meter) |
1 | University of Hong Kong | Hong Kong | £17,646 |
2 | Hong Kong University of Science and Technology | Hong Kong | £17,646 |
3 | Chinese University of Hong Kong | Hong Kong | £17,646 |
4 | Imperial College London | London | £16,331 |
5 | University College London | London | £16,331 |
6 | London School of Economics and Political Science | London | £16,331 |
7 | King’s College London | London | £16,331 |
8 | University of Tokyo | Tokyo | £14,221 |
9 | National University of Singapore | Singapore | £13,664 |
10 | Nanyang Technological University | Singapore | £13,664 |
11 | Stanford University | United States | £12,741 |
12 | Columbia University | United States | £10,975 |
13 | New York University | United States | £10,975 |
14 | ETH Zurich – Swiss Federal Institute of Technology Zurich | Switzerland | £10,942 |
15 | École Polytechnique Fédérale de Lausanne | Switzerland | £9,440 |
16 | Seoul National University | South Korea | £9,383 |
17 | Peking University | China | £8,404 |
18 | Tsinghua University | China | £8,404 |
19 | École Normale Supérieure | France | £8,034 |
20 | Karolinska Institute | Sweden | £7,824 |
21 | California Institute of Technology | United States | £7,689 |
22 | University of Sydney | Australia | £7,437 |
23 | University of New South Wales | Australia | £7,437 |
24 | University of Basel | Switzerland | £7,080 |
25 | University of California, Santa Barbara | United States | £6,882 |
26 | Boston University | United States | £6,625 |
27 | LMU Munich | Germany | £6,551 |
28 | Technical University of Munich | Germany | £6,551 |
29 | Massachusetts Institute of Technology | United States | £5,554 |
30 | Harvard University | United States | £5,554 |
31 | University of Helsinki | Finland | £5,436 |
32 | University of Freiburg | Germany | £5,364 |
33 | University of British Columbia | Canada | £5,257 |
34 | University of Amsterdam | Netherlands | £4,642 |
35 | University of Melbourne | Australia | £4,549 |
36 | Monash University | Australia | £4,549 |
37 | University of California, Los Angeles | United States | £4,531 |
38 | University of Southern California | United States | £4,531 |
39 | University of Oxford | United Kingdom | £4,410 |
40 | University of Washington | United States | £4,350 |
41 | University of Maryland, College Park | United States | £4,350 |
42 | Aarhus University | Denmark | £4,276 |
43 | University of California, Irvine | United States | £4,197 |
44 | University of California, Berkeley | United States | £4,124 |
45 | University of Cambridge | United Kingdom | £4,061 |
46 | University of Queensland | Australia | £3,948 |
47 | University of Toronto | Canada | £3,813 |
48 | University of California, San Diego | United States | £3,764 |
49 | University of Tübingen | Germany | £3,719 |
50 | Uppsala University | Sweden | £3,581 |
51 | Australian National University | Australia | £3,568 |
52 | Kyoto University | Japan | £3,558 |
53 | Humboldt University of Berlin | Germany | £3,543 |
54 | Free University of Berlin | Germany | £3,543 |
55 | Technical University of Berlin | Germany | £3,543 |
56 | University of Bristol | United Kingdom | £3,502 |
57 | University of Texas at Austin | United States | £3,442 |
58 | Heidelberg University | Germany | £3,218 |
59 | Lund University | Sweden | £3,133 |
60 | University of California, Davis | United States | £3,091 |
61 | Utrecht University | Netherlands | £3,038 |
62 | University of Warwick | United Kingdom | £3,000 |
63 | University of Edinburgh | United Kingdom | £2,879 |
64 | Leiden University | Netherlands | £2,584 |
65 | KU Leuven | Belgium | £2,575 |
66 | University of Groningen | Netherlands | £2,575 |
67 | Maastricht University | Netherlands | £2,575 |
68 | University of Chicago | United States | £2,489 |
69 | Northwestern University | United States | £2,489 |
70 | University of Pennsylvania | United States | £2,481 |
71 | University of Manchester | United Kingdom | £2,467 |
72 | RWTH Aachen University | Germany | £2,403 |
73 | Princeton University | United States | £2,378 |
74 | McGill University | Canada | £2,370 |
75 | Durham University | United Kingdom | £2,300 |
76 | Delft University of Technology | Netherlands | £2,274 |
77 | Erasmus University Rotterdam | Netherlands | £2,242 |
78 | Korea Advanced Institute of Science and Technology (KAIST) | South Korea | £2,061 |
79 | University of Glasgow | United Kingdom | £1,995 |
80 | Georgia Institute of Technology | United States | £1,977 |
81 | Emory University | United States | £1,977 |
82 | Wageningen University and Research Center | Netherlands | £1,931 |
83 | University of Minnesota | United States | £1,822 |
84 | Brown University | United States | £1,815 |
85 | Dartmouth College | United States | £1,815 |
86 | University of Michigan | United States | £1,790 |
87 | University of Wisconsin-Madison | United States | £1,716 |
88 | Johns Hopkins University | United States | £1,711 |
89 | Rice University | United States | £1,552 |
90 | University of North Carolina at Chapel Hill | United States | £1,515 |
91 | Yale University | United States | £1,488 |
92 | Ohio State University | United States | £1,486 |
93 | Cornell University | United States | £1,413 |
94 | Duke University | United States | £1,273 |
95 | Pennsylvania State University | United States | £1,262 |
96 | Washington University in St Louis | United States | £1,211 |
97 | Carnegie Mellon University | United States | £998 |
98 | University of Pittsburgh | United States | £998 |
99 | Purdue University | United States | £883 |
100 | University of Illinois at Urbana-Champaign | United States | £783 |
-------
我们是英国房产圈,一个靠谱,有料,不忽悠的英国房地产公众号
如果你对英国房产投资感兴趣,戳下面二维码关注我们: