北京时间9月22日早晨5:00,《2016-2017年泰晤士世界大学排名》最新完全榜单新鲜出炉,新一轮全球院校大乱斗正式开始!牛津大学力压加州理工摘得桂冠,多所院校排名发生重大变化。说到本次排名,官方最引以为傲的就是第一次有超过1000所高校参与排名!
中国大陆此次共有52所学校上榜,北京大学排名最高,位列第29位,想看看母校上榜与否?话不多说,快和加宝一起来看看吧!
排名 | 学校 |
1 | University of Oxford United Kingdom |
2 | California Institute of Technology United States |
3 | Stanford University United States |
4 | University of Cambridge United Kingdom |
5 | Massachusetts Institute of Technology United States |
6 | Harvard University United States |
7 | Princeton University United States |
8 | Imperial College London United Kingdom |
9 | ETH Zurich 鈥� Swiss Federal Institute of Technology Zurich Switzerland |
=10 | University of California, Berkeley United States |
=10 | University of Chicago United States |
12 | Yale University United States |
13 | University of Pennsylvania United States |
14 | University of California, Los Angeles United States |
15 | University College London United Kingdom |
16 | Columbia University United States |
17 | Johns Hopkins University United States |
18 | Duke University United States |
19 | Cornell University United States |
20 | Northwestern University United States |
21 | University of Michigan United States |
22 | University of Toronto Canada |
23 | Carnegie Mellon University United States |
24 | National University of Singapore Singapore |
=25 | London School of Economics and Political Science United Kingdom |
=25 | University of Washington United States |
27 | University of Edinburgh United Kingdom |
28 | Karolinska Institute Sweden |
29 | Peking University China |
=30 | 脡cole Polytechnique F茅d茅rale de Lausanne Switzerland |
=30 | LMU Munich Germany |
32 | New York University United States |
=33 | Georgia Institute of Technology United States |
=33 | University of Melbourne Australia |
35 | Tsinghua University China |
=36 | University of British Columbia Canada |
=36 | University of Illinois at Urbana-Champaign United States |
=36 | King鈥檚 College London United Kingdom |
39 | University of Tokyo Japan |
40 | KU Leuven Belgium |
41 | University of California, San Diego United States |
42 | McGill University Canada |
=43 | Heidelberg University Germany |
=43 | University of Hong Kong Hong Kong |
45 | University of Wisconsin-Madison United States |
46 | Technical University of Munich Germany |
47 | Australian National University Australia |
48 | University of California, Santa Barbara United States |
49 | Hong Kong University of Science and Technology Hong Kong |
50 | University of Texas at Austin United States |
=51 | Brown University United States |
=51 | University of California, Davis United States |
53 | University of Minnesota United States |
54 | Nanyang Technological University Singapore |
55 | University of Manchester United Kingdom |
56 | University of North Carolina at Chapel Hill United States |
=57 | Humboldt University of Berlin Germany |
=57 | Washington University in St Louis United States |
59 | Delft University of Technology Netherlands |
=60 | The University of Queensland Australia |
=60 | University of Southern California United States |
=60 | University of Sydney Australia |
63 | University of Amsterdam Netherlands |
64 | Boston University United States |
65 | Wageningen University & Research Netherlands |
66 | 脡cole Normale Sup茅rieure France |
67 | University of Maryland, College Park United States |
68 | Pennsylvania State University United States |
69 | Erasmus University Rotterdam Netherlands |
70 | Purdue University United States |
71 | University of Bristol United Kingdom |
=72 | Ohio State University United States |
=72 | Seoul National University Korea, Republic of |
74 | Monash University Australia |
75 | Free University of Berlin Germany |
76 | Chinese University of Hong Kong Hong Kong |
77 | Leiden University Netherlands |
=78 | University of New South Wales Australia |
=78 | RWTH Aachen University Germany |
=80 | University of Groningen Netherlands |
=80 | University of Pittsburgh United States |
=82 | Dartmouth College United States |
=82 | Emory University United States |
=82 | Technical University of Berlin Germany |
=82 | University of Warwick United Kingdom |
86 | Utrecht University Netherlands |
87 | Rice University United States |
88 | University of Glasgow United Kingdom |
=89 | Korea Advanced Institute of Science and Technology (KAIST) Korea, Republic of |
=89 | University of T眉bingen Germany |
=91 | University of Helsinki Finland |
=91 | Kyoto University Japan |
93 | Uppsala University Sweden |
94 | Maastricht University Netherlands |
95 | University of Freiburg Germany |
=96 | Durham University United Kingdom |
=96 | Lund University Sweden |
=98 | Aarhus University Denmark |
=98 | University of Basel Switzerland |
=98 | University of California, Irvine United States |
101 | Michigan State University United States |
102 | University of Mannheim Germany |
103 | University of Montreal Canada |
=104 | Georgetown University United States |
=104 | Pohang University of Science and Technology Korea, Republic of |
106 | University of Zurich Switzerland |
107 | University of Alberta Canada |
108 | Vanderbilt University United States |
109 | University of Sheffield United Kingdom |
=110 | University of Bern Switzerland |
=110 | University of St Andrews United Kingdom |
112 | University of G枚ttingen Germany |
=113 | University of Bonn Germany |
=113 | McMaster University Canada |
=113 | Queen Mary University of London United Kingdom |
=116 | University of Colorado Boulder United States |
=116 | 脡cole Polytechnique France |
118 | Ghent University Belgium |
119 | City University of Hong Kong Hong Kong |
120 | University of Copenhagen Denmark |
=121 | Pierre and Marie Curie University France |
=121 | Radboud University Nijmegen Netherlands |
=121 | University of Southampton United Kingdom |
=121 | University of Virginia United States |
125 | University of Western Australia Australia |
=126 | Case Western Reserve University United States |
=126 | University of Exeter United Kingdom |
128 | Universit茅 Catholique de Louvain Belgium |
129 | University of York United Kingdom |
130 | University of Birmingham United Kingdom |
131 | Arizona State University United States |
132 | University of Oslo Norway |
133 | University of Leeds United Kingdom |
134 | University of Florida United States |
=135 | Tufts University United States |
=135 | Ulm University Germany |
=137 | University of Geneva Switzerland |
=137 | Lancaster University United Kingdom |
=137 | Scuola Normale Superiore di Pisa Italy |
=137 | Sungkyunkwan University (SKKU) Korea, Republic of |
141 | Rutgers, the State University of New Jersey United States |
142 | University of Adelaide Australia |
143 | University of Notre Dame United States |
=144 | Karlsruhe Institute of Technology Germany |
=144 | Stockholm University Sweden |
146 | University of California, Santa Cruz United States |
147 | University of Nottingham United Kingdom |
148 | University of Cape Town South Africa |
149 | University of Sussex United Kingdom |
150 | Indiana University United States |
=151 | University of Lausanne Switzerland |
=151 | University of Rochester United States |
=153 | University of Science and Technology of China China |
=153 | University of Twente Netherlands |
155 | Fudan University China |
=156 | University of Arizona United States |
=156 | VU University Amsterdam Netherlands |
158 | University of Liverpool United Kingdom |
159 | KTH Royal Institute of Technology Sweden |
160 | University of Erlangen-Nuremberg Germany |
=161 | University of M眉nster Germany |
=161 | University of Vienna Austria |
163 | Autonomous University of Barcelona Spain |
164 | TU Dresden Germany |
=165 | University of Auckland New Zealand |
=165 | University of California, Riverside United States |
=165 | University of East Anglia United Kingdom |
=165 | University of Massachusetts United States |
169 | Texas A&M University United States |
=170 | University of Cologne Germany |
=170 | University of Gothenburg Sweden |
172 | University of Leicester United Kingdom |
=173 | Royal Holloway, University of London United Kingdom |
=173 | University of Waterloo Canada |
175 | Pompeu Fabra University Spain |
176 | Technical University of Denmark Denmark |
177 | Eindhoven University of Technology Netherlands |
178 | University of Luxembourg Luxembourg |
179 | Paris-Sud University France |
=180 | University of Dundee United Kingdom |
=180 | University of Hamburg Germany |
=182 | Cardiff University United Kingdom |
=182 | University of Miami United States |
=182 | Northeastern University United States |
=182 | University of the Witwatersrand South Africa |
=186 | Hebrew University of Jerusalem Israel |
=186 | University of W眉rzburg Germany |
=188 | University of Aberdeen United Kingdom |
=188 | Lomonosov Moscow State University Russian Federation |
=190 | Newcastle University United Kingdom |
=190 | Scuola Superiore Sant鈥橝nna Italy |
=192 | Hong Kong Polytechnic University Hong Kong |
=192 | University of Reading United Kingdom |
194 | University of Konstanz Germany |
=195 | University of Calgary Canada |
=195 | National Taiwan University Taiwan |
197 | University of Duisburg-Essen Germany |
=198 | Brandeis University United States |
=198 | Tilburg University Netherlands |
200 | University of Illinois at Chicago United States |
201-250 | Aalborg University Denmark |
201-250 | Aalto University Finland |
201-250 | University of Antwerp Belgium |
201-250 | University of Barcelona Spain |
201-250 | University of Bergen Norway |
201-250 | Birkbeck, University of London United Kingdom |
201-250 | University of Bologna Italy |
201-250 | Boston College United States |
201-250 | CentraleSup茅lec France |
201-250 | University of Cincinnati United States |
201-250 | University of Delaware United States |
201-250 | 脡cole Normale Sup茅rieure de Lyon France |
201-250 | Florida State University United States |
201-250 | George Washington University United States |
201-250 | Goethe University Frankfurt Germany |
201-250 | University of Hawai鈥檌 at M膩noa United States |
201-250 | University of Iceland Iceland |
201-250 | Indian Institute of Science India |
201-250 | University of Iowa United States |
201-250 | University of Kiel Germany |
201-250 | King Abdulaziz University Saudi Arabia |
201-250 | Korea University Korea, Republic of |
201-250 | Universit茅 Libre de Bruxelles Belgium |
201-250 | Nanjing University China |
201-250 | National University of Ireland, Galway Ireland |
201-250 | University of Newcastle Australia |
201-250 | North Carolina State University United States |
201-250 | University of Otago New Zealand |
201-250 | University of Oulu Finland |
201-250 | Paris Descartes University France |
201-250 | Paris Diderot University 鈥� Paris 7 France |
201-250 | Polytechnic University of Milan Italy |
201-250 | Queen鈥檚 University Canada |
201-250 | Queen鈥檚 University Belfast United Kingdom |
201-250 | Queensland University of Technology Australia |
201-250 | Royal College of Surgeons in Ireland Ireland |
201-250 | Shanghai Jiao Tong University China |
201-250 | Simon Fraser University Canada |
201-250 | University of South Florida United States |
201-250 | St George鈥檚, University of London United Kingdom |
201-250 | Stony Brook University United States |
201-250 | University of Stuttgart Germany |
201-250 | Technical University of Darmstadt Germany |
201-250 | Tel Aviv University Israel |
201-250 | University of Texas at Dallas United States |
201-250 | Tohoku University Japan |
201-250 | University of Trento Italy |
201-250 | University College Dublin Ireland |
201-250 | University of Utah United States |
201-250 | Wake Forest University United States |
201-250 | University of Western Ontario Canada |
201-250 | Zhejiang University China |
251-300 | University of Bath United Kingdom |
251-300 | Bayreuth University Germany |
251-300 | Bielefeld University Germany |
251-300 | University at Buffalo United States |
251-300 | Chalmers University of Technology Sweden |
251-300 | Charles Darwin University Australia |
251-300 | Colorado School of Mines United States |
251-300 | Copenhagen Business School Denmark |
251-300 | Dalhousie University Canada |
251-300 | Deakin University Australia |
251-300 | Free University of Bozen-Bolzano Italy |
251-300 | University of Fribourg Switzerland |
251-300 | Griffith University Australia |
251-300 | University of Hohenheim Germany |
251-300 | James Cook University Australia |
251-300 | Johannes Gutenberg University of Mainz Germany |
251-300 | Ko莽 University Turkey |
251-300 | Laval University Canada |
251-300 | Macquarie University Australia |
251-300 | University of Marburg Germany |
251-300 | Mines ParisTech France |
251-300 | National Tsing Hua University Taiwan |
251-300 | Norwegian University of Science and Technology Norway |
251-300 | Oregon Health and Science University United States |
251-300 | Osaka University Japan |
251-300 | University of Ottawa Canada |
251-300 | Rensselaer Polytechnic Institute United States |
251-300 | Ruhr University Bochum Germany |
251-300 | Rush University United States |
251-300 | University of S茫o Paulo Brazil |
251-300 | Sapienza University of Rome Italy |
251-300 | University of South Australia Australia |
251-300 | University of Southern Denmark Denmark |
251-300 | University of Surrey United Kingdom |
251-300 | Swedish University of Agricultural Sciences Sweden |
251-300 | Syracuse University United States |
251-300 | University of Tampere Finland |
251-300 | University of Technology Sydney Australia |
251-300 | University of Tennessee, Knoxville United States |
251-300 | Tokyo Institute of Technology Japan |
251-300 | Ume氓 University Sweden |
251-300 | Vienna University of Technology Austria |
251-300 | Virginia Polytechnic Institute and State University United States |
251-300 | William & Mary United States |
251-300 | University of Wollongong Australia |
251-300 | Yonsei University Korea, Republic of |
301-350 | Aberystwyth University United Kingdom |
301-350 | Aix-Marseille University France |
301-350 | University of Alaska Fairbanks United States |
301-350 | Anglia Ruskin University United Kingdom |
301-350 | Bangor University United Kingdom |
301-350 | University of Bordeaux France |
301-350 | University of Bremen Germany |
301-350 | Brunel University London United Kingdom |
301-350 | Central European University Hungary |
301-350 | Clark University United States |
301-350 | Colorado State University United States |
301-350 | University of Connecticut United States |
301-350 | University of Crete Greece |
301-350 | University of Denver United States |
301-350 | University of Essex United Kingdom |
301-350 | Federal University of Toulouse Midi-Pyr茅n茅es France |
301-350 | George Mason University United States |
301-350 | University of Georgia United States |
301-350 | Goldsmiths, University of London United Kingdom |
301-350 | Gwangju Institute of Science and Technology Korea, Republic of |
301-350 | University of Innsbruck Austria |
301-350 | Justus Liebig University Giessen Germany |
301-350 | University of Kent United Kingdom |
301-350 | University of Li猫ge Belgium |
301-350 | Link枚ping University Sweden |
301-350 | Loughborough University United Kingdom |
301-350 | University of Milan Italy |
301-350 | Moscow Institute of Physics and Technology Russian Federation |
301-350 | Nagoya University Japan |
301-350 | University of Navarra Spain |
301-350 | University of Nebraska-Lincoln United States |
301-350 | University of Oregon United States |
301-350 | Oregon State University United States |
301-350 | University of Padua Italy |
301-350 | University of Pavia Italy |
301-350 | Royal Veterinary College United Kingdom |
301-350 | Sabanc谋 University Turkey |
301-350 | Saint Louis University United States |
301-350 | University of Stirling United Kingdom |
301-350 | University of Strasbourg France |
301-350 | Swansea University United Kingdom |
301-350 | University of Tartu Estonia |
301-350 | University of Tasmania Australia |
301-350 | Technical University of Dortmund Germany |
301-350 | Technion Israel Institute of Technology Israel |
301-350 | Temple University United States |
301-350 | University of Turku Finland |
301-350 | University of Victoria Canada |
301-350 | Vrije Universiteit Brussel Belgium |
301-350 | York University Canada |
351-400 | Aston University United Kingdom |
351-400 | Autonomous University of Madrid Spain |
351-400 | Bilkent University Turkey |
351-400 | Binghamton University, State University of New York United States |
351-400 | University of Calabria Italy |
351-400 | University of Canterbury New Zealand |
351-400 | City, University of London United Kingdom |
351-400 | Claude Bernard University Lyon 1 France |
351-400 | University College Cork Ireland |
351-400 | University of Cyprus Cyprus |
351-400 | Drexel University United States |
351-400 | University of Eastern Finland Finland |
351-400 | 脡cole des Ponts ParisTech France |
351-400 | Flinders University Australia |
351-400 | Graz University of Technology Austria |
351-400 | University of Guelph Canada |
351-400 | Hanyang University Korea, Republic of |
351-400 | Hong Kong Baptist University Hong Kong |
351-400 | University of Houston United States |
351-400 | Indian Institute of Technology Bombay India |
351-400 | Iowa State University United States |
351-400 | ITMO University Russian Federation |
351-400 | University of Kaiserslautern Germany |
351-400 | University of Kansas United States |
351-400 | University of Kentucky United States |
351-400 | Kyung Hee University Korea, Republic of |
351-400 | Kyushu University Japan |
351-400 | La Trobe University Australia |
351-400 | Leibniz University of Hanover Germany |
351-400 | University of Macau Macao |
351-400 | University of Milan-Bicocca Italy |
351-400 | University of Missouri United States |
351-400 | Montpellier University France |
351-400 | National University of Ireland, Maynooth Ireland |
351-400 | Norwegian University of Life Sciences Norway |
351-400 | University of Oklahoma United States |
351-400 | 脰rebro University Sweden |
351-400 | Paris-Sorbonne University Paris 4 France |
351-400 | Plymouth University United Kingdom |
351-400 | Polytechnic University of Turin Italy |
351-400 | University of Salerno Italy |
351-400 | Swinburne University of Technology Australia |
351-400 | University of Texas at San Antonio United States |
351-400 | Toyota Technological Institute Japan |
351-400 | University of Trieste Italy |
351-400 | Tulane University United States |
351-400 | University of Turin Italy |
351-400 | Victoria University Australia |
351-400 | Victoria University of Wellington New Zealand |
351-400 | Washington State University United States |
351-400 | Wayne State University United States |
401-500 | American University United States |
401-500 | Aristotle University of Thessaloniki Greece |
401-500 | Atilim University Turkey |
401-500 | University of Aveiro Portugal |
401-500 | University of Bari Aldo Moro Italy |
401-500 | Bar-Ilan University Israel |
401-500 | University of Bergamo Italy |
401-500 | UiT The Arctic University of Norway Norway |
401-500 | Verona University Italy |
401-500 | University of Waikato New Zealand |
401-500 | Western Sydney University Australia |
401-500 | Wuhan University China |
401-500 | Xiamen University China |
501-600 | American University of Beirut Lebanon |
501-600 | University of Arkansas United States |
501-600 | Athens University of Economics and Business Greece |
501-600 | Auckland University of Technology New Zealand |
501-600 | Ben-Gurion University of the Negev Israel |
501-600 | Bond University Australia |
501-600 | University of Cagliari Italy |
501-600 | Carleton University Canada |
501-600 | University of Catania Italy |
501-600 | Catholic University of the Sacred Heart Italy |
501-600 | University of Chile Chile |
501-600 | China Agricultural University China |
501-600 | China Medical University, Taiwan Taiwan |
501-600 | Complutense University of Madrid Spain |
501-600 | Concordia University Canada |
501-600 | Creighton University United States |
501-600 | East China Normal University China |
501-600 | East China University of Science and Technology China |
501-600 | Edith Cowan University Australia |
501-600 | University of Granada Spain |
501-600 | Harbin Institute of Technology China |
501-600 | University of Hertfordshire United Kingdom |
501-600 | Hiroshima University Japan |
501-600 | University of Hull United Kingdom |
501-600 | Indian Institute of Technology Kharagpur India |
501-600 | Indian Institute of Technology Roorkee India |
501-600 | University of Ioannina Greece |
501-600 | Iran University of Science and Technology Iran, Islamic Republic of |
501-600 | Istanbul Technical University Turkey |
501-600 | Jadavpur University India |
501-600 | Kansas State University United States |
01-600 | Khalifa University of Science, Technology and Research United Arab Emirates |
501-600 | King Saud University Saudi Arabia |
501-600 | University of KwaZulu-Natal South Africa |
501-600 | Lappeenranta University of Technology Finland |
501-600 | University of Limerick Ireland |
501-600 | Liverpool John Moores University United Kingdom |
501-600 | Louisiana State University United States |
501-600 | Mahidol University Thailand |
01-600 | University of Maribor Slovenia |
501-600 | Memorial University of Newfoundland Canada |
501-600 | Middlesex University United Kingdom |
501-600 | University of Minho Portugal |
501-600 | Missouri University of Science and Technology United States |
501-600 | Montana State University United States |
501-600 | Monterrey Institute of Technology and Higher Education Mexico |
501-600 | National and Kapodistrian University of Athens Greece |
501-600 | National Autonomous University of Mexico Mexico |
501-600 | National Institute of Applied Sciences of Lyon (INSA Lyon) France |
501-600 | National Taiwan Normal University Taiwan |
501-600 | National Yang-Ming University Taiwan |
501-600 | University of Nebraska Medical Center United States |
501-600 | New Jersey Institute of Technology United States |
501-600 | Nova University of Lisbon Portugal |
501-600 | Oklahoma State University United States |
501-600 | Old Dominion University United States |
501-600 | Otto von Guericke University of Magdeburg Germany |
501-600 | University of Paderborn Germany |
501-600 | University of Palermo Italy |
501-600 | University of Parma Italy |
501-600 | Polytechnic University of Valencia Spain |
501-600 | Pontifical Xavierian University Colombia |
501-600 | Pusan National University Korea, Republic of |
501-600 | Qatar University Qatar |
501-600 | University of Regina Canada |
01-600 | University of Rennes 1 France |
501-600 | Roskilde University Denmark |
501-600 | Sejong University Korea, Republic of |
501-600 | Semmelweis University Hungary |
501-600 | Sharif University of Technology Iran, Islamic Republic of |
501-600 | Universit茅 de Sherbrooke Canada |
501-600 | University of Siena Italy |
501-600 | Sogang University Korea, Republic of |
501-600 | Soochow University China |
501-600 | Southeast University China |
501-600 | Southern Cross University Australia |
501-600 | State University of New York Albany United States |
▲不管什么留学问题都可以直接点击标题下方“加拿大留学”进入公众平台在【对话框】输入提问哟~ (8:00—24:00我们都会为你解决留学疑问哦)▲戳阅读原文可以快速获得一次留学评估哦!▲【打电话】给我400-0660-111