近日,世界大学排名中心(Center for World University Rankings,CWUR)公布了2017年CWUR世界大学排行榜,美国哈佛大学位居榜首,紧随其后的是斯坦福大学和麻省理工学院,英国剑桥大学和牛津大学分居第四、第五名。
快来看看你的梦校排名第几吧!
相关阅读:
美国大学新排名!华尔街日报联合THE发布2018美国大学排名
2018USNews美国最佳公立大学排名,UCLA和UCB并列第一
2017年软科世界大学学术排名正式发布!这次着重看诺贝尔奖和论文质量!
世界排名 | 学校名称 | 地理位置 |
1 | Harvard University | USA |
2 | Stanford University | USA |
3 | Massachusetts Institute of Technology | USA |
4 | University of Cambridge | United Kingdom |
5 | University of Oxford | United Kingdom |
6 | Columbia University | USA |
7 | University of California, Berkeley | USA |
8 | University of Chicago | USA |
9 | Princeton University | USA |
10 | Yale University | USA |
11 | California Institute of Technology | USA |
12 | Cornell University | USA |
13 | University of Tokyo | Japan |
14 | University of Pennsylvania | USA |
15 | University of California, Los Angeles | USA |
16 | Johns Hopkins University | USA |
17 | Northwestern University | USA |
18 | University of California, San Diego | USA |
19 | New York University | USA |
20 | University of California, San Francisco | USA |
21 | Kyoto University | Japan |
22 | University of Michigan | USA |
23 | Seoul National University | South Korea |
24 | Swiss Federal Institute of Technology in Zurich | Switzerland |
25 | University of Washington | USA |
26 | University of Wisconsin–Madison | USA |
27 | Hebrew University of Jerusalem | Israel |
28 | University of Toronto | Canada |
29 | Duke University | USA |
30 | University of Texas at Austin | USA |
31 | University College London | United Kingdom |
32 | Keio University | Japan |
33 | Rockefeller University | USA |
34 | Imperial College London | United Kingdom |
35 | École Polytechnique | France |
36 | University of Illinois at Urbana–Champaign | USA |
37 | Waseda University | Japan |
38 | University of North Carolina at Chapel Hill | USA |
39 | Weizmann Institute of Science | Israel |
40 | University of Virginia | USA |
41 | McGill University | Canada |
42 | École normale supérieure - Paris | France |
43 | University of Pittsburgh | USA |
44 | University of Edinburgh | United Kingdom |
45 | University of Southern California | USA |
46 | University of Minnesota | USA |
47 | Dartmouth College | USA |
48 | Ohio State University | USA |
49 | Rutgers University | USA |
50 | Osaka University | Japan |
51 | University of California, Davis | USA |
52 | National Taiwan University | Taiwan |
53 | Washington University in St. Louis | USA |
54 | Peking University | China |
55 | University of British Columbia | Canada |
56 | Pierre-and-Marie-Curie University | France |
57 | Boston University | USA |
58 | Pennsylvania State University | USA |
59 | University of Florida | USA |
60 | University of Copenhagen | Denmark |
61 | National University of Singapore | Singapore |
62 | University of Manchester | United Kingdom |
63 | Vanderbilt University | USA |
64 | Purdue University | USA |
65 | Tsinghua University | China |
66 | University of California, Santa Barbara | USA |
67 | Carnegie Mellon University | USA |
68 | University of Utah | USA |
69 | University of Colorado Boulder | USA |
70 | University of Paris-Sud | France |
71 | Ludwig Maximilian University of Munich | Germany |
72 | Karolinska Institute | Sweden |
73 | University of Rochester | USA |
74 | University of Sydney | Australia |
75 | University of Arizona | USA |
76 | University of Texas Southwestern Medical Center | USA |
77 | Katholieke Universiteit Leuven | Belgium |
78 | King's College London | United Kingdom |
79 | Emory University | USA |
80 | University of Maryland, College Park | USA |
81 | Brown University | USA |
82 | University of Melbourne | Australia |
83 | Utrecht University | Netherlands |
84 | Sapienza University of Rome | Italy |
85 | Erasmus University Rotterdam | Netherlands |
86 | Ruprecht Karl University of Heidelberg | Germany |
87 | Tel Aviv University | Israel |
88 | Tohoku University | Japan |
89 | Swiss Federal Institute of Technology in Lausanne | Switzerland |
90 | University of Texas MD Anderson Cancer Center | USA |
91 | University of Zurich | Switzerland |
92 | University of Geneva | Switzerland |
93 | University of Notre Dame | USA |
94 | University of Queensland | Australia |
95 | Georgia Institute of Technology | USA |
96 | University of California, Irvine | USA |
97 | Lomonosov Moscow State University | Russia |
98 | Tufts University | USA |
99 | University of Oslo | Norway |
100 | Ghent University | Belgium |
101 | Texas A&M University | USA |
102 | University of Groningen | Netherlands |
103 | University of Barcelona | Spain |
104 | Yonsei University | South Korea |
105 | University of New South Wales | Australia |
106 | University of Alberta | Canada |
107 | Nanyang Technological University | Singapore |
108 | Radboud University Nijmegen | Netherlands |
109 | University of Amsterdam | Netherlands |
110 | Arizona State University | USA |
111 | Technical University of Munich | Germany |
112 | Free University of Berlin | Germany |
113 | VU University Amsterdam | Netherlands |
114 | University of Helsinki | Finland |
115 | Leiden University | Netherlands |
116 | Baylor College of Medicine | USA |
117 | Mines ParisTech | France |
118 | Case Western Reserve University | USA |
119 | University of Bristol | United Kingdom |
120 | Rice University | USA |
121 | Aarhus University | Denmark |
122 | Paris Diderot University - Paris 7 | France |
123 | Korea University | South Korea |
124 | Humboldt University of Berlin | Germany |
125 | Uppsala University | Sweden |
126 | Kyushu University | Japan |
127 | University of Colorado Denver | Anschutz Medical Campus | USA |
128 | Lund University | Sweden |
129 | University of Montreal | Canada |
130 | Michigan State University | USA |
131 | Georgetown University | USA |
132 | Southern Methodist University | USA |
133 | Nagoya University | Japan |
134 | Tokyo Institute of Technology | Japan |
135 | Indiana University - Bloomington | USA |
136 | Monash University | Australia |
137 | McMaster University | Canada |
138 | Icahn School of Medicine at Mount Sinai | USA |
139 | University of Iowa | USA |
140 | KAIST | South Korea |
141 | University of Glasgow | United Kingdom |
142 | Shanghai Jiao Tong University | China |
143 | Royal Institute of Technology | Sweden |
144 | Technical University of Denmark | Denmark |
145 | University of São Paulo | Brazil |
146 | University of Nottingham | United Kingdom |
147 | University of Basel | Switzerland |
148 | Technion – Israel Institute of Technology | Israel |
149 | University of Alabama at Birmingham | USA |
150 | Aix-Marseille University | France |
151 | University of Tübingen | Germany |
152 | Western University (University of Western Ontario) | Canada |
153 | University of California, Santa Cruz | USA |
154 | Wake Forest University | USA |
155 | University of Miami | USA |
156 | University of Leeds | United Kingdom |
157 | University of Bonn | Germany |
158 | University of Hong Kong | Hong Kong |
159 | Oregon Health & Science University | USA |
160 | Albert Ludwig University of Freiburg | Germany |
161 | University of Southampton | United Kingdom |
162 | Grenoble Alpes University | France |
163 | Australian National University | Australia |
164 | University of Padua | Italy |
165 | Stony Brook University | USA |
166 | Zhejiang University | China |
167 | University of Birmingham | United Kingdom |
168 | University of Hamburg | Germany |
169 | University of Milan | Italy |
170 | University of Sheffield | United Kingdom |
171 | University of Göttingen | Germany |
172 | Fudan University | China |
173 | University of Maryland, Baltimore | USA |
174 | Yeshiva University | USA |
175 | Trinity College, Dublin | Ireland |
176 | University of Cincinnati | USA |
177 | University of Calgary | Canada |
178 | Stockholm University | Sweden |
179 | University of South Florida | USA |
180 | University of Strasbourg | France |
181 | University of the Witwatersrand | South Africa |
182 | University of Massachusetts Medical School | USA |
183 | University of Ottawa | Canada |
184 | Cardiff University | United Kingdom |
185 | University of Illinois at Chicago | USA |
186 | Goethe University Frankfurt | Germany |
187 | University of Lausanne | Switzerland |
188 | Indiana University-Purdue University Indianapolis | USA |
189 | Hokkaido University | Japan |
190 | Université libre de Bruxelles | Belgium |
191 | Louisiana State University | USA |
192 | Paris Descartes University | France |
193 | University of Bologna | Italy |
194 | University of Münster | Germany |
195 | Queen Mary University of London | United Kingdom |
196 | TU Dresden | Germany |
197 | University of Montpellier | France |
198 | University of Kansas | USA |
199 | University of Erlangen-Nuremberg | Germany |
200 | University of Cologne | Germany |
推荐阅读
以下关键字均在公众号对话框中回复
不是在留言区,也不用点阅读原文哦
回复 排名 看usnews美国大学专业排名
回复 120 获取120所美国大学介绍
回复 QS 看QS世界大学学科排名
回复 GPA 看GPA相关内容
回复 条件 看申请美国研究生需要什么硬条件
托福备考和留学申请有任何问题
请点击阅读原文在线咨询