留学美国念私立大学还是公立大学仍然是很多小伙伴们非常关心的一个话题。其实,无论是公立大学还是私立大学,都各有利弊。当你开始认真考虑和关注这些学校的时候,你会发现在公立大学和私立大学中都有很多非常棒的大学存在,所以不要误认为公立大学的教育水平不如私立大学哦!
USNews近日发布了2018美国最佳公立大学排名,一起来看看你的梦校上榜了吗?
加州大学伯克利分校 UC-Berkeley
2018USNews美国公立大学排名:NO.1
州外学费:$42,112
学生人数:29,311
加州大学洛杉矶分校 UCLA
2018USNews美国公立大学排名:NO.1
州外学费:$41,270
学生人数:30,873
弗吉尼亚大学 University of Virginia
2018USNews美国公立大学排名:NO.3
州外学费:$46,975
学生人数:16,331
密歇根大学安娜堡分校 University of Michigan--Ann Arbor
2018USNews美国公立大学排名:NO.4
州外学费:$47,476
学生人数:28,983
北卡罗来纳大学教堂山分校 University of North Carolina--Chapel Hill
2018USNews美国公立大学排名:NO.5
州外学费:$34,588
学生人数:18,523
威廉玛丽学院 College of William & Mary
2018USNews美国公立大学排名:NO.6
州外学费:$43,099
学生人数:6,276
佐治亚理工学院 Georgia Institute of Technology
2018USNews美国公立大学排名:NO.7
州外学费:$33,014
学生人数:15,489
加州大学圣芭芭拉分校 University of California--Santa Barbara
2018USNews美国公立大学排名:NO.8
州外学费:$42,423
学生人数:21,574
加州大学欧文分校 University of California--Irvine
2018USNews美国公立大学排名:NO.9
州外学费:$43,530
学生人数:27,331
加州大学圣地亚哥分校 University of California--San Diego
2018USNews美国公立大学排名:NO.9
州外学费:$44,197
学生人数:28,127
佛罗里达大学 University of Florida
2018USNews美国公立大学排名:NO.9
州外学费:$28,658
学生人数:34,554
加州大学戴维斯分校 University of California--Davis
2018USNews美国公立大学排名:NO.12
州外学费:$42,396
学生人数:29,546
威斯康星大学麦迪逊分校 University of Wisconsin--Madison
2018USNews美国公立大学排名:NO.12
州外学费:$34,782
学生人数:31,710
宾州州立大学帕克分校 PSU--University Park
2018USNews美国公立大学排名:NO.14
州外学费:$33,664
学生人数:41,359
伊利诺伊大学香槟分校 UIUC
2018USNews美国公立大学排名:NO.14
州外学费:$31,988
学生人数:33,932
俄亥俄州立大学 Ohio State University--Columbus
2018USNews美国公立大学排名:NO.16
州外学费:$29,659
学生人数:45,831
佐治亚大学 University of Georgia
2018USNews美国公立大学排名:NO.16
州外学费:$30,392
学生人数:27,951
普渡大学 Purdue University--West Lafayette
2018USNews美国公立大学排名:NO.18
州外学费:$28,804
学生人数:30,043
康涅狄格大学 University of Connecticut
2018USNews美国公立大学排名:NO.18
州外学费:$36,948
学生人数:19,324
德克萨斯大学奥斯汀分校 University of Texas--Austin
2018USNews美国公立大学排名:NO.18
州外学费:$35,766
学生人数:40,168
华盛顿大学 University of Washington
2018USNews美国公立大学排名:NO.18
州外学费:$35,538
学生人数:28,472
以下是USNews美国公立大学TOP100
(tie指并列)
rank | Name | Tuition and Fees |
#1 (tie) | University of California--Berkeley | $42,112 (out-of-state), $14,098 (in-state) |
#1 (tie) | University of California--Los Angeles | $41,270 (out-of-state), $13,256 (in-state) |
#3 | University of Virginia | $46,975 (out-of-state), $16,146 (in-state) |
#4 | University of Michigan--Ann Arbor | $47,476 (out-of-state), $14,826 (in-state) |
#5 | University of North Carolina--Chapel Hill | $34,588 (out-of-state), $9,005 (in-state) |
#6 | College of William & Mary | $43,099 (out-of-state), $20,287 (in-state) |
#7 | Georgia Institute of Technology | $33,014 (out-of-state), $12,418 (in-state) |
#8 | University of California--Santa Barbara | $42,423 (out-of-state), $14,409 (in-state) |
#9 (tie) | University of California--Irvine | $43,530 (out-of-state), $15,516 (in-state) |
#9 (tie) | University of California--San Diego | $44,197 (out-of-state), $16,183 (in-state) |
#9 (tie) | University of Florida | $28,658 (out-of-state), $6,381 (in-state) |
#12 (tie) | University of California--Davis | $42,396 (out-of-state), $14,382 (in-state) |
#12 (tie) | University of Wisconsin--Madison | $34,782 (out-of-state), $10,533 (in-state) |
#14 (tie) | Pennsylvania State University--University Park | $33,664 (out-of-state), $18,436 (in-state) |
#14 (tie) | University of Illinois--Urbana-Champaign | $31,988 (out-of-state), $15,868 (in-state) |
#16 (tie) | Ohio State University--Columbus | $29,659 (out-of-state), $10,591 (in-state) |
#16 (tie) | University of Georgia | $30,392 (out-of-state), $11,818 (in-state) |
#18 (tie) | Purdue University--West Lafayette | $28,804 (out-of-state), $10,002 (in-state) |
#18 (tie) | University of Connecticut | $36,948 (out-of-state), $14,880 (in-state) |
#18 (tie) | University of Texas--Austin | $35,766 (out-of-state), $10,136 (in-state) |
#18 (tie) | University of Washington | $35,538 (out-of-state), $10,974 (in-state) |
#22 | University of Maryland--College Park | $33,606 (out-of-state), $10,399 (in-state) |
#23 | Clemson University | $35,654 (out-of-state), $14,712 (in-state) |
#24 | University of Pittsburgh | $30,642 (out-of-state), $19,080 (in-state) |
#25 (tie) | Rutgers University--New Brunswick | $30,023 (out-of-state), $14,372 (in-state) |
#25 (tie) | Texas A&M University--College Station | $30,208 (out-of-state), $10,030 (in-state) |
#25 (tie) | University of Minnesota--Twin Cities | $26,603 (out-of-state), $14,417 (in-state) |
#25 (tie) | Virginia Tech | $29,371 (out-of-state), $12,852 (in-state) |
#29 (tie) | Colorado School of Mines | $37,436 (out-of-state), $18,386 (in-state) |
#29 (tie) | University of Massachusetts--Amherst | $33,662 (out-of-state), $15,596 (in-state) |
#31 (tie) | Miami University--Oxford | $32,768 (out-of-state), $14,578 (in-state) |
#31 (tie) | University of Iowa | $28,813 (out-of-state), $8,575 (in-state) |
#33 (tie) | Florida State University | $21,673 (out-of-state), $6,507 (in-state) |
#33 (tie) | Michigan State University | $39,405 (out-of-state), $14,460 (in-state) |
#33 (tie) | North Carolina State University--Raleigh | $27,406 (out-of-state), $9,058 (in-state) |
#33 (tie) | University of California--Santa Cruz | $42,042 (out-of-state), $14,028 (in-state) |
#33 (tie) | University of Delaware | $32,250 (out-of-state), $12,830 (in-state) |
#38 | Binghamton University--SUNY | $24,403 (out-of-state), $9,523 (in-state) |
#39 (tie) | Indiana University--Bloomington | $34,845 (out-of-state), $10,533 (in-state) |
#39 (tie) | University of Colorado--Boulder | $35,079 (out-of-state), $11,531 (in-state) |
#41 (tie) | Stony Brook University--SUNY | $26,297 (out-of-state), $9,257 (in-state) |
#41 (tie) | SUNY College of Environmental Science and Forestry | $18,090 (out-of-state), $8,240 (in-state) |
#41 (tie) | University at Buffalo--SUNY | $26,270 (out-of-state), $9,770 (in-state) |
#41 (tie) | University of Oklahoma | $24,443 (out-of-state), $9,062 (in-state) |
#41 (tie) | University of Vermont | $41,356 (out-of-state), $17,740 (in-state) |
#46 (tie) | Auburn University | $29,640 (out-of-state), $10,968 (in-state) |
#46 (tie) | University of New Hampshire | $32,637 (out-of-state), $18,067 (in-state) |
#46 (tie) | University of Oregon | $34,611 (out-of-state), $11,571 (in-state) |
#46 (tie) | University of South Carolina | $32,362 (out-of-state), $12,262 (in-state) |
#46 (tie) | University of Tennessee | $31,160 (out-of-state), $12,970 (in-state) |
#51 (tie) | University of Alabama | $28,100 (out-of-state), $10,780 (in-state) |
#51 (tie) | University of Utah | $26,408 (out-of-state), $9,166 (in-state) |
#53 (tie) | Arizona State University--Tempe | $27,372 (out-of-state), $10,792 (in-state) |
#53 (tie) | Iowa State University | $22,256 (out-of-state), $8,420 (in-state) |
#53 (tie) | Temple University | $27,266 (out-of-state), $16,274 (in-state) |
#53 (tie) | University of Kansas | $26,592 (out-of-state), $10,824 (in-state) |
#57 | University of Missouri | $26,506 (out-of-state), $9,817 (in-state) |
#58 (tie) | Colorado State University | $29,140 (out-of-state), $11,632 (in-state) |
#58 (tie) | Michigan Technological University | $32,318 (out-of-state), $15,074 (in-state) |
#58 (tie) | University of Arizona | $32,449 (out-of-state), $11,644 (in-state) |
#58 (tie) | University of California--Riverside | $41,931 (out-of-state), $13,917 (in-state) |
#58 (tie) | University of Nebraska--Lincoln | $23,256 (out-of-state), $8,690 (in-state) |
#63 (tie) | Louisiana State University--Baton Rouge | $28,051 (out-of-state), $11,374 (in-state) |
#63 (tie) | Rutgers University--Newark | $29,480 (out-of-state), $13,829 (in-state) |
#63 (tie) | University of Arkansas | $24,308 (out-of-state), $9,062 (in-state) |
#63 (tie) | University of Cincinnati | $26,334 (out-of-state), $11,000 (in-state) |
#63 (tie) | University of Kentucky | $28,046 (out-of-state), $11,922 (in-state) |
#68 (tie) | George Mason University | $34,370 (out-of-state), $11,924 (in-state) |
#68 (tie) | New Jersey Institute of Technology | $31,034 (out-of-state), $16,430 (in-state) |
#68 (tie) | San Diego State University | $19,340 (out-of-state), $7,460 (in-state) |
#68 (tie) | University of South Florida | $17,324 (out-of-state), $6,410 (in-state) |
#68 (tie) | Washington State University | $25,817 (out-of-state), $11,391 (in-state) |
#73 (tie) | Kansas State University | $24,775 (out-of-state), $9,874 (in-state) |
#73 (tie) | Oregon State University | $29,457 (out-of-state), $10,797 (in-state) |
#73 (tie) | University of Illinois--Chicago | $27,672 (out-of-state), $14,816 (in-state) |
#73 (tie) | University of Mississippi | $23,554 (out-of-state), $8,290 (in-state) |
#73 (tie) | University of Texas--Dallas | $33,654 (out-of-state), $12,162 (in-state) |
#78 (tie) | Ohio University | $21,360 (out-of-state), $11,896 (in-state) |
#78 (tie) | University at Albany--SUNY | $24,358 (out-of-state), $9,278 (in-state) |
#80 (tie) | Oklahoma State University | $23,776 (out-of-state), $8,738 (in-state) |
#80 (tie) | University of Massachusetts--Lowell | $31,865 (out-of-state), $14,800 (in-state) |
#80 (tie) | University of Rhode Island | $28,874 (out-of-state), $12,884 (in-state) |
#83 (tie) | Illinois State University | $25,168 (out-of-state), $14,061 (in-state) |
#83 (tie) | University of Alabama--Birmingham | $23,790 (out-of-state), $10,410 (in-state) |
#83 (tie) | University of Hawaii--Manoa | $33,764 (out-of-state), $11,732 (in-state) |
#83 (tie) | University of Maryland--Baltimore County | $25,654 (out-of-state), $11,518 (in-state) |
#87 (tie) | Missouri University of Science & Technology | $27,701 (out-of-state), $9,628 (in-state) |
#87 (tie) | University of California--Merced | $41,612 (out-of-state), $13,598 (in-state) |
#87 (tie) | University of Louisville | $26,286 (out-of-state), $11,264 (in-state) |
#90 (tie) | Mississippi State University | $22,358 (out-of-state), $8,138 (in-state) |
#90 (tie) | Rowan University | $21,378 (out-of-state), $13,108 (in-state) |
#90 (tie) | University of Central Florida | $22,467 (out-of-state), $6,368 (in-state) |
#90 (tie) | University of Idaho | $23,812 (out-of-state), $7,488 (in-state) |
#90 (tie) | Virginia Commonwealth University | $32,942 (out-of-state), $13,570 (in-state) |
#95 (tie) | Kent State University | $18,376 (out-of-state), $10,012 (in-state) |
#95 (tie) | Texas Tech University | $23,011 (out-of-state), $10,771 (in-state) |
#97 (tie) | University of Maine | $30,282 (out-of-state), $10,902 (in-state) |
#97 (tie) | University of Wyoming | $16,827 (out-of-state), $5,217 (in-state) |
#99 (tie) | Ball State University | $25,938 (out-of-state), $9,848 (in-state) |
#99 (tie) | Montclair State University | $20,566 (out-of-state), $12,454 (in-state) |
#99 (tie) | West Virginia University | $23,616 (out-of-state), $8,376 (in-state) |
不够尽兴?还想读更多?
(点击相应标签即可阅读)
最严苛大学 | 免考上清华 | NY or LA | 计算机专业
拒录 | 宿舍 | GPA4.0 | 留学请入党 | 公立大学
哈佛新生大起底 | 留学回流率 | “1+3”名校转学计划
加州大学 | “四大天王” | “野鸡大学” | “保底神校”
【美国留学中心】最齐全的美国留学资讯,最扯的美国新闻吐槽,最有用的留学攻略,为留学生和即将的留学生答疑解惑。
微信ID:usagogogo
投稿地址:[email protected]