美国个人经济网站WalletHub每年都会调查美国150个受欢迎的城市,根据工作机会、就业增长率、月平均起薪、平均年薪、工作时间、房租等17项指标、两大关键维度(就业市场和社会经济环境)综合得出这150个城市的就业情况(完整榜单在文末),以下是2016年最佳就业城市Top10,给计划在美国找工作的婊贝们参考下~
Overall Rank | City | Total Score | “Job Market” Rank | “Socioeconomic Environment” Rank |
---|---|---|---|---|
1 | Plano, TX | 68.12 | 2 | 8 |
2 | Overland Park, KS | 66.18 | 5 | 4 |
3 | Austin, TX | 65.10 | 4 | 15 |
4 | Irving, TX | 64.75 | 1 | 73 |
5 | Salt Lake City, UT | 64.20 | 3 | 37 |
6 | Des Moines, IA | 64.05 | 6 | 23 |
7 | Irvine, CA | 64.03 | 7 | 14 |
8 | Madison, WI | 63.56 | 11 | 2 |
9 | Sioux Falls, SD | 63.42 | 8 | 9 |
10 | Omaha, NE | 61.91 | 17 | 6 |
11 | Boise, ID | 61.88 | 18 | 1 |
12 | Denver, CO | 61.00 | 13 | 19 |
13 | Amarillo, TX | 60.68 | 12 | 33 |
14 | Minneapolis, MN | 60.01 | 22 | 12 |
15 | San Francisco, CA | 59.89 | 9 | 74 |
16 | Scottsdale, AZ | 59.83 | 24 | 7 |
17 | Fremont, CA | 59.49 | 14 | 47 |
18 | Lincoln, NE | 59.27 | 30 | 3 |
19 | Seattle, WA | 58.95 | 21 | 30 |
20 | Chandler, AZ | 58.74 | 32 | 5 |
21 | Fort Lauderdale, FL | 58.73 | 10 | 113 |
22 | Tampa, FL | 58.66 | 23 | 18 |
23 | Raleigh, NC | 58.02 | 26 | 21 |
24 | Dallas, TX | 57.84 | 15 | 96 |
25 | Houston, TX | 57.50 | 16 | 98 |
26 | Tulsa, OK | 57.30 | 19 | 87 |
27 | Cincinnati, OH | 57.26 | 27 | 32 |
28 | Gilbert, AZ | 57.19 | 39 | 10 |
29 | Garland, TX | 57.15 | 20 | 85 |
30 | St. Paul, MN | 56.83 | 31 | 28 |
31 | Orlando, FL | 56.52 | 25 | 60 |
32 | Grand Prairie, TX | 56.43 | 28 | 43 |
33 | Oklahoma City, OK | 55.80 | 29 | 56 |
34 | Columbus, OH | 55.41 | 41 | 27 |
35 | Pembroke Pines, FL | 54.79 | 35 | 71 |
36 | Aurora, CO | 54.73 | 33 | 80 |
37 | Durham, NC | 54.52 | 34 | 89 |
38 | San Antonio, TX | 54.48 | 36 | 72 |
39 | Virginia Beach, VA | 54.41 | 48 | 20 |
40 | Pittsburgh, PA | 54.31 | 58 | 11 |
41 | Arlington, TX | 54.18 | 38 | 79 |
42 | Lubbock, TX | 53.98 | 45 | 34 |
43 | Corpus Christi, TX | 53.95 | 42 | 64 |
44 | Charlotte, NC | 53.88 | 40 | 75 |
45 | Fort Worth, TX | 53.62 | 37 | 100 |
46 | San Jose, CA | 53.59 | 44 | 45 |
47 | Phoenix, AZ | 53.08 | 47 | 51 |
48 | Colorado Springs, CO | 52.85 | 62 | 13 |
49 | Boston, MA | 52.78 | 46 | 62 |
50 | Mesa, AZ | 52.75 | 50 | 38 |
51 | Richmond, VA | 52.23 | 51 | 49 |
52 | Lexington-Fayette, KY | 52.07 | 67 | 16 |
53 | Anchorage, AK | 51.97 | 43 | 105 |
54 | St. Petersburg, FL | 51.66 | 55 | 57 |
55 | Atlanta, GA | 51.64 | 56 | 55 |
56 | Baton Rouge, LA | 51.42 | 53 | 68 |
57 | Nashville, TN | 51.31 | 54 | 76 |
58 | Grand Rapids, MI | 51.23 | 61 | 35 |
59 | Fort Wayne, IN | 50.88 | 72 | 31 |
60 | Peoria, AZ | 50.79 | 75 | 22 |
61 | Indianapolis, IN | 50.73 | 49 | 115 |
62 | Wichita, KS | 50.59 | 63 | 52 |
63 | Knoxville, TN | 50.57 | 57 | 95 |
64 | Kansas City, MO | 50.47 | 60 | 86 |
65 | Chesapeake, VA | 50.33 | 71 | 42 |
66 | Tempe, AZ | 50.15 | 78 | 25 |
67 | St. Louis, MO | 50.14 | 59 | 93 |
68 | Louisville, KY | 50.00 | 74 | 44 |
69 | Aurora, IL | 49.96 | 65 | 65 |
70 | Portland, OR | 49.84 | 81 | 26 |
71 | Huntsville, AL | 49.76 | 68 | 67 |
72 | Little Rock, AR | 49.56 | 52 | 130 |
73 | Albuquerque, NM | 49.30 | 77 | 53 |
74 | Springfield, MO | 49.18 | 69 | 88 |
75 | Tacoma, WA | 48.64 | 66 | 108 |
76 | Oceanside, CA | 48.57 | 64 | 111 |
77 | Las Vegas, NV | 48.30 | 85 | 48 |
78 | Jacksonville, FL | 48.20 | 70 | 107 |
79 | Washington, DC | 48.15 | 76 | 94 |
80 | Rancho Cucamonga, CA | 48.10 | 97 | 17 |
81 | Huntington Beach, CA | 48.07 | 87 | 46 |
82 | Santa Clarita, CA | 47.91 | 84 | 58 |
83 | Glendale, AZ | 47.40 | 80 | 102 |
84 | Greensboro, NC | 47.36 | 86 | 81 |
85 | El Paso, TX | 47.26 | 95 | 41 |
86 | Reno, NV | 46.87 | 105 | 24 |
87 | Shreveport, LA | 46.86 | 73 | 138 |
88 | Laredo, TX | 46.73 | 82 | 112 |
89 | Newport News, VA | 46.40 | 93 | 69 |
90 | Honolulu, HI | 46.33 | 92 | 84 |
91 | Port St. Lucie, FL | 46.27 | 88 | 101 |
92 | Santa Ana, CA | 46.18 | 79 | 135 |
93 | Cape Coral, FL | 46.03 | 99 | 63 |
94 | Chicago, IL | 46.01 | 83 | 122 |
95 | Henderson, NV | 45.89 | 107 | 36 |
96 | Sacramento, CA | 45.87 | 106 | 40 |
97 | New Orleans, LA | 45.73 | 94 | 90 |
98 | San Diego, CA | 45.57 | 111 | 29 |
99 | Santa Rosa, CA | 45.32 | 102 | 66 |
100 | Akron, OH | 45.24 | 96 | 104 |
101 | Worcester, MA | 45.03 | 100 | 97 |
102 | Norfolk, VA | 45.02 | 98 | 99 |
103 | Jersey City, NJ | 44.78 | 89 | 126 |
104 | Miami, FL | 44.60 | 91 | 129 |
105 | Winston-Salem, NC | 44.59 | 109 | 78 |
106 | Toledo, OH | 44.55 | 103 | 92 |
107 | Vancouver, WA | 44.15 | 112 | 50 |
108 | New York, NY | 44.03 | 90 | 143 |
109 | Spokane, WA | 43.79 | 113 | 61 |
110 | Tucson, AZ | 43.65 | 115 | 59 |
111 | Garden Grove, CA | 43.43 | 108 | 109 |
112 | Tallahassee, FL | 43.40 | 121 | 39 |
113 | Yonkers, NY | 43.38 | 101 | 136 |
114 | Rochester, NY | 42.74 | 119 | 83 |
115 | Fayetteville, NC | 42.35 | 110 | 127 |
116 | Milwaukee, WI | 42.31 | 122 | 82 |
117 | Oakland, CA | 41.96 | 104 | 147 |
118 | Cleveland, OH | 41.32 | 117 | 121 |
119 | Baltimore, MD | 41.26 | 114 | 131 |
120 | Buffalo, NY | 41.10 | 135 | 54 |
121 | Anaheim, CA | 40.79 | 116 | 139 |
122 | Montgomery, AL | 40.55 | 123 | 110 |
123 | North Las Vegas, NV | 40.53 | 118 | 140 |
124 | Birmingham, AL | 40.51 | 120 | 137 |
125 | Chula Vista, CA | 40.33 | 125 | 116 |
126 | Philadelphia, PA | 39.72 | 126 | 124 |
127 | Mobile, AL | 39.28 | 129 | 128 |
128 | Oxnard, CA | 39.21 | 131 | 118 |
129 | Columbus, GA | 39.18 | 124 | 144 |
130 | Bakersfield, CA | 39.12 | 141 | 77 |
131 | Los Angeles, CA | 39.10 | 127 | 142 |
132 | Jackson, MS | 39.09 | 128 | 141 |
133 | Riverside, CA | 38.91 | 138 | 103 |
134 | Augusta, GA | 38.10 | 136 | 134 |
135 | Fontana, CA | 37.85 | 144 | 70 |
136 | Moreno Valley, CA | 37.82 | 139 | 120 |
137 | Memphis, TN | 37.81 | 133 | 145 |
138 | Long Beach, CA | 37.66 | 137 | 133 |
139 | Chattanooga, TN | 37.28 | 142 | 117 |
140 | Glendale, CA | 37.21 | 140 | 119 |
141 | San Bernardino, CA | 37.10 | 132 | 148 |
142 | Hialeah, FL | 37.08 | 130 | 149 |
143 | Brownsville, TX | 36.80 | 143 | 114 |
144 | Ontario, CA | 36.75 | 145 | 106 |
145 | Newark, NJ | 36.37 | 134 | 150 |
146 | Providence, RI | 33.03 | 146 | 91 |
147 | Modesto, CA | 30.79 | 147 | 125 |
148 | Detroit, MI | 29.25 | 148 | 146 |
149 | Fresno, CA | 29.10 | 149 | 132 |
150 | Stockton, CA | 27.64 | 150 | 123 |
芥末美国留学 ∣一个有趣有料的留学公众号
▶戳“阅读原文”免费实现留学梦!