2018年QS世界大学排名——美国最佳大学排名
2018年排名 | 学校 |
---|---|
1 | Massachusetts Institute of Technology (MIT) |
2 | Stanford University |
3 | Harvard University |
4 | California Institute of Technology (Caltech) |
9 | University of Chicago |
13 | Princeton University |
14 | Cornell University |
16 | Yale University |
17 | Johns Hopkins University |
18 | Columbia University |
19 | University of Pennsylvania |
=21 | Duke University |
=21 | University of Michigan |
27 | University of California, Berkeley (UCB) |
=28 | Northwestern University |
33 | University of California, Los Angeles (UCLA) |
=38 | University of California, San Diego (UCSD) |
=47 | Carnegie Mellon University |
52 | New York University (NYU) |
53 | Brown University |
55 | University of Wisconsin-Madison |
61 | University of Washington |
67 | University of Texas at Austin |
69 | University of Illinois at Urbana-Champaign |
70 | Georgia Institute of Technology |
80 | University of North Carolina, Chapel Hill |
81 | Boston University |
86 | The Ohio State University |
89 | Rice University |
=93 | Pennsylvania State University |
100 | Washington University in St. Louis |
105 | Purdue University |
118 | University of California, Davis |
129 | University of Maryland, College Park |
132 | University of Southern California |
134 | University of California, Santa Barbara (UCSB) |
=142 | University of Pittsburgh |
=147 | Emory University |
=149 | Michigan State University |
163 | University of Minnesota |
=164 | University of California, Irvine |
169 | Dartmouth College |
=173 | University of Virginia |
178 | University of Florida |
=182 | University of Colorado Boulder |
186 | University of Rochester |
=195 | Texas A&M University |
=207 | University of Illinois, Chicago (UIC) |
209 | Arizona State University |
212 | Vanderbilt University |
213 | Case Western Reserve University |
216 | University of Notre Dame |
227 | Georgetown University |
=230 | The University of Arizona |
=243 | Tufts University |
249 | University of Massachusetts Amherst |
252 | University of Miami |
263 | North Carolina State University |
=283 | Rutgers University - New Brunswick |
=301 | University of California, Santa Cruz |
304 | Indiana University Bloomington |
318 | University at Buffalo SUNY |
=323 | University of California, Riverside |
=325 | The Katz School at Yeshiva University |
=339 | Boston College |
=341 | University of Hawai'i at Mañoa |
=346 | Northeastern University |
=352 | George Washington University |
=364 | Rensselaer Polytechnic Institute |
=367 | Virginia Polytechnic Institute and State University |
=382 | Stony Brook University, State University of New York |
=386 | University of Kansas |
=391 | University of Utah |
394 | University of Colorado, Denver |
=395 | Illinois Institute of Technology |
401-410 | Washington State University |
411-420 | Brandeis University |
411-420 | Wake Forest University |
421-430 | The University of Georgia |
421-430 | University of Connecticut |
421-430 | University of Delaware |
421-430 | University of Iowa |
421-430 | University of Texas Dallas |
431-440 | Florida State University |
441-450 | Oregon State University |
451-460 | Tulane University |
451-460 | The University of Tennessee, Knoxville |
461-470 | University of New Mexico |
461-470 | Wayne State University |
471-480 | American University |
471-480 | Iowa State University |
481-490 | Colorado State University |
481-490 | University of Maryland, Baltimore County |
501-550 | City University of New York |
501-550 | Clark University |
501-550 | Drexel University |
501-550 | Lehigh University |
501-550 | Syracuse University |
501-550 | University of Cincinnati |
501-550 | University of Nebraska-Lincoln |
501-550 | University of Oklahoma |
501-550 | University of South Florida |
551-600 | College of William & Mary |
551-600 | Howard University |
551-600 | Michigan Technological University |
551-600 | University of Kentucky |
551-600 | University of Oregon |
551-600 | University of Vermont |
601-650 | Indiana University-Purdue University Indianapolis |
601-650 | The New School |
601-650 | University of Houston |
601-650 | University of Massachusetts - Boston |
601-650 | University of Missouri, Columbia |
601-650 | University of South Carolina |
651-700 | Clarkson University |
651-700 | Louisiana State University |
651-700 | Missouri University of Science and Technology |
651-700 | Rutgers - The State University of New Jersey, Newark |
651-700 | Stevens Institute of Technology |
651-700 | Temple University |
651-700 | University at Albany SUNY |
651-700 | University of Alabama |
651-700 | Virginia Commonwealth University |
651-700 | Worcester Polytechnic Institute |
701-750 | Clemson University |
701-750 | Smith College |
701-750 | Southern Methodist University |
701-750 | Texas Tech University |
701-750 | University of Central Florida |
701-750 | University of Denver |
701-750 | University of Wyoming |
751-800 | Brigham Young University |
751-800 | Florida International University |
751-800 | Georgia State University |
751-800 | Kansas State University |
751-800 | Loyola University Chicago |
751-800 | University of New Hampshire |
751-800 | University of Tulsa |
801-1000 | Auburn University |
801-1000 | Baylor University |
801-1000 | Binghamton University SUNY |
801-1000 | Fordham University |
801-1000 | George Mason University |
801-1000 | Kent State University |
801-1000 | Marquette University |
801-1000 | Miami University |
801-1000 | New Jersey Institute of Technology (NJIT) |
801-1000 | Ohio University |
801-1000 | Oklahoma State University |
801-1000 | San Diego State University |
801-1000 | University of Arkansas |
801-1000 | University of Mississippi |
801-1000 | University of Montana Missoula |
801-1000 | University of San Diego |
801-1000 | University of San Francisco |
801-1000 | University of the Pacific |
801-1000 | Utah State University |
大家此刻都在看这些↓
▲不管什么留学问题都可以直接点击标题下方“美国留学申请”进入公众平台在【对话框】输入提问哟~ (8:00—24:00我们都会为你解决留学疑问哦)▲戳阅读原文可以快速获得一次留学评估哦!▲【打电话】给我400-0660-111